Structural Monitoring Systems
Structural Monitoring Systems' R&D is based in Perth, Western Australia, with a staff of 25. SMS has an office in the UK with a staff of ex-RAF engineering and NDT to service the British and NATO air forces, representative agencies in the USA, France, Singapore, Malaysia, Pakistan and South Africa.
SMS engineering:
- custom designs sensor solutions to operators' fatigue management
- requirements
- develops and tests the designs
- manufactures, installs and trains the operators maintenance resources. The company's major market effort is with military operators, having obtained validation certificates for H-53 helicopter, A4 Su jet, S-211 jet, installation contracts for P3C Orion, H-60/70 Black Hawk, Sea King and Harrier.
Company Details
| Name | Structural Monitoring Systems Ltd - Asia Pacific | |
| Postal Address | 5/15 Walters Drive Osborne Park Western Australia 6017 Australia |
|
| Contact | Andrew Chilcott | |
| Tel | +61 8 9204 4844 | |
| Fax | +61 8 9204 4866 | |
| a.chilcott@smsystems.com.au | ||
| Website | http://www.smsystems.com.au | |
| Name | Structural Monitoring Systems Inc - North America | |
| Contact | Jeff Register | |
| Tel | +1 763 208 2055 | |
| Jeff.Register@AerotechnicsNDT.com | ||
| Name | Structural Monitoring Systems PLC - UK/Europe | |
| Postal Address | 4 Elwick Road, Ashford, Kent, TN23, England United Kingdom |
|
| Tel | +44 1233 666 795 | |
| Fax | +44 1233 646 840 | |
| a.lang@smsplc.co.uk | ||


