|
Table
14: Part-time Forces - Dental Officers
|
||||||
| Rank | Pay | Base Salary | 2.5% | 4.0% | 2.0% | 1.5% |
| Point | Pre-WRA | 6-May-04 | 4-Nov-04 | 2-Jun-05 | 9-Mar-06 | |
| CAPT (E) | CL 1-1 | 139.58 | 143.07 | 148.79 | 151.77 | 154.04 |
| CAPT (E) | CL 1-2 | 144.97 | 148.60 | 154.54 | 157.63 | 160.00 |
| CAPT (E) | CL 2-1 | 185.85 | 190.50 | 198.12 | 202.08 | 205.11 |
| CAPT (E) | CL 2-2 | 191.99 | 196.79 | 204.66 | 208.75 | 211.88 |
| CAPT (E) | CL 2-3 | 198.30 | 203.26 | 211.39 | 215.62 | 218.86 |
| CAPT (E) | CL 3-1 | 211.32 | 216.60 | 225.27 | 229.77 | 233.22 |
| CAPT (E) | CL 3-2 | 218.22 | 223.67 | 232.62 | 237.27 | 240.83 |
| CAPT (E) | CL 3-3 | 225.32 | 230.96 | 240.20 | 245.00 | 248.67 |
| CAPT (E) | CL 4 | 239.95 | 245.95 | 255.79 | 260.91 | 264.82 |
| MAJ (E) | CL 2-1 | 204.26 | 209.36 | 217.74 | 222.09 | 225.42 |
| MAJ (E) | CL 2-2 | 210.94 | 216.21 | 224.86 | 229.36 | 232.80 |
| MAJ (E) | CL 2-3 | 217.83 | 223.27 | 232.20 | 236.85 | 240.40 |
| MAJ (E) | CL 3-1 | 232.01 | 237.81 | 247.32 | 252.27 | 256.06 |
| MAJ (E) | CL 3-2 | 239.53 | 245.52 | 255.34 | 260.45 | 264.35 |
| MAJ (E) | CL 3-3 | 247.27 | 253.45 | 263.59 | 268.87 | 272.90 |
| MAJ (E) | CL 4 | 263.22 | 269.81 | 280.60 | 286.21 | 290.50 |
| LTCOL (E) Higher/temp duty only | CL 2-3 | 237.63 | 243.57 | 253.31 | 258.37 | 262.25 |
| LTCOL (E) | CL 3 | 267.22 | 273.90 | 284.86 | 290.56 | 294.92 |
| LTCOL (E) | CL 4 | 283.25 | 290.34 | 301.95 | 307.99 | 312.61 |
| COL (E) | CL 3 | 290.26 | 297.51 | 309.41 | 315.60 | 320.34 |
| COL (E) | CL 4 | 307.67 | 315.37 | 327.98 | 334.54 | 339.56 |
|
Note:
To advance from one competency level to another the Dental Officer must
meet the comptency requirements established by the CDF.
|
||||||