Table 6: Full-time Forces - Dental Officers on Fixed Term Appointments
*
Rank Pay Base Salary 2.5% 4.0% 2.0% 1.5%
Point Pre-WRA 6-May-04 4-Nov-04 2-Jun-05 9-Mar-06
CAPT (E) CL 1-1 56,607 58,022 60,343 61,550 62,473
CAPT (E) CL 1-2 58,794 60,264 62,675 63,929 64,888
CAPT (E) CL 2-1 75,374 77,258 80,348 81,955 83,184
CAPT (E) CL 2-2 77,862 79,809 83,001 84,661 85,931
CAPT (E) CL 2-3 80,423 82,434 85,731 87,446 88,758
CAPT (E) CL 3-1 85,702 87,845 91,359 93,186 94,584
CAPT (E) CL 3-2 88,499 90,711 94,339 96,226 97,669
CAPT (E) CL 3-3 91,381 93,666 97,413 99,361 100,851
CAPT (E) CL 4 97,315 99,748 103,738 105,813 107,400
MAJ (E) CL 2-1 82,837 84,908 88,304 90,070 91,421
MAJ (E) CL 2-2 85,548 87,687 91,194 93,018 94,413
MAJ (E) CL 2-3 88,341 90,550 94,172 96,055 97,496
MAJ (E) CL 3-1 94,094 96,446 100,304 102,310 103,845
MAJ (E) CL 3-2 97,142 99,571 103,554 105,625 107,209
MAJ (E) CL 3-3 100,283 102,790 106,902 109,040 110,676
MAJ (E) CL 4 106,752 109,421 113,798 116,074 117,815
LTCOL (E) Higher/temp duty only CL 2-3 102,039 104,590 108,774 110,949 112,613
LTCOL (E) CL 3 114,748 117,617 122,322 124,768 126,640
LTCOL (E) CL 4 121,633 124,674 129,661 132,254 134,238
COL (E) CL 3 124,640 127,756 132,866 135,523 137,556
COL (E) CL 4 132,119 135,422 140,839 143,656 145,811
Note: To advance from one competency level to another the Dental Officer must meet the comptency requirements established by the CDF.