|
Table
5: Full-time Forces - Legal Officers
|
||||||
|
*
|
||||||
| Rank | Pay | Base Salary | 2.5% | 4.0% | 2.0% | 1.5% |
| Point | Pre-WRA | 6-May-04 | 4-Nov-04 | 2-Jun-05 | 9-Mar-06 | |
| LT (E) | LL1 | 39,253 | 40,234 | 41,843 | 42,680 | 43,320 |
| CAPT (E) | LL2* <1 yr | 46,658 | 47,824 | 49,737 | 50,732 | 51,493 |
| CAPT (E) | LL2* 1 yr | 48,462 | 49,674 | 51,661 | 52,694 | 53,484 |
| CAPT (E) | LL2* 2 yr | 50,258 | 51,514 | 53,575 | 54,647 | 55,467 |
| CAPT (E) | LL2* 3 yr | 52,055 | 53,356 | 55,490 | 56,600 | 57,449 |
| CAPT (E) | LL3* < 1 yr | 63,373 | 64,957 | 67,555 | 68,906 | 69,940 |
| CAPT (E) | LL3* 1 yr | 68,842 | 70,563 | 73,386 | 74,854 | 75,977 |
| MAJ (E) (a) | < 1 year | 58,811 | 60,281 | 62,692 | 63,946 | 64,905 |
| MAJ (E) (a) | 1 year | 60,709 | 62,227 | 64,716 | 66,010 | 67,000 |
| MAJ (E) (a) | 2 years | 62,601 | 64,166 | 66,733 | 68,068 | 69,089 |
| MAJ (E) (a) | 3 years | 63,373 | 64,957 | 67,555 | 68,906 | 69,940 |
| MAJ (E) | LL3* < 1 yr | 73,869 | 75,716 | 78,745 | 80,320 | 81,525 |
| MAJ (E) | LL3* 1 yr | 79,337 | 81,320 | 84,573 | 86,264 | 87,558 |
| MAJ (E) | LL3* 2 yr | 81,995 | 84,045 | 87,407 | 89,155 | 90,492 |
| MAJ (E) | LL3* 3 yr | 87,318 | 89,501 | 93,081 | 94,943 | 96,367 |
| MAJ (E) | LL4* < 1 yr | 94,333 | 96,691 | 100,559 | 102,570 | 104,109 |
| MAJ (E) | LL4* 1 yr | 97,759 | 100,203 | 104,211 | 106,295 | 107,889 |
| LTCOL (E) | LL4* < 1 yr | 108,501 | 111,214 | 115,663 | 117,976 | 119,746 |
| LTCOL (E) | LL4* 1 yr | 112,501 | 115,314 | 119,927 | 122,326 | 124,161 |
| COL (E) | LL5* < 1 yr | 119,698 | 122,690 | 127,598 | 130,150 | 132,102 |
| COL (E) | LL5* 1 yr | 123,928 | 127,026 | 132,107 | 134,749 | 136,770 |
|
(a)
These rates apply to officers transferring from another ADF category to
the Legal Speciality category. Such officers do not progress to the rates
applying to the Legal Level (LL) 3 competency until they have served four
complete years of service in a legal position.
|
||||||
|
*
Legal officers are not entitled to advance from Legal Level (LL) 1 to
Legal Level (LL) 2, from Legal Level (LL) 2 to Legal Level (LL) 3, from
Legal Level (LL) 3 to Legal Level (LL) 4 from Legal Level (LL) 4 to Legal
Level (LL) 5 unless the officers' performance of legal duties meets the
competency standards established by the CDF.
|
||||||