Table 4: Full-time Forces - Medical Officers
*
Rank Pay Base Salary 2.5% 4.0% 2.0% 1.5%
Point Pre-WRA 6-May-04 4-Nov-04 2-Jun-05 9-Mar-06
Compulsory Residency from undergraduate scheme n/a 46,658 47,824 49,737 50,732 51,493
CAPT (E) < 1 year 56,607 58,022 60,343 61,550 62,473
CAPT (E) 1 year 58,794 60,264 62,675 63,929 64,888
CAPT (E) 2 years 63,373 64,957 67,555 68,906 69,940
CAPT (E) 3 years 65,590 67,230 69,919 71,317 72,387
CAPT (E) 4 years 68,842 70,563 73,386 74,854 75,977
CAPT (E) 5 years 71,575 73,364 76,299 77,825 78,992
CAPT (E) 6 years 73,869 75,716 78,745 80,320 81,525
CAPT (E) (a) < 1 year 57,692 59,134 61,499 62,729 63,670
CAPT (E) (a) 1 year 58,794 60,264 62,675 63,929 64,888
CAPT (E) (a) 2 years 63,373 64,957 67,555 68,906 69,940
CAPT (E) (a) 3 years 65,590 67,230 69,919 71,317 72,387
CAPT (E) (a) 4 years 68,842 70,563 73,386 74,854 75,977
CAPT (E) (a) 5 years 71,575 73,364 76,299 77,825 78,992
CAPT (E) (a) 6 years 73,869 75,716 78,745 80,320 81,525
MAJ (E) < 1 year 79,337 81,320 84,573 86,264 87,558
MAJ (E) 1 year 81,995 84,045 87,407 89,155 90,492
MAJ (E) 2 years 84,659 86,775 90,246 92,051 93,432
MAJ (E) 3 years 87,318 89,501 93,081 94,943 96,367
LTCOL (E) n/a 105,453 108,089 112,413 114,661 116,381
COL (E) n/a 119,698 122,690 127,598 130,150 132,102
(a) Only applies if CDF is satisfied that the member has prior regular military experience or the payment of this rate is necessary to ensure satisfactory manpower levels.