|
Table
17: Full- and Part-time Forces - Members Under Training
|
|||||
|
*
|
|||||
| Type and Level of Training | Base Salary | 2.5% | 4.0% | 2.0% | 1.5% |
| Pre-WRA | 6-May-04 | 4-Nov-04 | 2-Jun-05 | 9-Mar-06 | |
|
Part
1: Full-time members
|
|||||
| 1) Normal entry recruit during basic recruit training | 23,089 | 23,666 | 24,613 | 25,105 | 25,482 |
| 2) Member undergoing initial category or trade training or employment training | 26,100 | 26,753 | 27,823 | 28,380 | 28,805 |
| 3) Apprentice: | |||||
| 1st year | 14,054 | 14,406 | 14,982 | 15,281 | 15,511 |
| 2nd year | 17,400 | 17,835 | 18,549 | 18,920 | 19,204 |
| 3rd year | 20,746 | 21,265 | 22,116 | 22,558 | 22,897 |
| 4) Trainee, other than a member referred to in item 2 or 3, undertaking a Certificate of Technology course: | |||||
| 1st year | 17,400 | 17,835 | 18,549 | 18,920 | 19,204 |
| 2nd year | 20,746 | 21,265 | 22,116 | 22,558 | 22,897 |
| 3rd year | 26,100 | 26,753 | 27,823 | 28,380 | 28,805 |
| 5) Member undertaking a degree course in conjunction with officer training, or undertaking officer training in conjunction with a degree course, or matriculation or equivalent studies preparatory to commencing such a degree course: | |||||
| While undertaking matriculation or equivalent studies | 14,054 | 14,406 | 14,982 | 15,281 | 15,511 |
| 1st year of training | 17,400 | 17,835 | 18,549 | 18,920 | 19,204 |
| 2nd year of training | 20,746 | 21,265 | 22,116 | 22,558 | 22,897 |
| 3rd year of training | 26,100 | 26,753 | 27,823 | 28,380 | 28,805 |
| 4th year of training | 27,773 | 28,468 | 29,607 | 30,199 | 30,652 |
| 6) Member participating in the undergraduate entry scheme: | |||||
| with 4 years to graduation | 17,400 | 17,835 | 18,549 | 18,920 | 19,204 |
| with 3 years to graduation | 20,746 | 21,265 | 22,116 | 22,558 | 22,897 |
| with 2 years to graduation | 26,100 | 26,753 | 27,823 | 28,380 | 28,805 |
| in final year | 27,773 | 28,468 | 29,607 | 30,199 | 30,652 |
| 6A) Member participating in the Officer Tertiary Recruitment Scheme who immediately before entering the scheme was not a member rendering continuous full-time service: | |||||
| with 6 years to graduation | 14,054 | 14,406 | 14,982 | 15,281 | 15,511 |
| with 5 years to graduation | 14,054 | 14,406 | 14,982 | 15,281 | 15,511 |
| with 4 years to graduation | 17,400 | 17,835 | 18,549 | 18,920 | 19,204 |
| with 3 years to graduation | 20,746 | 21,265 | 22,116 | 22,558 | 22,897 |
| with 2 years to graduation | 26,100 | 26,753 | 27,823 | 28,380 | 28,805 |
| in final year | 27,773 | 28,468 | 29,607 | 30,199 | 30,652 |
| 7) Member undergoing officer training and not undertaking a degree course: | |||||
| In the case of a member of the Army or the Air Force Ground Defence Officer specialisation undergoing an 18-month course of military studies: | |||||
| for the first 6 months of the course | 26,100 | 26,753 | 27,823 | 28,380 | 28,805 |
| for the final 12 months of the course | 27,773 | 28,468 | 29,607 | 30,199 | 30,652 |
| In the case of any other member of the Army or Air Force: | |||||
| without a degree | 26,100 | 26,753 | 27,823 | 28,380 | 28,805 |
| with a degree | 27,773 | 28,468 | 29,607 | 30,199 | 30,652 |
| In the case of a member of the Navy: | |||||
| 1st year | 26,100 | 26,753 | 27,823 | 28,380 | 28,805 |
| 2nd year | 27,773 | 28,468 | 29,607 | 30,199 | 30,652 |
| 8) Member participating in the graduate medical scheme who immediately before entering the scheme was not a member rendering continuous full time service: | |||||
| 1st year | 39,253 | 40,234 | 41,843 | 42,680 | 43,320 |
| 2nd year | 40,648 | 41,664 | 43,331 | 44,198 | 44,861 |
| 3rd year | 42,106 | 43,159 | 44,885 | 45,783 | 46,470 |
| 4th year | 43,589 | 44,679 | 46,466 | 47,395 | 48,106 |
|
Part
2: Part-time members
|
|||||
| 9) Recruit during basic recruit training | 55.03 | 56.41 | 58.67 | 59.84 | 60.74 |
| 10) Private or equivalent rank not having completed category training, or military trade skill test | 64.36 | 65.97 | 68.60 | 69.98 | 71.03 |
| 11) Student at Officer Training Unit: | |||||
| without a degree | 62.21 | 63.77 | 66.32 | 67.65 | 68.66 |
| with a degree | 66.20 | 67.86 | 70.57 | 71.98 | 73.06 |