|
Table
13: Part-time Forces - Legal Officers
|
||||||
| Rank | Pay | Base Salary | 2.5% | 4.0% | 2.0% | 1.5% |
| Point | Pre-WRA | 6-May-04 | 4-Nov-04 | 2-Jun-05 | 9-Mar-06 | |
| LT (E) | LL1 | 96.79 | 99.21 | 103.17 | 105.24 | 106.82 |
| CAPT (E) | LL2* <2 yr | 115.05 | 117.92 | 122.64 | 125.09 | 126.97 |
| CAPT (E) | LL2* 2 yr | 123.92 | 127.02 | 132.10 | 134.75 | 136.77 |
| CAPT (E) | LL3* | 156.26 | 160.17 | 166.57 | 169.91 | 172.45 |
| MAJ (E) (a) | <2 years | 145.01 | 148.64 | 154.58 | 157.68 | 160.04 |
| MAJ (E) (a) | 2 years | 154.36 | 158.22 | 164.55 | 167.84 | 170.36 |
| MAJ (E) | LL3* <2 yr | 182.14 | 186.70 | 194.17 | 198.05 | 201.02 |
| MAJ (E) | LL3* 2 yr | 202.18 | 207.23 | 215.52 | 219.83 | 223.13 |
| MAJ (E) | LL4* | 232.60 | 238.42 | 247.95 | 252.91 | 256.71 |
| LTCOL (E) | LL4* <2 yr | 252.67 | 258.99 | 269.35 | 274.74 | 278.86 |
| LTCOL (E) | LL4* 2 yr | 261.99 | 268.54 | 279.28 | 284.87 | 289.14 |
| COL (E) | LL5* | 278.75 | 285.72 | 297.15 | 303.09 | 307.63 |
|
(a)
These rates apply to officers transferring from another ADF category to
the Legal Speciality category. Such officers do not progress to the rates
applying to the Legal Level (LL) 3 competency until they have served four
complete years of service in a legal position.
|
||||||
|
*
Legal officers are not entitled to advance from Legal Level (LL) 1 to
Legal Level (LL) 2, from Legal Level (LL) 2 to Legal Level (LL) 3, from
Legal Level (LL) 3 to Legal Level (LL) 4 from Legal Level (LL) 4 to Legal
Level (LL) 5 unless the officers' performance of legal duties meets the
comptetency standards established by the CDF.
|
||||||