|
Table
12: Part-time Forces - Medical Officers
|
||||||
| Rank | Pay | Base Salary | 2.5% | 4.0% | 2.0% | 1.5% |
| Point | Pre-WRA | 6-May-04 | 4-Nov-04 | 2-Jun-05 | 9-Mar-06 | |
| CAPT (E) | <2 years | 139.58 | 143.07 | 148.79 | 151.77 | 154.04 |
| CAPT (E) | 2 years | 156.26 | 160.17 | 166.57 | 169.91 | 172.45 |
| CAPT (E) | 4 years | 169.75 | 173.99 | 180.95 | 184.57 | 187.34 |
| CAPT (E) | 6 years | 182.14 | 186.70 | 194.17 | 198.05 | 201.02 |
| CAPT (E) (a) | <2 years | 142.25 | 145.81 | 151.64 | 154.67 | 156.99 |
| CAPT (E) (a) | 2 years | 156.26 | 160.17 | 166.57 | 169.91 | 172.45 |
| CAPT (E) (a) | 4 years | 169.75 | 173.99 | 180.95 | 184.57 | 187.34 |
| CAPT (E) (a) | 6 years | 182.14 | 186.70 | 194.17 | 198.05 | 201.02 |
| MAJ (E) | <2 years | 195.63 | 200.52 | 208.54 | 212.71 | 215.90 |
| MAJ (E) | 2 years | 208.75 | 213.97 | 222.52 | 226.98 | 230.38 |
| MAJ (E) | 4 years | 215.30 | 220.69 | 229.51 | 234.11 | 237.62 |
| LTCOL (E) | n/a | 245.58 | 251.71 | 261.78 | 267.02 | 271.02 |
| COL (E) | n/a | 278.75 | 285.72 | 297.15 | 303.09 | 307.63 |
|
(a)
Only applies if CDF is satisfied that the member has prior regular military
experience or the payment of this rate is necessary to ensure satisfactory
manpower levels.
|
||||||