Table 9: Full-time Forces - Chaplains on Indefinite Appointments
*
Rank Pay Base Salary 2.5% 4.0% 2.0% 1.5%
Point Pre-WRA 6-May-04 4-Nov-04 2-Jun-05 9-Mar-06
CHAPLAIN DIV 1 < 1 year 42,106 43,159 44,885 45,783 46,470
CHAPLAIN DIV 1 1 year 46,658 47,824 49,737 50,732 51,493
CHAPLAIN DIV 1 2 years 48,462 49,674 51,661 52,694 53,484
CHAPLAIN DIV 1 3 years 50,258 51,514 53,575 54,647 55,467
CHAPLAIN DIV 1 (a) < 1 year 43,589 44,679 46,466 47,395 48,106
CHAPLAIN DIV 1 (a) 1 year 46,658 47,824 49,737 50,732 51,493
CHAPLAIN DIV 1 (a) 2 years 48,462 49,674 51,661 52,694 53,484
CHAPLAIN DIV 1 (a) 3 years 50,258 51,514 53,575 54,647 55,467
CHAPLAIN DIV 2 < 1 year 52,055 53,356 55,490 56,600 57,449
CHAPLAIN DIV 2 1 year 53,861 55,208 57,416 58,564 59,442
CHAPLAIN DIV 2 2 years 55,661 57,053 59,335 60,522 61,430
CHAPLAIN DIV 2 3 years 58,811 60,281 62,692 63,946 64,905
CHAPLAIN DIV 2 4 years 60,709 62,227 64,716 66,010 67,000
CHAPLAIN DIV 2 5 years 62,601 64,166 66,733 68,068 69,089
CHAPLAIN DIV 3 n/a 82,649 84,715 88,104 89,866 91,214
CHAPLAIN DIV 4A n/a 85,350 87,484 90,983 92,803 94,195
CHAPLAIN DIV 4B n/a 85,350 87,484 90,983 92,803 94,195
(a) This rate applies to a member with a period of experience not less than five years.