| CLASP | LENGTH OF QUALIFYING SERVICE |
GAZETTAL NOTICE | |||
|---|---|---|---|---|---|
| POSTED / ATTACHED | VISITOR / TEMPORARY DUTY | ||||
|
|||||
| Service with the 'Berlin Airlift' | 26 Jun 48 | 30 Sep 49 | 30 days | N/A | S414 of 27 Oct 95 |
Note 1 |
|||||
| Service with the Far East Strategic Reserve (FESR) | 2 Jul 55 | 31 Oct 71 | 30 days | 30 days | S102 of 27 Mar 01 |
|
|||||
| Service during occupation of Germany | 9 May 45 | 19 Oct 51 | 30 days | 30 days | S408 of 18 Aug 98 |
|
|||||
Service with UN Good Offices Commission |
1 Aug 47 | 1 Jan 49 | 30 days | 30 days | S274 of 18 Jul 96 |
Service with UN Commission for Indonesia |
1 Jan 49 | 30 Apr 51 | 30 days | 30 days | S274 of 18 Jul 96 |
|
|||||
| Service with British Commonwealth Occupation Force (BCOF) | 3 Sep 45 | 28 Apr 52 | 30 days | 30 days | S498 of 1 Dec 97 |
|
|||||
| Service with UN mission in India/Pakistan | 13 Aug 48 | 13 Feb 75 | 30 days | 30 days | S274 of 18 Jul 96 |
|
|||||
| Service with UN Commission in Korea | 9 Jun 50 | 23 Jun 50 | 30 days | N/A | S102 of 27 Mar 01 |
| Service with British Commonwealth Force Korea (BCFK) in Japan & Okinawa | 29 Apr 52 | 26 Aug 57 | 30 days | N/A | S102 of 27 Mar 01 |
| Service afloat & in air off Korea to 161 kms | 28 Jul 53 | 26 Aug 57 | 30 days | N/A | S102 of 27 Mar 01 |
| Ceasefire monitoring activities in Korea | 28 Jul 53 | 26 Aug 57 | 30 days | N/A | S102 of 27 Mar 01 |
| Service with UN Command (MAC) | 27 Aug 57 | 13 Feb 75 | 30 days | N/A | S102 of 27 Mar 01 |
|
|||||
| UN Treaty Supervision Organisation | 11 Jun 48 | 13 Feb 75 | 30 days | 30 days | S102 of 27 Mar 01 |
| UN Disengagement Observer Force | 3 Jun 74 | 13 Feb 75 | 30 days | 30 days | S102 of 27 Mar 01 |
| Second UN Emergency Force | 25 Oct 73 | 13 Feb 75 | 30 days | 30 days | S102 of 27 Mar 01 |
| UN Observation Group In Lebanon | 11 Jul 58 | 9 Dec 58 | 30 days | 30 days | S102 of 27 Mar 01 |
| UN Yemen Observer Mission | 4 Jul 63 | 4 Sep 64 | 30 days | 30 days | S102 of 27 Mar 01 |
| No 78 (F) Wing Malta | 9 Jul 52 | 1 Dec 54 | 30 days | 30 days | S102 of 27 Mar 01 |
|
|||||
| Service in Papua New Guinea leading to Independence | 3 Sep 45 | 16 Sep 75 | 30 days | 30 days | S74 of 30 Apr 09 |
|
|||||
Service on land in Malaysia (excluding Thai-Malay border when warlike) |
1 Aug 60 & 12 Aug 66 | 16 Aug 64 & 14 Mar 75 | 30 days | 30 days | S230 of 29 Jun 01 |
| Service on land in Singapore | 1 Aug 60 & 12 Aug 66 | 16 Aug 64 & 14 Mar 75 | 30 days | 30 days | S230 of 29 Jun 01 |
| Service on land in Thailand (excluding Ubon & Ban Kok Talat) | 2 Jul 55 & 1 Sep 68 | 24 Jun 65 & 30 Oct 71 | 30 days | 30 days | S230 of 29 Jun 01 |
| Service on land in Vietnam | 2 Jul 55 | 30 Jul 62 | 30 days | 30 days | S230 of 29 Jun 01 |
| Service on land in Indonesia, Laos, Cambodia | 2 Jul 55 | 14 Mar 75 | 30 days | 30 days | S230 of 29 Jun 01 |
| Service on RAN ships with ANZUK force | 31 Oct 71 | 14 Mar 75 | 30 days | 30 days | S230 of 29 Jun 01 |
|
|||||
| Service on Special Operations | CDF specify (on or after 3 Sep 45 ) | CDF specify (on or before 13 Feb 75 ) | CDF to determine | CDF to determine | S102 of 27 Mar 01 |
|
|||||
Service on islands in SW Pacific area, Dutch East Indies, Burma & Malaya/Singapore |
3 Sep 45 | 24 Nov 46 | 30 days | 30 days | S230 of 29 Jun 01 |
| RAAF service on Morotai Island | 25 Nov 46 | 10 Jul 48 | 30 days | 30 days | S230 of 29 Jun 01 |
| RAAF service on Cocos Island with No 2 ACS | 18 Nov 51 | 24 Jan 54 | 30 days | 30 days | S230 of 29 Jun 01 |
| RAAF service on Bathurst, Champagny & Sir Graham Moore Islands with Long Range Navigation Stations | 3 Sep 45 | 24 Nov 46 | 30 days | 30 days | S230 of 29 Jun 01 |
| Minesweeping service afloat
with RAN in: |
|||||
| waters off coast of China & SW Pacific | 3 Sep 45 | 30 Dec 46 | 30 days | 30 days | S230 of 29 Jun 01 |
| all Australian waters | 3 Sep 45 | 16 Aug 48 | 30 days | 30 days | S230 of 29 Jun 01 |
| Netherlands (Dutch East) Indies | 25 Nov 46 | 30 Dec 46 | 30 days | 30 days | S230 of 29 Jun 01 |
| waters off Solomon Islands | 25 Nov 46 | 16 Aug 48 | 30 days | 30 days | S230 of 29 Jun 01 |
| Bomb & mine clearance: | |||||
| coast of Queensland | 3 Sep 45 | 31 May 50 | 30 days | 30 days | S230 of 29 Jun 01 |
| Solomon Islands | 25 Nov 46 | 10 Nov 56 | 30 days | 30 days | S230 of 29 Jun 01 |
| Service with War Graves on Labuan, Ambon & Borneo Islands | 25 Nov 46 | 20 Sep 47 | 30 days | 30 days | S230 of 29 Jun 01 |
|
|||||
Royal Thai AF Base Ubon |
1 May 62 | 24 Jun 65 | 30 days | 30 days | S102 of 27 Mar 01 |
| OP CROWN 2 Field Troop, RAE at Ban Kok Talat in |
1 May 62 | 24 Jun 65 | 30 days | 30 days | S102 of 27 Mar 01 |
|
|||||
Service with UNTEA |
3 Oct 62 | 30 Apr 63 | 30 days | N/A | S337 of 5 Sep 95 |
Note 1: Those eligible for the ASM 1945-75 SE ASIA or ASM SE ASIA are not eligible for the ASM 1945-75 FESR
Web page last updated 23 January, 2012