| CLASP | LENGTH OF QUALIFYING SERVICE |
GAZETTAL NOTICE | |||
|---|---|---|---|---|---|
| ALLOTTED / ASSIGNED | VISITOR / TEMPORARY DUTY | ||||
BALKANSNote 1 |
|||||
|
United Nations Peacekeeping activities in the former Yugoslavia |
12 Jan 92 | 24 Jan 97 | 1 day/1 sortie | 30 days | S102 of 27 Mar 01 |
CAMBODIANote 2 |
|||||
|
United Nations Transitional Authority in Cambodia (UNTAC) |
20 Oct 91 | 7 Oct 93 | 1 day/1 sortie | 30 days | S102 of 27 Mar 01 |
|
|||||
|
OP FABER United Nations Assistance Mission in East Timor (UNAMET) |
16 Sep 99 | 23 Feb 00 | 1 day/1 sortie | 30 days/30 sorties | S515 of 16 Dec 04 |
OP WARDEN ADF contribution to the International Force in East Timor (INTERFET) |
16 Sep 99 | 10 Apr 00 | 1 day/1 sortie | 30 days/30 sorties | S515 of 16 Dec 04 |
| OP STABILISE The Australian led, UN mandated International Force in East Timor (INTERFET) | 16 Sep 99 | 23 Feb 00 | 1 day/1 sortie | 30 days/30 sorties | S515 of 16 Dec 04 |
| OP TANAGER United Nations Transitional Administration East Timor (UNTAET) | 20 Feb 00 | 19 May 02 | 1 day/1 sortie | 30 days/30 sorties | S515 of 16 Dec 04 |
| OP CITADEL United Nations Mission of Support in Timor (UNMSIT) | 20 May 02 | 17 Aug 03 | 1 day/1 sortie | 30 days/30 sorties | S515 of 16 Dec 04 |
|
|||||
|
OP SLIPPER Forward Area ( Middle East ) |
11 Oct 01 | Ongoing | 1 day/1 sortie | 30 days/30 sorties (11 Oct 01 to 17 Mar 03) | S29 of 3 Mar 11 |
| Diego Garcia | 11 Oct 01 | 1 Aug 02 | 30 days/30 sorties | 30 days/30 sorties30 days | S29 of 3 Mar 11 |
| OP PALATE (Afghanistan) ADF Support to the United Nations Assistance Mission in Afghanistan | 18 Apr 03 | 5 Jul 04 | 1 day | 30 days (until 17 Mar 03) | |
| OP PALATE II | 27 Jun 05 | Ongoing | 1 day | No visitor provision in determination | S29 of 3 Mar 11 |
|
|||||
| OP JURAL Service as a member of the ADF assigned for service with the United Kingdom elements of the coalition force operation to patrol the Iraq No-Fly-Zones | 18 Jun 91 | 12 Jan 03 | 1 day/1 sortie | no visitor provision in determination | S136 of 10 Aug 09 |
| OP PROVIDE COMFORT Service as a member of the ADF assigned for service with the United States elements of the coalition force operation to patrol the Iraq No-Fly-Zones | 11 Aug 91 | 15 Dec 96 | 1 day/1 sortie | no visitor provision in determination | S136 of 10 Aug 09 |
| OP BOLTON Service as a member of the ADF assigned for service with the United Kingdom elements of the coalition force operation to patrol the Iraq No-Fly-Zones (for non-warlike component please see ASM IRAQ) | 31 Aug 92 | 12 Jan 03 | 1 day/1 sortie | no visitor provision in determination | S136 of 10 Aug 09 |
| OP SOUTHERN WATCH Service as a member of the ADF assigned for service with the United States elements of the coalition force operation to patrol the Iraq No-Fly-Zones (for non-warlike component please see ASM IRAQ) | 31 Aug 92 | 12 Jan 03 | 1 day/1 sortie | no visitor provision in determination | S136 of 10 Aug 09 |
| OP NORTHERN WATCH Service as a member of the ADF assigned for service with the United Kingdom elements of the coalition force operation to patrol the Iraq No-Fly-Zones | 1 Jan 97 | 12 Jan 03 | 1 day/1 sortie | no visitor provision in determination | S136 of 10 Aug 09 |
|
|||||
| OP FALCONER ADF contribution deployed overseas to the United States-led military coalition OPs to remove the threat of Iraqi weapons of mass destruction | 18 Mar 03 | 22 Jul 03 | 1 day/1 sortie | no visitor provision in determination | S153 of 28 Sep 09 |
| OP CATALYST Defence Force participation in United States-led coalition in Iraq to support the Australian effort to assist with the rehabilitation of Iraq and to remove the threat posed to world security by Iraq's weapons of mass destruction capability | 16 Jul 03 | ongoing | 1 day/1 sortie | no visitor provision in determination | S153 of 28 Sep 09 |
| OP RIVERBANK the ADF contribution to the provision of security in Iraq | 21 Jul 08 | ongoing | 1 day/1 sortie | no visitor provision in determination | S153 of 28 Sep 09 |
| OP KRUGER the ADF contirbution to the provision of security in Iraq | 1 Jan 09 | ongoing | 1 day/1 sortie | no visitor provision in determination | S153 of 28 Sep 09 |
|
|||||
| Service with the multinational deployment in the Persian Gulf | 17 Jan 91 | 28 Feb 91 | 1 day/1 sortie | 30 days | S188 of 13 Nov 09 |
| OPERATION 'DAMASK VI' - Service on HMAS Canberra | 13 Jan 93 | 19 Jan 93 | 1 day | N/A | S188 of 13 Nov 09 |
|
|||||
| OPERATION PALADIN ADF members engaged with the United Nations Truce Supervisory Organisation in Southern Lebanon | 12 Jul 06 | 14 Aug 06 | 1 day | N/A | S81 of 19 May 11 |
Note 3 |
|||||
| Service with UN mission in Namibia UNTAG | 18 Feb 89 | 10 Apr 90 | 30 days | 30 days | S303 of 26 Jul 01 |
Note 4 |
|||||
OP TAMAR United Nations Assistance Mission for Rwanda |
25 Jul 94 | 8 Mar 96 | 1 day | N/A | S79 of 23 May 06 |
|
|||||
OP HUSKY International Military Advisory and Training Team (IMATT) - Sierra Leone |
15 Jan 01 | 28 Feb 03 | 1 day | N/A | S49 of 30 Mar 11 |
|
|||||
| Battalion Group for OP SOLACE | 10 Jan 93 | 21 May 93 | 1 day/1 sortie | 30 days | S86 of 20 May 11 |
| Naval Component for OP SOLACE | 10 Jan 93 | 21 May 93 | 1 day/1 sortie | 30 days | S86 of 20 May 11 |
| Land components of Second UN Operation | 1 May 93 | 28 Mar 95 | 1 day/1 sortie | 30 days | S86 of 20 May 11 |
| Air components of Second UN Operation | 1 May 93 | 28 Mar 95 | 1 day/1 sortie | 30 days | S86 of 20 May 11 |
Note 5 |
|||||
RAAF activities with TSF Butterworth to UNICEF RAAF activities with HQRICDET S to UNICEF |
29 Mar 75 | 28 Apr 75 | 1 day | N/A | S102 of 27 Mar 01 |
Note 1: Upgraded from ASM for this period. On or after 25 Jan 97 again ASM
Note 2: Upgraded from ASM CAG S102 dated 27 Mar 01
Note 3: Upgraded from ASM CAG S303 dated 26 Jul 01
Note 4: Upgraded from ASM CAG S79 dated 23 May 06
Note 5: Upgraded from ASM CAG S408 dated 18 Aug 98
Note 6: Upgraded from ASM CAG S418 dated 4 Nov 02 for this period
Web page last updated 23 January, 2012