| Senate Notice Paper Question Nos 2690 Schedule Number: 300365 |
Publication Date: 11 May 2010 Hansard (Proof): Pages ###-# |
|
| Senator: Johnston | ||
Senator Johnston asked the Minister for Defence upon notice, on 9 March 2010:
(1) (a) Since the 2007 election, how many ‘first pass’ and ‘second pass’ approvals have been made by the Rudd Government; and (b) of these, how many were initiated: (i) by the previous Government, and (ii) solely by the current Government.
(2) Since November 2007, which specific projects have received ‘second pass’ approval.
(3) What is the value of each of these approvals for each of the following financial years: (a) 2008-09; and (b) 2009-10 to date.
Senator Faulkner –The answer to the honourable senator’s questions are as follows:
Note: of the approvals listed above, projects that were first entered into the DCP before December 2007 were regarded as being initiated by the previous Government. All other projects that were first entered in after December 2007 were regarded as being initiated by the Rudd Government.
| Environment | No. | Phase | Proposal Title |
|---|---|---|---|
| AIR | 5276 | CAP 1 | Capability Assurance Program 1 |
| AIR | 5440 | 1 | C-130J Block Upgrade Project - Global Project Arrangement |
| JOINT PROJECT | 2089 | 2A | Tactical Information Exchange Domain (Data Links) |
| LAND | 106 | Enhanced Land Force Additional Upgraded M113 Armoured Personnel Carriers | |
| JOINT PROJECT | 2068 | 2B.1 | Defence Network Operations Centre Extension |
| JOINT PROJECT | 2008 | 5A | Military Satellite Capability |
| DEF | 224 | 3 | Force Level Electronic Warfare |
| JOINT PROJECT | 2030 | 8 | ADF Joint Command Support Environment |
| LAND | 40 | 2 | Direct Fire Support Weapon |
| JOINT PROJECT | 2008 | 3F | Military Satellite Capability |
| LAND | 17 | 1A | Artillery Replacement |
| SEA | 1397 | 5A | Nulka Missile Decoy Enhancements |
| AIR | 5416 | 4B.1 | C-130J RWR |
| LAND | 75 | 3.4 | Battlefield Command Support System 3.4 |
| LAND | 125 | 3A | Soldier Enhancement Version 2 - C4I component |
| AIR | 6000 | 2A/2B | NACC - 14 Aircraft |
| JOINT PROJECT | 2089 | 2B | Tactical Information Exchange Domain (Data Links) |
| JOINT PROJECT | 2110 | 1A | CBRND |
| JOINT PROJECT | 2008 | 5A | Military Satellite Capability |
| AIR | 9000 | 5C | Additional Heavy Lift Helicopters |
1 classified project was also approved during this period.