| Senate Notice Paper Question No 2549 Schedule Number: 300304 |
Publication Date: 23 February 2010 Hansard: Pages 951-3 |
|
Defence: Media Monitoring |
Senator: Johnston | |
Senator Johnston asked the Minister for Defence, upon notice, on 11 January 2010:
For the period 1 July to 30 September 2009:
Senator Faulkner - The answer to the honourable senator's question is as follows:
| Responsibility | Staffing |
|---|---|
| Executive | 1 x permanent BRIG, 1 x permanent COL 1 x permanent EL2, 1 x permanent APS4 |
| Defence Service Newspapers | 1 x permanent WO2, 1 x permanent SGT, 3 x permanent CPL, 1 x permanent LS, 1 x permanent CPL, 1 x permanent EL2, 4 x permanent EL1, 3 x permanent APS6, 1 x temporary APS6, 1 x permanent APS4-5, 1 x permanent/part-time APS4 |
| Communication Advisors | 1 x permanent EL2, 8 x permanent EL1, 1 x permanent APS6, 1 x permanent LTCOL |
| Media Engagement | 1 x permanent EL2, 1 x permanent EL1, 1 x permanent APS6, 6 x permanent APS4/5 |
| Defence Internet | 1 x permanent EL1, 2 x contractors |
| Video and Imagery Library | 1 x permanent EL1, 1 x permanent APS6, 1 x permanent APS4, 2 x contractors |
| Internal Communications | 1 x permanent EL2, 2 x permanent EL1, 1 x permanent /part-time EL1, 2 x permanent APS6, 2 x permanent/part-time APS6 |
| Military Public Affairs Preparedness, Plans and Training | 1 x permanent LTCOL, 1 x permanent MAJ, 1 x permanent CAPT, 1 x permanent APS6 |
| Research, Policy and Entertainment Media Liaison | 1 x permanent EL2, 1 x permanent APS6 |
| Regional Public Affairs | 5 x permanent EL1, 1 x permanent/part-time EL1 (job-share), 1 x temporary/part-time EL1 (job-share), 2 x permanent APS6, 3 x permanent APS2 |
Responsibility |
Staffing |
| Military Headquarters Support | 1 x permanent LTCOL, 6 x permanent MAJ, 1 x permanent SQNLDR, 3 x permanent CAPT, 1 x permanent LEUT, |
| Joint Public Affairs Unit covering photographers and reporters | 1 x permanent MAJ, 5 x permanent CAPT, 2 x permanent LEUT, 2 x permanent FLTLT, 3 x permanent WO2, 5 x permanent SGT, 1 x permanent PO, 6 x permanent CPL, 1 x permanent LS,1 x permanent AB, 1 x permanent AC, 1 x permanent APS4 |
| Administration Support | 1 x permanent APS6, 1 x permanent APS5, 1 x permanent APS4 |
| Extended leave/Maternity leave | 2 x permanent EL1, 1 x permanent APS6, 1 x permanent APS4 |
| Key: BRIG: Brigadier, COL: Colonel, EL: Executive Level, APS: Australian Public Service, WO2: Warrant Officer Class 2, CPL: Corporal, LS: Leading Seaman, LTCOL: Lieutenant Colonel, MAJ: Major, WGCDR: Wing Commander, LEUT: Lieutenant (Navy), CAPT: Captain, FLTLT: Flight Lieutenant, LT: Lieutenant (Army), WO: Warrant Officer (Navy), SGT: Sergeant, AB: Able Seaman, AC: Aircraftman, PTE: Private, PO: Petty Officer. |
| Service/Group | Staffing |
| Vice Chief of the Defence Force | 4 x permanent EL1, 1 x permanent APS6 |
| Army | 1 x temporary EL1, 1 x permanent APS6 |
| Navy | 1 x permanent CMDR, 1 x permanent LCDR, 1 x part-time LCDR, 3 x permanent LEUT, 2 x permanent EL1, 1 x permanent APS6 |
| Air Force | 1 x permanent SQNLDR, 2 x temporary FLTLT, 1 x permanent FLGOFF, 1 x permanent FLTLT, 2 x permanent EL1, 1 x temporary FLGOFF. |
| People Strategies and Policy Group | 1 x permanent EL1, 1 x permanent APS6 |
| Chief Information Office | 1 x permanent EL2 |
| Intelligence and Security | 1 x permanent EL1 |
| Defence Science and Technology Organisation | 1 x EL2, 4 x permanent EL1, 3 x permanent APS6 |
| Defence Materiel Organisation | 1 x permanent EL1, 1x permanent APS6 |
| Key: CMDR: Commander, LCDR: Lieutenant Commander, LEUT: Lieutenant (Navy), WGCDR: Wing Commander, SQNLDR: Squadron Leader, FLTLT: Flight Lieutenant, FLGOFF: Flying Officer. |