| Senate Notice Paper Question Nos 1916 & 1945 Schedule Number: 300186 & 300187 |
Publication Date: 27 October 2009 Hansard: Pages 7338-42 |
|
Defence Staffing, Hospitality and Services |
Senator: Barnett | |
Senator Barnett asked the Minister for Defence, upon notice, on 2 July 2009:
Senator Faulkner - The answer to the honourable senator’s question is as follows:
| Office | Number of Positions |
Number of Staff Employed Against the Positions |
|---|---|---|
| Minister for Defence | 12 | 6 |
| Minister for Defence Personnel, Materiel and Science | 7 | 4 |
| Parliamentary Secretary for Defence Support | 3 | 2 |
| Office - November 2007 – February 2009 | DLO positions per office and number of staff employed against the positions |
|---|---|
| Minister for Defence | 2 |
| Minister for Defence Science and Personnel | 1 |
| Parliamentary Secretary for Defence Procurement | 1 |
| Parliamentary Secretary for Defence Support | 1 |
| Office – February – June 2009 | DLO positions per office and number of staff employed against the positions |
|---|---|
| Minister for Defence | 2 |
| Minister for Defence Science and Personnel | 1 |
| Parliamentary Secretary for Defence Support | 1 |
| Office – June – July 2009 | DLO positions per office and number of staff employed against the positions |
|---|---|
| Minister for Defence | 2 |
| Minister for Defence Personnel, Materiel and Science | 1 |
| Parliamentary Secretary for Defence Support | 1 |
| Office | Number of Vacant Positions |
Level of Positions within the office* |
|---|---|---|
| Minister for Defence | 6 | Principal Adviser x 1 Senior Adviser 1 (Cabinet) x 1 Senior Media Adviser x 1 Adviser x 4 Assistant Adviser x 3 Executive Assistant/Office Manager x 1 Secretary/Administrative Assistant x 1 |
| Minister for Defence Personnel, Materiel and Science | 3 | Senior Adviser Chief of Staff (Non Cabinet) x 1 Media Adviser x 1 Adviser x 2 Assistant Adviser x 1 Executive Assistant/Office Manager x 1 Secretary/Administrative Assistant x 1 |
| Parliamentary Secretary for Defence Support | 1 | Adviser x 1 Assistant Adviser x 1 Executive Assistant/Office Manager x 1 |
| Office | Positions |
|---|---|
| Minister for Defence | Executive Level Two officer x 1; and Executive Level One officer x 1. |
| Minister for Defence Personnel, Materiel and Science | Executive Level One officer x 1 |
| Parliamentary Secretary for Defence Support | Executive Level One officer x 1 |
| Office – November 2007 – June 2008 | Classification | Cost per Level per annum ($m) |
|---|---|---|
| Minister for Defence | EL2 EL1 |
0.157 0.129 |
| Minister for Defence Science and Personnel | EL1 | 0.129 |
| Parliamentary Secretary for Defence Procurement | EL1 | 0.129 |
| Parliamentary Secretary for Defence Support | EL1 | 0.129 |
| Estimated Total Costs | 0.673 | |
| Office – July 2008 – February 2009 | Classification | Cost per Level per annum ($m) |
|---|---|---|
| Minister for Defence | EL2 EL1 |
0.161 0.135 |
| Minister for Defence Science and Personnel | EL1 | 0.135 |
| Parliamentary Secretary for Defence Procurement | EL1 | 0.135 |
| Parliamentary Secretary for Defence Support | EL1 | 0.135 |
| Estimated Total Costs | 0.701 | |
| Office – February – June 2009 | Classification | Cost per Level per annum ($m) |
|---|---|---|
| Minister for Defence | EL2 EL1 |
0.161 0.135 |
| Minister for Defence Science and Personnel | EL1 | 0.135 |
| Parliamentary Secretary for Defence Support | EL1 | 0.135 |
| Estimated Total Costs | 0.566 | |
| Office – June – July 2009 | Classification | Cost per Level per annum ($m) |
|---|---|---|
| Minister for Defence | EL2 EL1 |
0.161 0.135 |
| Minister for Defence Personnel, Materiel and Science | EL1 | 0.135 |
| Parliamentary Secretary for Defence Support | EL1 | 0.135 |
| Estimated Total Costs | 0.566 | |
| Office | Equipment |
|---|---|
| Minister for Defence | 5 laptop computers. 4 mobile phones. 13 Blackberrys. |
| Minister for Defence Personnel, Materiel and Science | 2 laptop computers. 2 mobile phones. 10 Blackberrys. |
| Parliamentary Secretary for Defence Support | 2 laptop computers. 2 mobile phones. 4 Blackberrys. |
| Office | Departmental Officers on secondment (pending permanent filling of positions) |
Military Escort Officers |
|---|---|---|
| Minister for Defence | 5 | 1 |
| Minister for Defence Personnel, Materiel and Science | 2 | 1 |
| Parliamentary Secretary for Defence Support | Nil | Nil |
| Defence* | DMO | |
| Plants | $125,000 (GST incl.) | $45,762.93 (GST incl.) |
| Type of card | Defence | DMO |
|---|---|---|
| Defence Travel Card | 53,912 | 7,094 |
| Defence Purchasing Card | 5,501 | 546 |
| Total | 59,413 | 7,640 |