| Senate Notice Paper Question No 1448 Schedule Number: 300158 |
Publication Date: 14 May 2009 Hansard: Pages 3006-9 |
|
Defence Materiel Organisation |
Senator: Johnston | |
Senator Johnston asked the Minister representing the Minister for Defence, upon notice, on 20 March 2009:
Can details be provided for each of the 30 most expensive projects that are currently being managed by the Defence Materiel Organisation, including:
Senator Faulkner - The Minister for Defence has provided the following answer to the honourable senator's question:
| Project Number | Project Name | Approved Project Expenditure ($m) (1) |
Cumulative Expenditure to 30 November 2007 ($m) |
Cumulative Expenditure to 30 November 2008 ($m) |
Cumulative Expenditure to 28 February 2009 ($m) |
|---|---|---|---|---|---|
| SEA 4000 Phase 3 | Air Warfare Destroyer – Build | 7872 | 124 | 623 | 894 |
| AIR 5077 Phase 3 | Airborne Early Warning and Control Aircraft | 3999 | 2494 | 2516 | 2520 |
| AIR 9000 Phase 2 | Multi Role Helicopter | 3997 | 642 | 931 | 1036 |
| AIR 5349 Phase 1 | Bridging Air Combat Capability Super Hornet | 3915 | 162 | 425 | 680 |
| JP 2048 Phase 4A/4B | Amphibious Deployment and Sustainment | 3361 | 145 | 275 | 332 |
| AIR 87 Phase 2 | Armed Reconnaissance Helicopter | 2078 | 1228 | 1339 | 1379 |
| AIR 5402 | ADF Air to Air Refueling Capability | 1997 | 524 | 740 | 830 |
| AIR 5376 Phase 2 | F/A‑18 Hornet Upgrade | 1983 | 1151 | 1285 | 1305 |
| AIR 8000 Phase 3 | C-17 Globemaster III | 1974 | 1135 | 1300 | 1305 |
| SEA 1390 Phase 2 | Guided Missile Frigate Upgrade Implementation | 1526 | 1126 | 1234 | 1264 |
| JP 2008 Phase 4 | Next Generation Satellite Program | 1000 | 0 | 35 | 63 |
| AIR 5376 Phase 3.2 | F/A‑18 Hornet Upgrade – Structural Refurbishment | 919 | 112 | 193 | 218 |
| LAND 116 Phase 3 | Bushmaster Infantry Mobility Vehicle Project Bushranger |
916 | 319 | 417 | 433 |
| LAND 106 | Upgrade of M‑113 Armoured Vehicles | 890 | 255 | 361 | 398 |
| JP 2043 Phase 3A | High Frequency Modernisation | 652 | 357 | 363 | 365 |
| SEA 1390 Phase 4B | Standard Missile Replacement (SM-1) | 625 | 110 | 202 | 214 |
| SEA 1429 Phase 2 | New Heavyweight Torpedo | 457 | 197 | 233 | 239 |
| AIR 5418 Phase 1 | Follow-on Stand-Off Weapon | 413 | 78 | 116 | 141 |
| SEA 1439 Phase 3 | Collins Class Submarine Reliability and Sustainability | 402 | 228 | 253 | 265 |
| JP 2086 Phase 1 | Mulwala Redevelopment Project | 367 | 13 | 76 | 95 |
| JP 2070 Phase 3 | Lightweight Torpedo Replacement | 317 | 65 | 123 | 134 |
| AIR 5416 Phase 2 | Electronic Warfare Self Protection for Selected ADF Aircraft – Echidna | 314 | 146 | 196 | 205 |
| AIR 5333 | New Air Defence Command and Control Systems for Control and Reporting Units 2 and 3 | 272 | 107 | 145 | 165 |
| JP 2085 Phase 1B | Explosive Ordnance Reserve Stocks | 214 | 134 | 147 | 166 |
| AIR 7000 Phase 2 | Maritime Patrol and Response Aircraft System | 155 | 0 | 0 | 1 |
| JP 129 Phase 2 | Airborne Surveillance for Land Operations (2) | 147 | 7 | 1 | 1 |
| JP 2077 Phase 2B.1 | Improvements to the Logistics Information Systems | 128 | 53 | 77 | 79 |
| AIR 5276 Phase 8B | AP‑3C Electronic Support Measure Upgrade | 127 | 10 | 20 | 23 |
| AIR 6000 Phase 1B | Detailed Analysis and Acquisition Planning | 107 | 14 | 44 | 66 |
| JP 2077 Phase 2B.2 | ADF Deployable Logistics Systems | 93 | 2 | 4 | 4 |
NOTES:
| Project | Cost over Forward Estimates ($m) |
|---|---|
| AIR 9000 Phase 2 Multi Role Helicopter | 526 |
| AIR 8000 Phase 3 C-17 Globemaster | 456 |
| AIR 87 Phase 2 Armed Reconnaissance Helicopter | 392 |
| JP 2043 Phase 3A High Frequency Modernisation | 127 |
| JP 2008 Phase 4 Satellite Program | 63 |
| AIR 5333 New Air Defence Command and Control Systems | 35 |