House of Representatives Notice Paper Question No 1225
Schedule Number: 300355
Publication Date: 11 May 2010
Hansard (Proof): Page ###

 

Member: Oakeshott

Mr Oakeshott asked the Minister for Defence for Defence Personnel, Materiel and Science, in writing, on 23 February:

Further to his answer to question 1064 (Hansard, 3 February 2010, page 135):

  1.          For each project in Tables 1(a) to (c): what is the (a) date and sum of the original approved budget allocation, (b) date and sum approved for each adjustment to the original budget to cover (i) indexation, (ii) exchange, and (iii) scope change, (c) actual cost, and (d) original approved completion/delivery date.
  2.          In Table 1(c), how is ‘around’ budget defined
  3.          In Table 2, for each project, what is the (a) date and sum of the original approved budget allocation, (b) date and sum approved for each adjustment to the original budget to cover (i) indexation, (ii) exchange, and (iii) scope change, and (c) original approved completion/delivery date.
Mr Combet – The answer to the honourable member’s question is as follows:

  1.             For each project in Tables 1(a) to (c): the (a) date and sum of the original approved budget allocation, (b) date and sum approved for each adjustment to the original budget to cover (i) indexation, (ii) exchange, and (iii) scope change, and (c) actual cost, are provided in the following Tables 1(a) to (c) below.  The original approved completion date is not provided as this information has not been historically recorded in the DMO financial system. The majority of these closed projects were approved over a decade ago and would require considerable effort and resources to access to historical and archived data at the resident project level.  In response to QON 1064 the answer was based on a set of 239 projects that were closed or approaching closure at that time.  Since then one project (JP 2077 PH 2B) has been “re-activated” due to additional work and as such has been removed from consideration in this answer.
  2.            In Table 1(c), “around” budget is defined as the project actual cost being one hundred percent of the final project budget including indexation, exchange and scope change.
  3.            For each project in QON 1064 Table 2, the (a) date and sum of the original approved budget allocation, (b) date and sum approved for each adjustment to the original budget to cover (i) indexation, (ii) exchange, and (iii) scope change is provided in Table 2 below.  The original approved completion date is not provided as this information has not been historically recorded in the DMO financial system. The majority of these closed projects were approved over a decade ago and would require considerable effort and resources to access to historical and archived data at the resident project level.

Table 1 (a) Projects closed Over Budget


Project
Project Name Date of Original Project Approved Budget Allocation Original Project Budget in DMO Financial System
$m
Adjustment for Indexation $m Adjustment for Exchange $m Adjustment for Project Scope Change $m Final Project Budget



$m
Project Actual Cost   $m Project Closed in DMO Financial System
SEA 1059 Replacement Tactical Teleprinters 01-Nov-81 12.199 6.738 -0.077 -0.351 18.509 18.519 24-Aug-98
AIR 5279 PH 1 CAMM2 16-Mar-89 4.880 1.185 0 2.888 8.953 22.640 02-Mar-99
JP 129 PH 0 Airborne Surveillance For Land Operations 10-Feb-97 0.045 0 0 0.000 0.045 0.113 02-Mar-99
AIR 5003 East Sale/Tindal Radars 01-Nov-84 11.320 12.207 13.022 3.076 39.625 39.626 06-May-99
AIR 5394 PH 3 EW Self Protection For Transport Aircraft 13-Aug-96 259.600 8.392 22.169 -286.654 3.507 3.507 20-Apr-00
JP 12 PH 6 Supply Systems Redevelopment 01-Aug-89 9.427 1.407 0 -4.854 5.980 5.990 29-Jan-01
JP 2008 PH 3D-0 MILSATCOM 24-Jul-97 0.480 0 0 -0.090 0.390 0.417 29-Jan-01
LAND 116 PH 2B Bushranger Infantry Mobility Vehicles 24-Apr-95 9.000 0.676 0 0.500 10.176 10.329 29-Jan-01
SEA 1680 PH 1 Project Immune 02-Dec-96 29.580 1.423 4.513 -35.365 0.151 0.151 29-Jan-01
LAND 84 PH 2 Trucks, Tractors And Semi-Trailers 30-Apr-86 20.450 4.516 1.217 -0.639 25.544 25.805 16-Aug-02
SEA 1389 PH 1 Fremantle Class Patrol Boat – LOTE 30-Nov-98 140.000 9.827 2.844 -152.457 0.214 0.214 16-Dec-02
DEF 7013 PH 1 ADF Distributed Intelligence System 01-Sep-92 1.860 0.515 0.002 12.356 14.733 14.763 24-Mar-03
JP 2045 PH 1A Maritime Mining Capability 07-Apr-97 67.030 7.039 11.996 -85.005 1.060 1.066 23-Jul-03
DEF 7003 PH 2A Kariwara 01-Apr-93 1.185 0.081 0 -0.031 1.235 1.236 03-Sep-03
AIR 5402 PH 0 ADF Air Fuelling Capability 25-Feb-00 0.172 0.01 0 0.000 0.182 0.233 24-Mar-04
AIR 5395 PH 3 AF Air Range Capability 24-Apr-95 93.800 14.275 31.724 -127.827 11.972 12.001 01-Apr-04
LAND 19 PH 4 VLLADWS Alerting And Cueing System 27-Nov-92 7.891 1.284 0.031 0.000 9.206 14.067 01-Jul-04
SEA 1074 PH 1B-2 Australian Mining Capability 23-Nov-89 8.660 2.598 0.778 0.005 12.041 18.887 01-Sep-04
SEA 1390 PH 1 Guided Missile Frigate Upgrade 12-Jul-94 10.160 0.677 0.034 3.044 13.915 15.455 30-Sep-04
SEA 1418 PH 1 Maritime Ranges 07-Apr-97 17.960 0.563 3.371 0.000 21.894 33.282 30-Sep-04
SEA 1428 PH 1 Evolved Sea Sparrow Ph 1 01-Aug-93 17.857 0.215 0.186 -6.524 11.734 35.025 30-Sep-04
SEA 1443 PH 2 Anzac ASMD and AWD Studies 07-Apr-97 10.000 0.617 1.444 -9.504 2.557 2.579 30-Sep-04
LAND 52 PH 4 Medium Recovery Vehicle 04-Nov-92 18.450 3.429 0.8 0.659 23.338 28.789 06-Oct-04
JP 8001 PH 1B Headquarters Australian Theatre 01-Dec-97 24.000 0.523 0 1.800 26.323 26.350 02-Dec-04
LAND 112 PH 2 Australian Light Armoured Vehicle 06-Aug-91 255.730 33.629 0.607 -9.764 280.202 282.226 18-Feb-05
AIR 5232 PH 2 Air Navigational Trainer 01-Nov-93 18.847 3.915 2.492 11.044 36.298 37.526 16-Jun-05
AIR 5401 PH 2 Medium Tactical Airlift Capability Simulator 01-Dec-97 31.000 1.48 3.333 -1.252 34.561 38.324 16-Jun-05
SEA 1229 PH 1 Active Missile Decoy Ph 1 01-Aug-93 21.833 2.486 -0.123 0.000 24.196 33.330 16-Jun-05
SEA 1429 PH 1 Heavyweight Torpedo Studies 01-Dec-97 9.000 0.796 0.235 -4.560 5.471 5.495 16-Jun-05
JP 2061 PH 1 C31 Technology Demonstrator (Exc3ite) 01-Dec-97 15.000 0.273 0 -0.504 14.769 14.774 01-Nov-05
SEA 1412 PH 2 Maritime Warfare Training Centre 13-Aug-96 8.760 1.16 0.01 -0.255 9.675 10.688 22-Mar-06
AIR 5279 PH 2 CAMM2 24-Apr-95 24.300 5.898 0 0.271 30.469 55.212 07-Aug-08
LAND 125 PH 2A Soldier Combat System 28-May-00 4.720 0.582 -0.972 8.282 12.612 12.950 07-Aug-08
AIR 5190 PH 1A Caribou Aircraft LOTE 03-Jul-02 75.330 24.908 0.922 7.253 108.413 133.083  
SEA 1348 PH 2 Anzac Ship 14-Aug-89 3514.000 1514.243 173.946 176.946 5379.135 5379.160  
SEA 1114 PH 3 New Submarine 18-May-87 3892.000 1364.538 -92.319 -37.843 5126.376 5126.376  


Table 1 (b) Projects closed Under Budget


Project
Project Name Date of Original Project Approved Budget Allocation Original Project Budget in DMO Financial System
$m
Adjustment for Indexation $m Adjustment for Exchange $m Adjustment for Project Scope Change $m Final Project Budget



$m
Project Actual Cost   $m Project Closed in DMO Financial System
JP 12 PH 8A Supply Systems Redevelopment (SSRP) 01-Aug-91 100.968 8.08 0 -0.610 108.438 108.226 02-Jul-98
LAND 9 PH 4 Medium Tank Ph 4 10-Aug-79 148.977 0.179 0.053 -0.691 148.518 146.343 02-Jul-98
SEA 1226 PH 2 Maritime Command Support System 22-Mar-88 29.970 1.772 -1.357 -2.123 28.262 26.513 02-Jul-98
SEA 1300 PH 1 Acoustic Classification System 25-Jan-89 1.360 0.41 0 0.787 2.557 2.551 15-Jul-98
AIR 5399 PH 0 Stand-Off Imaging Capability 07-May-96 1.000 0 0 0.023 1.023 0.930 24-Aug-98
AIR 5400 PH 0 Air-To-Air Weapons Capability 21-Jun-96 0.223 0 0 0.000 0.223 0.112 02-Mar-99
AIR 5403 PH 0 B707 Aircraft Hushkitting Requirement 07-May-96 0.200 0 0 0.000 0.200 0.126 02-Mar-99
JP 2038 PH 1 Health Services Redevelopment Project 01-Nov-91 0.500 0.145 0 2.233 2.878 2.786 02-Mar-99
JP 5195 PH 3A GPS Navstar 05-Nov-91 5.120 0.278 0 -2.794 2.604 2.529 02-Mar-99
JP 6 PH 2A AF Wideband Secure Voice Equipment 01-Nov-86 4.660 0.263 0.309 -0.717 4.515 1.843 02-Mar-99
SEA 1414 PH 0 NIH Missile Project 15-Sep-97 0.025 0 0 0.000 0.025 0.012 02-Mar-99
LAND 53 PH 2A Ninox 01-Nov-92 3.000 0.12 0.224 0.000 3.344 3.279 12-Aug-99
AIR 6007 Chinook Capability 01-Oct-91 47.640 2.961 5.757 15.685 72.043 68.377 26-Aug-99
AIR 5376 PH 2A1 Hornet Radar Evaluation/Risk Mitigation 02-Dec-96 11.880 0.566 0.505 0.000 12.951 10.442 03-Sep-99
AIR 5376 PH 2D1 OMNI 15C Software Acquisition 02-Dec-96 20.000 0.699 3.437 -18.898 5.238 5.188 03-Sep-99
JP 1 PH K Harpoon Missiles 26-Apr-94 11.970 0.359 -0.381 -0.122 11.826 5.340 23-Dec-99
LAND 52 PH 2 Medium Trucks 01-Nov-80 193.320 66.49 5.597 -24.684 240.723 240.694 23-Dec-99
LAND 69 PH 3 Camouflage Equipment Ph 3 26-Apr-94 4.970 0.266 0.098 -0.505 4.829 4.795 23-Dec-99
AIR 5077 PH 1 Airborne Early Warning And Control System 12-Jul-94 1.660 0.082 0 0.459 2.201 2.057 29-Mar-00
JP 2045 PH 0 Maritime Mining Capability 04-Feb-97 0.230 0 0 0.045 0.275 0.251 06-Apr-00
AIR 5391 PH 2 F/Rf-111C Electronic Warfare Self-Protection 12-Jul-94 70.910 6.486 7.203 -81.014 3.585 3.585 20-Apr-00
AIR 5391 PH 4 ALR-2002 RWR Engineering Development 02-Dec-96 26.181 0.403 0.059 10.053 36.696 24.085 20-Apr-00
SEA 1109 PH 6I Standard Missiles 18-May-88 24.700 0.903 -1.415 4.715 28.903 27.528 09-May-00
AIR 5044 Basic Trainer - PC9 15-Dec-85 237.812 38.012 60.8 -20.401 316.223 314.409 15-May-00
AIR 5218 PH 1 ADF Joint Command Support Environment 12-Jul-94 1.570 0.063 0 0.000 1.633 1.630 16-May-00
JP 2008 PH 1 MILSTACOM 23-Nov-89 2.560 0.352 0.021 -0.602 2.331 2.273 16-May-00
JP 2008 PH 3A MILSATCOM - Feasibility Study 06-Sep-96 0.600 0 0 0.080 0.680 0.665 16-May-00
JP 2030 PH 1 JCSS 01-Nov-92 7.102 0.76 0.003 0.067 7.932 7.931 16-May-00
AIR 5046 Utility Helicopters 30-Apr-86 283.890 45.08 -53.831 358.445 633.584 626.977 29-Jan-01
AIR 5391 PH 7-0 Interim EWSP For F-111 Aircraft 01-Mar-99 0.106 0 0 0.000 0.106 0.065 29-Jan-01
AIR 5398 PH 1B Air-To-Surface Standoff Capability 24-Apr-95 30.000 2.334 -1.174 -30.858 0.302 0.302 29-Jan-01
AIR 87 PH 1 Aerial Reconnaissance And Fire Support 12-Jul-94 1.810 0.04 -0.006 0.157 2.001 1.968 29-Jan-01
DEF 888 PH 2 Haybox 13-Aug-96 28.400 0 4.734 12.000 45.134 42.628 29-Jan-01
JP 2043 PH 1 HF Modernisation 01-Nov-93 3.545 0.309 0.008 2.029 5.891 3.126 29-Jan-01
JP 5195 PH 1A GPS Navstar 24-Feb-88 3.130 0.196 -0.556 0.365 3.135 3.106 29-Jan-01
JP 65 PH 3 Field Digital Trunk Communications 01-Sep-85 7.194 1.93 0.97 7.572 17.666 17.308 29-Jan-01
LAND 91 PH 4 Small Arms - MINIMI Ph 4 29-Nov-85 23.280 12.538 0.033 -3.859 31.992 31.136 29-Jan-01
LAND 91 PH 5A Small Arms - Individual Weapons Ph 5a 01-Aug-93 22.621 1.869 -0.025 0.144 24.609 23.380 29-Jan-01
SEA 1151 Flight Simulator For Destroyer/Utility Helicopters 01-Nov-85 33.500 6.227 -0.828 12.942 51.841 51.797 29-Jan-01
SEA 1181 PH 2 Minehunter Inshore 01-Dec-89 14.213 1.238 0.751 114.606 130.808 130.508 29-Jan-01
SEA 1182 PH 2 Minesweeping Capability 01-Nov-87 15.980 5.413 0.511 23.825 45.729 45.207 29-Jan-01
SEA 1427 PH 1 Offshore Patrol Combatant PDS 08-Mar-94 12.000 0.396 0.006 1.085 13.487 13.147 29-Jan-01
LAND 75 PH 3.1 AUSTACCS 01-Nov-89 41.700 11.58 0 28.106 81.386 76.456 05-Feb-01
LAND 50 PH 1 Electronic Warfare System - ESM Sub System 01-Nov-77 1.677 4.263 3.159 3.364 12.463 12.351 21-Feb-01
SEA 1397 PH 2 Nulka 05-Dec-95 1.500 0.013 0 -0.010 1.503 1.482 16-May-01
JP 2025 PH 2B Jindalee Radar Network 14-Feb-89 30.110 4.392 -0.023 4.320 38.799 21.874 03-Jul-02
JP 2046 PH 1 1 RSU Frequency Management System Upgrade 24-Apr-95 15.000 1.134 0.596 -1.767 14.963 13.087 03-Jul-02
AIR 5046 PH 4 Blackhawk Maintenance Training Aid 30-Sep-96 4.000 0.169 0.018 -0.377 3.810 2.969 16-Aug-02
LAND 134 PH 0 Combat Training Centre Live Instrumentation System 06-Jun-00 0.238 0 0 0.000 0.238 0.237 16-Aug-02
LAND 53 PH 1C Ninox - Land Force Surveillance/Observation 24-Apr-95 13.900 0.747 0 1.427 16.074 16.028 16-Aug-02
LAND 91 PH 4A Small Arms Replacement-Light Support Weapons Ph 4A 12-Jul-94 38.930 1.923 0 -0.548 40.305 37.594 16-Aug-02
LAND 91 PH 5 Small Arms - Individual Weapons Ph 5 29-Nov-85 105.750 50.509 -0.006 -3.524 152.729 150.644 16-Aug-02
AIR 5190 PH 1 Light Tactical Airlift Capability 02-Dec-96 529.810 47.921 229.744 -806.664 0.811 0.811 05-Sep-02
AIR 5384 PH 2 Peacemate 01-Feb-91 97.540 13.448 13.741 0.598 125.327 117.002 09-Oct-02
JP 2030 PH 5A ADF JCSS 13-Aug-96 10.370 0.015 0 2.078 12.463 12.421 09-Oct-02
JP 2058 PH 1 HQNORCOM Upgrade 07-Apr-98 2.630 0.22 0 0.000 2.850 2.512 09-Oct-02
JP 6 PH 1 AF Wideband Secure Voice Equipment 01-Nov-86 1.650 0.288 0.048 -0.904 1.082 0.882 09-Oct-02
JP 6 PH 2A A Wideband Secure Voice Equipment 01-Nov-86 23.092 1.743 -0.48 -5.581 18.774 18.544 09-Oct-02
JP 8001 PH 1 Collocated Joint Headquarters 22-Jan-96 7.670 0.165 0 -0.894 6.941 6.821 09-Oct-02
LAND 49 PH 3 Single Channel Radio System (Raven) 01-Nov-81 14.580 4.178 4.706 21.270 44.734 19.724 09-Oct-02
AIR 5190 PH 2 Light Tactical Airlift Capability - Simulator 02-Dec-96 35.500 1.838 0 -37.201 0.137 0.137 19-Feb-03
AIR 5404 PH 0 F111 Capability Optimisation 25-Nov-96 0.025 0.013 0 0.563 0.601 0.204 19-Feb-03
JP 42 PH 2A Digital Topographical Support 07-Apr-97 8.640 0.394 0 -6.847 2.187 2.182 19-Feb-03
LAND 42 PH 1 PARARE Digital Topographical Support 24-Apr-95 12.000 0.865 1.169 2.908 16.942 16.161 19-Feb-03
LAND 125 PH 0 Soldier Combat System 22-Dec-98 0.250 0 0 0.000 0.250 0.230 25-Feb-03
SEA 1432 PH 1 Acoustic Mine Imaging System 02-Dec-96 6.550 0.221 0 0.000 6.771 5.897 28-Feb-03
SEA 1308 PH 1B&2 Destroyer And Utility Helicopters 01-Nov-84 316.830 378.4 -23.721 -35.628 635.881 623.296 06-Mar-03
JP 2030 PH 2 ADF JCSE 26-Apr-94 3.260 0.182 0.033 0.802 4.277 4.136 20-Mar-03
JP 2030 PH 4A ADF Joint Command Support Environment 12-Jul-94 5.230 0.171 -0.004 3.437 8.834 8.711 20-Mar-03
AIR 5208 PH 2 F111 Simulator 01-Aug-91 48.935 5.326 2.33 -0.033 56.558 50.354 29-May-03
JP 2027 PH 1 Amphibious Transport (LPA) 01-Dec-93 70.000 2.532 -4.826 -6.038 61.668 61.182 21-Jul-03
DEF 222 PH 1 DEF 222 14-Jan-97 3.480 0.068 0 0.000 3.548 3.467 23-Jul-03
DEF 333 PH 1 Neptune 13-Aug-96 59.300 2.595 0.422 3.370 65.687 43.876 23-Jul-03
DEF 7013 PH 3A JISS 21-Apr-98 7.000 0.395 0.968 0.000 8.363 3.822 23-Jul-03
JP 2036 PH 2 Narrowband Secure Voice Equipment 12-Jul-94 43.420 1.334 -0.814 -34.731 9.209 8.662 23-Jul-03
JP 5195 PH 1B GOS Navstar 06-Jan-89 8.420 1.778 -0.568 5.294 14.924 14.421 23-Jul-03
JP 65 PH 7A Parakeet 07-Apr-97 1.500 0.066 0 0.000 1.566 0.127 23-Jul-03
SEA 1308 PH 3B Maritime Utility Helicopter 26-Apr-94 73.630 3.024 2.7 3.846 83.200 72.454 23-Jul-03
SEA 1439 PH 1B Collins Submarines Mods For Special Operations DDS 21-Apr-98 13.000 0.102 0 -13.097 0.005 0.005 22-Aug-03
LAND 50 PH 4 Electronic Warfare System - ESM Sub System 01-Nov-81 9.226 8.823 4.562 12.553 35.164 34.996 24-Sep-03
LAND 19 PH 3 VLLADWS Night Firing Capability 26-Apr-94 13.850 1.205 0.411 -0.392 15.074 11.854 16-Jan-04
JP 2008 PH 3E-0 MILSATCOM 15-Oct-99 0.718 0.003 0 0.000 0.721 0.712 27-Jan-04
JP 2047 PH 0 DEFNET 17-Jun-97 0.172 0.002 0 0.319 0.493 0.482 27-Jan-04
JP 5195 PH 3B(A) GPS Navstar Ph 3B(A) 08-Nov-99 1.500 0.039 0.146 0.000 1.685 1.561 27-Jan-04
JP 5408 PH 1 ADF GPS Enhancement 03-Mar-98 0.860 0.119 0 0.000 0.979 0.841 27-Jan-04
LAND 122 PH 2 Wagtail Tactical Radios 24-Apr-95 112.200 6.469 -0.058 -16.859 101.752 100.162 27-Jan-04
LAND 122 PH 3 ET - Wagtail Tactical Radios 08-Nov-99 18.397 0.674 0.607 1.160 20.838 9.595 27-Jan-04
LAND 49 PH 4 Single Channel Radio System (Raven) 01-Nov-84 100.615 133.416 37.443 406.483 677.957 644.159 27-Jan-04
SEA 4000 PH 0 Air Warfare Destroyer 07-May-02 0.250 0.006 0 0.000 0.256 0.252 18-Mar-04
JP 1441 PH 1 Bistatic Barra 15-Apr-98 4.500 0.407 0.061 0.000 4.968 4.965 22-Mar-04
JP 1441 PH 2 Bistatic Barra 16-Mar-99 3.400 0.057 0.121 0.000 3.578 3.575 22-Mar-04
AIR 5406 PH 1 Electronic Warfare Collaboration With The Us 01-Dec-97 15.000 0.361 2.222 0.000 17.583 17.555 24-Mar-04
JP 117 PH 1 ADF Ground-Based Air Defence Weapon System - PDS 13-Aug-96 3.760 0.116 0 -3.168 0.708 0.702 24-Mar-04
JP 2056 PH 1 DJFHQ 07-Apr-97 5.000 0.136 0.129 -0.220 5.045 5.014 24-Mar-04
LAND 53 PH 1A Ninox 01-Nov-92 3.240 0.821 0.197 3.937 8.195 7.941 28-Apr-04
JP 2039 PH 1 Easycom 01-Nov-93 4.727 0.61 0 11.907 17.244 16.636 01-Jul-04
LAND 121 PH 1 General Service Field Vehicles 26-Apr-94 2.180 0.151 0 0.000 2.331 2.161 01-Jul-04
AIR 5140 PH 2 P3C ESM 01-Nov-89 115.740 24.25 5.923 74.002 219.915 212.276 01-Sep-04
JP 2083 PH 1 Soft Programmable SATCOM COMMS Network Modem 03-Jul-01 2.536 0.058 0 0.000 2.594 2.537 01-Sep-04
SEA 1447 PH 1 Seabed Array System 16-Mar-99 2.200 0.067 0 0.000 2.267 2.262 01-Sep-04
AIR 5387 PH 1 WSSF F/A 18 Radar Evaluation Facility 01-Nov-92 17.170 3.339 -0.079 2.872 23.302 17.826 30-Sep-04
DEF 20 PH 1 Advanced Computer Techniques 15-Apr-98 0.800 0.067 0 -0.200 0.667 0.662 30-Sep-04
DEF 888 PH 4 Haybox 25-May-99 16.000 0.163 1.428 0.000 17.591 16.262 30-Sep-04
JP 2027 PH 2 Amphibious Transport (LPA) 12-Jul-94 54.860 3.264 0 42.032 100.156 93.585 30-Sep-04
JP 8001 PH 3C HQ Australian Theatre 03-Jul-01 1.010 0.015 0.008 0.000 1.033 0.981 30-Sep-04
LAND 116 PH 1 Bushranger Interim Infantry Mobility Vehicles 01-Nov-93 63.903 5.192 0.668 -6.209 63.554 57.691 30-Sep-04
SEA 1100 PH 3 ASSTASS - Interim Acquisition 13-Aug-96 29.120 0.849 0.498 0.000 30.467 30.463 30-Sep-04
SEA 1160 PH 1&2 Pollution Control Ship Fitted Equipment 01-Nov-87 5.551 25.902 0.76 21.353 53.566 52.403 30-Sep-04
SEA 1292 PH 1 Close-In-Weapons System 12-Jul-94 32.100 3.055 3.048 0.000 38.203 28.812 30-Sep-04
SEA 1390 PH 3 SM-1 Funded Integration Study 06-Aug-01 0.744 0.018 0 0.000 0.762 0.567 30-Sep-04
SEA 1411 PH 2 Additional Helicopters 01-Dec-97 10.000 0.613 1.743 0.000 12.356 6.379 30-Sep-04
SEA 1443 PH 1 ANZAC WIP - Phase 1 22-Jan-97 5.000 0.15 0.032 0.000 5.182 4.795 30-Sep-04
JP 2060 PH 1 ADF Deployable Medical Capability 03-Jul-01 2.190 0.033 0 0.000 2.223 2.219 06-Oct-04
JP 42 PH 2B Parare (MGI) 08-Nov-99 5.400 0.153 0 0.000 5.553 5.352 06-Oct-04
JP 2068 PH 1B Defence Network Operations Centre (DNOC) Capability 03-Jul-01 4.330 0.195 0 0.000 4.525 2.670 29-Nov-04
AIR 5418 PH 0 Follow-On Stand Off Weapon 19-Apr-99 0.951 0.019 0 1.488 2.458 1.151 02-Dec-04
SEA 1230 PH 1&1B Modernisation Of DDGS 01-Dec-81 205.060 288.68 -16.065 45.546 523.221 498.355 02-Dec-04
JP 2064 PH 1 Mermaid 16-Mar-99 9.100 0.348 1.155 2.000 12.603 12.422 02-Dec-04
JP 5195 PH 3B GPS Navstar 26-Apr-94 30.290 4.848 5.169 5.275 45.582 36.276 02-Dec-04
AIR 5225 PH 3AB F111 Commonality 02-Dec-96 14.530 1.255 2.119 0.000 17.904 12.696 13-May-05
AIR 5225 PH 3C F111G Attrition Aircraft Buy 01-Jun-93 144.330 6.973 2.839 -0.722 153.420 144.072 13-May-05
AIR 5046 PH 3C Blackhawk Flight Simulator 26-Apr-94 44.220 4.509 0 -1.919 46.810 42.113 16-Jun-05
AIR 5077 PH 2 AEW&C Initial Design Activity 13-Aug-96 37.780 0.901 0.45 -8.323 30.808 29.551 16-Jun-05
AIR 5136 PH 2B F111C Ate Replacement 01-Nov-90 45.283 6.814 4.355 4.999 61.451 52.219 16-Jun-05
AIR 5225 PH 2 F111 Avionics Update 01-Aug-88 219.706 76.947 17.073 148.076 461.802 454.796 16-Jun-05
JP 1 PH M Harpoon Missiles 24-Apr-95 12.400 0.683 0.399 0.000 13.482 8.226 16-Jun-05
LAND 53 PH 1D Ninox - LTTS 21-Apr-98 41.296 8.203 5.181 0.000 54.680 14.884 16-Jun-05
SEA 1656 PH 1 Network Enabled Undersea Warfare Study 16-Jan-03 2.950 0.106 0 -0.006 3.050 2.917 16-Jun-05
JP 2042 PH 1A ADF Capability 13-Aug-96 3.600 0.923 0.897 22.008 27.428 23.104 31-Oct-05
JP 2070 PH 1 Lightweight ASW Torpedo Studies 03-Mar-98 4.000 0.464 0.502 0.000 4.966 4.961 01-Nov-05
AIR 5394 PH 1 Electronic Self Protection For Transport Aircraft 01-Sep-93 10.957 0.509 0.87 3.588 15.924 13.810 09-Nov-05
JP 126 PH 1 Joint Theatre Distribution 03-Jul-01 5.120 0.158 0 -0.015 5.263 4.773 22-Mar-06
AIR 5276 PH 5A AP-3C Fast Track FLIR Upgrade 18-Mar-04 13.400 0.089 -0.081 -0.094 13.314 12.431 25-May-06
JP 2077 PH 2A Improvements To The Logistics Information System 26-Aug-03 15.500 0.498 0 -0.088 15.910 15.868 25-May-06
SEA 1431 PH 1 S-70B-2 Fleet Support Development 13-Aug-96 42.100 6.201 16.861 -3.329 61.833 50.720 23-Jun-06
JP 2090 PH 1A Coalition Network Exchange CTD 27-Jan-04 2.690 0.22 0 -0.010 2.900 2.845 29-Aug-06
JP 2077 PH 1 Improvements To The Logistics Information System 05-Jul-01 23.320 0.655 0 14.985 38.960 37.815 14-Feb-07
LAND 19 PH 2B VLLADWS Advanced Air Defence Simulator 24-Apr-95 11.100 2.183 -0.444 -2.473 10.366 10.348 12-Mar-07
JP 2054 PH 1 Defence Messaging & Directory Environment 01-Dec-97 124.000 18.712 0.021 -26.008 116.725 53.542 20-Mar-07
JP 2047 PH 1A Defence Wide Area Communications Network - ET 08-Nov-99 21.000 1.803 0.18 -0.137 22.846 18.123 31-Jul-07
LAND 53 PH 1E Ninox - Ground Surveillance Radar (GSR) 26-Jul-99 43.962 8.716 2.99 25.766 81.434 80.626 30-Nov-07
JP 2008 PH 3D MILSATCOM - Military Satellite Payload 01-Dec-97 256.000 17.117 101.915 -32.169 342.863 338.573 07-Aug-08
AIR 15 F/A-18 Hornet 19-Oct-81 2427.396 1317.642 1481.441 -411.044 4815.435 4435.929 07-Aug-08
SEA 1432 PH 2 Acoustic Mine Imaging System 16-Mar-99 17.000 1.177 0.056 -0.078 18.155 15.058 07-Aug-08
AIR 5401 PH 1 Medium Tactical Airlift Capability 30-Nov-98 28.000 2.781 2.586 0.000 33.367 33.330 07-Aug-08
JP 2082 PH 1 Broadband Solid State High Power Amp For TWT Repla 03-Jul-01 0.193 0.025 0 -0.001 0.217 0.111 07-Aug-08
JP 5411 PH 1 Elect. Attack On Global Nav. Sat. System - PDS 30-Aug-99 0.896 0.165 0 -0.006 1.055 0.476 07-Aug-08
LAND 148 PH 1 Acoustic Threat Localisation System 08-Jan-04 1.900 0.191 0 -0.006 2.085 1.897 07-Aug-08
AIR 5376 PH 1 F/A-18 Hornet Upgrade 24-Apr-95 140.200 21.937 40.863 84.979 287.979 284.526 28-Oct-08
JP 2049 PH 1 Multi-Level Information Security 13-Aug-96 13.780 0.586 0 0.938 15.304 15.041 28-Oct-08
SEA 1297 PH 2B Mine Warfare Command Support System 01-Aug-93 47.333 4.185 0 -0.012 51.506 51.416 28-Oct-08
JP 5195 PH 2 GPS Navstar 26-Apr-94 33.330 8.703 2.813 -4.100 40.746 25.857 28-Oct-08
AIR 5401 PH 3A Medium Tactical Airlift Capability - EWSP 21-Apr-98 31.000 0.475 0.646 -0.052 32.069 31.946 28-Oct-08
JP 129 PH 1 Airborne Surveillance For Land Operations 01-Dec-97 30.000 2.742 3.385 -6.673 29.454 27.999 28-Oct-08
SEA 1436 PH 1 Advanced Mine Warfare Sonar 01-Dec-97 10.000 0.501 0.022 -0.003 10.520 9.901 28-Oct-08
JP 2077 PH 2C Improvements To The Logistics Information Systems 01-Nov-05 23.540 0.624 0.287 -0.002 24.449 21.540 28-Oct-08
JP 2062 PH 1 Global Hawk Collaboration Technology Demonstrator 04-Feb-98 16.000 0.812 3.788 0.066 20.666 20.379 29-Jan-09
AIR 7000 PH 1.1 North West Shelf UAV Trial 09-Feb-06 11.731 0.748 -0.268 0.000 12.211 8.846 29-Jan-09
SEA 1242 PH 2 ASW Weapons Ph 2 01-Aug-93 32.330 3.178 -0.503 -0.034 34.971 34.829 29-Jan-09
JP 2008 PH 3C MILSATCOM - Theatre Broadcast System 30-Nov-98 23.000 2.123 0.278 4.463 29.864 27.756 20-Apr-09
LAND 150 PH 1 CTD Perimeter Surveillance Equipment 31-Aug-04 2.076 0.155 0 -0.004 2.227 2.002 03-Jul-09
SEA 1437 PH 1 Enterprise 30-Nov-98 9.000 0.266 1.225 1.340 11.831 11.653 11-Aug-09
AIR 7000 PH 1B Multi-Mission Unmanned Aerial System (MUAS) 18-Jul-06 3.940 0.216 0 0.000 4.156 2.848 11-Aug-09
