| House of Representatives Notice Paper Question No 1064 Schedule Number: 300261 |
Publication Date: 3 February 2010 Hansard: Pages 365-73 |
|
Defence Materiel Organisation Projects |
Member: Oakeshott | |
Mr Oakeshott asked the Minister for Defence Personnel, Materiel and Science, in writing, on 29 October 2009:
In respect of comments attributed to Dr Stephen Gumley, Chief Executive Officer, Defence Materiel Organisation (DMO) that about 20 per cent of the DMO projects go over cost, about 20 per cent of the projects come in around budget and about 60 per cent actually come in under budget, and separate figures of 239 major projects, estimated at over $20 million, being closed over the past ten years and costing on average 98 per cent of their budget (Hansard, 23 September 2008, page 8256),
Mr Combet - The answer to the honourable member’s question is as follows:
| Project | Project Name | Project Opened in DMO System | Project Closed in DMO System |
|---|---|---|---|
| SEA 1059 | Replacement Tactical Teleprinters | 01-Nov-81 | 24-Aug-98 |
| AIR 5279 PH 1 | CAMM2 | 16-Mar-89 | 02-Mar-99 |
| JP 129 PH 0 | Airborne Surveillance For Land Operations Phase 0 | 10-Feb-97 | 02-Mar-99 |
| AIR 5003 | East Sale/Tindal Radars | 01-Nov-84 | 06-May-99 |
| AIR 5394 PH 3 | EW Self Protection For Transport Aircraft | 13-Aug-96 | 20-Apr-00 |
| JP 12 PH 6 | Supply Systems Redevelopment (SSRP) | 01-Aug-89 | 29-Jan-01 |
| JP 2008 PH 3D-0 | MILSATCOM | 24-Jul-97 | 29-Jan-01 |
| LAND 116 PH 2B | Bushranger Infantry Mobility Vehicles (IMV) | 24-Apr-95 | 29-Jan-01 |
| SEA 1680 PH 1 | Project Immune | 02-Dec-96 | 29-Jan-01 |
| LAND 84 PH 2 | Trucks, Tractors And Semi-Trailers | 30-Apr-86 | 16-Aug-02 |
| SEA 1389 PH 1 | Fremantle Class Patrol Boat – LOTE | 30-Nov-98 | 16-Dec-02 |
| DEF 7013 PH 1 | ADF Distributed Intelligence System | 01-Sep-92 | 24-Mar-03 |
| JP 2045 PH 1A | Maritime Mining Capability | 07-Apr-97 | 23-Jul-03 |
| DEF 7003 PH 2A | Kariwara | 01-Apr-93 | 03-Sep-03 |
| AIR 5402 PH 0 | ADF Air Fuelling Capability | 25-Feb-00 | 24-Mar-04 |
| AIR 5395 PH 3 | AF Air Range Capability | 24-Apr-95 | 01-Apr-04 |
| LAND 19 PH 4 | VLLADWS Alerting And Cueing System | 27-Nov-92 | 01-Jul-04 |
| SEA 1074 PH 1B-2 | Australian Mining Capability | 23-Nov-89 | 01-Sep-04 |
| SEA 1390 PH 1 | Guided Missile Frigate Upgrade | 12-Jul-94 | 30-Sep-04 |
| SEA 1418 PH 1 | Maritime Ranges | 07-Apr-97 | 30-Sep-04 |
| SEA 1428 PH 1 | Evolved Sea Sparrow Ph 1 | 01-Aug-93 | 30-Sep-04 |
| SEA 1443 PH 2 | Anzac ASMD and AWD Studies | 07-Apr-97 | 30-Sep-04 |
| LAND 52 PH 4 | Medium Recovery Vehicle | 04-Nov-92 | 06-Oct-04 |
| JP 8001 PH 1B | Headquarters Australian Theatre | 01-Dec-97 | 02-Dec-04 |
| LAND 112 PH 2 | Australian Light Armoured Vehicle (ASLAV) | 06-Aug-91 | 18-Feb-05 |
| AIR 5232 PH 2 | Air Navigational Trainer | 01-Nov-93 | 16-Jun-05 |
| AIR 5401 PH 2 | Medium Tactical Airlift Capability Simulator | 01-Dec-97 | 16-Jun-05 |
| SEA 1229 PH 1 | Active Missile Decoy Ph 1 | 01-Aug-93 | 16-Jun-05 |
| SEA 1429 PH 1 | Heavyweight Torpedo Studies | 01-Dec-97 | 16-Jun-05 |
| JP 2061 PH 1 | C31 Technology Demonstrator (Exc3ite) | 01-Dec-97 | 01-Nov-05 |
| SEA 1412 PH 2 | Maritime Warfare Training Centre | 13-Aug-96 | 22-Mar-06 |
| AIR 5279 PH 2 | CAMM2 | 24-Apr-95 | 07-Aug-08 |
| JP 2008 PH 3D | MILSATCOM - Military Satellite Payload | 01-Dec-97 | 07-Aug-08 |
| LAND 125 PH 2A | Soldier Combat System | 28-May-00 | 07-Aug-08 |
| AIR 5376 PH 1 | F/A-18 Hornet Upgrade | 24-Apr-95 | 28-Oct-08 |
| JP 2049 PH 1 | Multi-Level Information Security | 13-Aug-96 | 28-Oct-08 |
| SEA 1297 PH 2B | Mine Warfare Command Support System | 01-Aug-93 | 28-Oct-08 |
| DEF 444 PH 1 | DEF 444 | 13-Aug-96 | 29-Jan-09 |
| SEA 1242 PH 2 | ASW Weapons Ph 2 | 01-Aug-93 | 29-Jan-09 |
| JP 2008 PH 3C | MILSATCOM - Theatre Broadcast System | 30-Nov-98 | 20-Apr-09 |
| AIR 5190 PH 1A | Caribou Aircraft LOTE | 03-Jul-02 | |
| JP 2077 PH 2B | Improvements To The Logistics Information Systems | 09-Aug-05 | |
| SEA 1348 PH 2 | Anzac Ship | 14-Aug-89 | |
| SEA 1114 PH 3 | New Submarine | 18-May-87 |
| Project | Project Name | Project Opened in DMO System | Project Closed in DMO System |
|---|---|---|---|
| JP 12 PH 8A | Supply Systems Redevelopment (SSRP) | 01-Aug-91 | 02-Jul-98 |
| LAND 9 PH 4 | Medium Tank Ph 4 | 10-Aug-79 | 02-Jul-98 |
| SEA 1226 PH 2 | Maritime Command Support System | 22-Mar-88 | 02-Jul-98 |
| SEA 1300 PH 1 | Acoustic Classification System | 25-Jan-89 | 15-Jul-98 |
| AIR 5399 PH 0 | Stand-Off Imaging Capability | 07-May-96 | 24-Aug-98 |
| AIR 5400 PH 0 | Air-To-Air Weapons Capability | 21-Jun-96 | 02-Mar-99 |
| AIR 5403 PH 0 | B707 Aircraft Hushkitting Requirement | 07-May-96 | 02-Mar-99 |
| JP 2038 PH 1 | Health Services Redevelopment Project | 01-Nov-91 | 02-Mar-99 |
| JP 5195 PH 3A | GPS Navstar | 05-Nov-91 | 02-Mar-99 |
| JP 6 PH 2A AF | Wideband Secure Voice Equipment | 01-Nov-86 | 02-Mar-99 |
| SEA 1414 PH 0 | NIH Missile Project | 15-Sep-97 | 02-Mar-99 |
| LAND 53 PH 2A | Ninox | 01-Nov-92 | 12-Aug-99 |
| AIR 6007 | Chinook Capability | 01-Oct-91 | 26-Aug-99 |
| AIR 5376 PH 2A1 | Hornet Radar Evaluation/Risk Mitigation | 02-Dec-96 | 03-Sep-99 |
| AIR 5376 PH 2D1 | OMNI 15C Software Acquisition | 02-Dec-96 | 03-Sep-99 |
| JP 1 PH K | Harpoon Missiles | 26-Apr-94 | 23-Dec-99 |
| LAND 52 PH 2 | Medium Trucks | 01-Nov-80 | 23-Dec-99 |
| LAND 69 PH 3 | Camouflage Equipment Ph 3 | 26-Apr-94 | 23-Dec-99 |
| AIR 5077 PH 1 | Airborne Early Warning And Control System | 12-Jul-94 | 29-Mar-00 |
| JP 2045 PH 0 | Maritime Mining Capability | 04-Feb-97 | 06-Apr-00 |
| AIR 5391 PH 2 | F/Rf-111C Electronic Warfare Self-Protection | 12-Jul-94 | 20-Apr-00 |
| AIR 5391 PH 4 | ALR-2002 RWR Engineering Development | 02-Dec-96 | 20-Apr-00 |
| SEA 1109 PH 6I | Standard Missiles | 18-May-88 | 09-May-00 |
| AIR 5044 | Basic Trainer - PC9 | 15-Dec-85 | 15-May-00 |
| AIR 5218 PH 1 | ADF Joint Command Support Environment | 12-Jul-94 | 16-May-00 |
| JP 2008 PH 1 | MILSTACOM | 23-Nov-89 | 16-May-00 |
| JP 2008 PH 3A | MILSATCOM - Feasibility Study | 06-Sep-96 | 16-May-00 |
| JP 2030 PH 1 | JCSS | 01-Nov-92 | 16-May-00 |
| AIR 5046 | Utility Helicopters | 30-Apr-86 | 29-Jan-01 |
| AIR 5391 PH 7-0 | Interim EWSP For F-111 Aircraft | 01-Mar-99 | 29-Jan-01 |
| AIR 5398 PH 1B | Air-To-Surface Standoff Capability | 24-Apr-95 | 29-Jan-01 |
| AIR 87 PH 1 | Aerial Reconnaissance And Fire Support | 12-Jul-94 | 29-Jan-01 |
| DEF 888 PH 2 | Haybox | 13-Aug-96 | 29-Jan-01 |
| JP 2043 PH 1 | HF Modernisation | 01-Nov-93 | 29-Jan-01 |
| JP 5195 PH 1A | GPS Navstar | 24-Feb-88 | 29-Jan-01 |
| JP 65 PH 3 | Field Digital Trunk Communications | 01-Sep-85 | 29-Jan-01 |
| LAND 91 PH 4 | Small Arms - MINIMI Ph 4 | 29-Nov-85 | 29-Jan-01 |
| LAND 91 PH 5A | Small Arms - Individual Weapons Ph 5a | 01-Aug-93 | 29-Jan-01 |
| SEA 1151 | Flight Simulator For Destroyer/Utility Helicopters | 01-Nov-85 | 29-Jan-01 |
| SEA 1181 PH 2 | Minehunter Inshore | 01-Dec-89 | 29-Jan-01 |
| SEA 1182 PH 2 | Minesweeping Capability | 01-Nov-87 | 29-Jan-01 |
| SEA 1427 PH 1 | Offshore Patrol Combatant PDS | 08-Mar-94 | 29-Jan-01 |
| LAND 75 PH 3.1 | AUSTACCS | 01-Nov-89 | 05-Feb-01 |
| LAND 50 PH 1 | Electronic Warfare System - ESM Sub System | 01-Nov-77 | 21-Feb-01 |
| SEA 1397 PH 2 | Nulka | 05-Dec-95 | 16-May-01 |
| JP 2025 PH 2B | Jindalee Radar Network | 14-Feb-89 | 03-Jul-02 |
| JP 2046 PH 1 | 1 RSU Frequency Management System Upgrade | 24-Apr-95 | 03-Jul-02 |
| AIR 5046 PH 4 | Blackhawk Maintenance Training Aid | 30-Sep-96 | 16-Aug-02 |
| LAND 134 PH 0 | Combat Training Centre Live Instrumentation System | 06-Jun-00 | 16-Aug-02 |
| LAND 53 PH 1C | Ninox - Land Force Surveillance/Observation | 24-Apr-95 | 16-Aug-02 |
| LAND 91 PH 4A | Small Arms Replacement-Light Support Weapons Ph 4A | 12-Jul-94 | 16-Aug-02 |
| LAND 91 PH 5 | Small Arms - Individual Weapons Ph 5 | 29-Nov-85 | 16-Aug-02 |
| AIR 5190 PH 1 | Light Tactical Airlift Capability | 02-Dec-96 | 05-Sep-02 |
| AIR 5384 PH 2 | Peacemate | 01-Feb-91 | 09-Oct-02 |
| JP 2030 PH 5A | ADF JCSS | 13-Aug-96 | 09-Oct-02 |
| JP 2058 PH 1 | HQNORCOM Upgrade | 07-Apr-98 | 09-Oct-02 |
| JP 6 PH 1 AF | Wideband Secure Voice Equipment | 01-Nov-86 | 09-Oct-02 |
| JP 6 PH 2A A | Wideband Secure Voice Equipment | 01-Nov-86 | 09-Oct-02 |
| JP 8001 PH 1 | Collocated Joint Headquarters | 22-Jan-96 | 09-Oct-02 |
| LAND 49 PH 3 | Single Channel Radio System (Raven) | 01-Nov-81 | 09-Oct-02 |
| AIR 5190 PH 2 | Light Tactical Airlift Capability - Simulator | 02-Dec-96 | 19-Feb-03 |
| AIR 5404 PH 0 | F111 Capability Optimisation | 25-Nov-96 | 19-Feb-03 |
| JP 42 PH 2A | Digital Topographical Support | 07-Apr-97 | 19-Feb-03 |
| LAND 42 PH 1 | PARARE Digital Topographical Support | 24-Apr-95 | 19-Feb-03 |
| LAND 125 PH 0 | Soldier Combat System | 22-Dec-98 | 25-Feb-03 |
| SEA 1432 PH 1 | Acoustic Mine Imaging System | 02-Dec-96 | 28-Feb-03 |
| SEA 1308 PH 1B&2 | Destroyer And Utility Helicopters | 01-Nov-84 | 06-Mar-03 |
| JP 2030 PH 2 | ADF JCSE | 26-Apr-94 | 20-Mar-03 |
| JP 2030 PH 4A | ADF Joint Command Support Environment | 12-Jul-94 | 20-Mar-03 |
| AIR 5208 PH 2 | F111 Simulator | 01-Aug-91 | 29-May-03 |
| JP 2027 PH 1 | Amphibious Transport (LPA) | 01-Dec-93 | 21-Jul-03 |
| DEF 222 PH 1 | DEF 222 | 14-Jan-97 | 23-Jul-03 |
| DEF 333 PH 1 | Neptune | 13-Aug-96 | 23-Jul-03 |
| DEF 7013 PH 3A | JISS | 21-Apr-98 | 23-Jul-03 |
| JP 2036 PH 2 | Narrowband Secure Voice Equipment | 12-Jul-94 | 23-Jul-03 |
| JP 5195 PH 1B | GOS Navstar | 06-Jan-89 | 23-Jul-03 |
| JP 65 PH 7A | Parakeet | 07-Apr-97 | 23-Jul-03 |
| SEA 1308 PH 3B | Maritime Utility Helicopter | 26-Apr-94 | 23-Jul-03 |
| SEA 1439 PH 1B | Collins Submarines Mods For Special Operations DDS | 21-Apr-98 | 22-Aug-03 |
| LAND 50 PH 4 | Electronic Warfare System - ESM Sub System | 01-Nov-81 | 24-Sep-03 |
| LAND 19 PH 3 | VLLADWS Night Firing Capability | 26-Apr-94 | 16-Jan-04 |
| JP 2008 PH 3E-0 | MILSATCOM | 15-Oct-99 | 27-Jan-04 |
| JP 2047 PH 0 | DEFNET | 17-Jun-97 | 27-Jan-04 |
| JP 5195 PH 3B(A) | GPS Navstar Ph 3B(A) | 08-Nov-99 | 27-Jan-04 |
| JP 5408 PH 1 | ADF GPS Enhancement | 03-Mar-98 | 27-Jan-04 |
| LAND 122 PH 2 | Wagtail Tactical Radios | 24-Apr-95 | 27-Jan-04 |
| LAND 122 PH 3 | ET - Wagtail Tactical Radios | 08-Nov-99 | 27-Jan-04 |
| LAND 49 PH 4 | Single Channel Radio System (Raven) | 01-Nov-84 | 27-Jan-04 |
| SEA 4000 PH 0 | Air Warfare Destroyer | 07-May-02 | 18-Mar-04 |
| JP 1441 PH 1 | Bistatic Barra | 15-Apr-98 | 22-Mar-04 |
| JP 1441 PH 2 | Bistatic Barra | 16-Mar-99 | 22-Mar-04 |
| AIR 5406 PH 1 | Electronic Warfare Collaboration With The Us | 01-Dec-97 | 24-Mar-04 |
| JP 117 PH 1 | ADF Ground-Based Air Defence Weapon System - PDS | 13-Aug-96 | 24-Mar-04 |
| JP 2056 PH 1 | DJFHQ | 07-Apr-97 | 24-Mar-04 |
| LAND 53 PH 1A | Ninox | 01-Nov-92 | 28-Apr-04 |
| JP 2039 PH 1 | Easycom | 01-Nov-93 | 01-Jul-04 |
| LAND 121 PH 1 | General Service Field Vehicles | 26-Apr-94 | 01-Jul-04 |
| AIR 5140 PH 2 | P3C ESM | 01-Nov-89 | 01-Sep-04 |
| JP 2083 PH 1 | Soft Programmable SATCOM COMMS Network Modem | 03-Jul-01 | 01-Sep-04 |
| SEA 1447 PH 1 | Seabed Array System | 16-Mar-99 | 01-Sep-04 |
| AIR 5387 PH 1 | WSSF F/A 18 Radar Evaluation Facility | 01-Nov-92 | 30-Sep-04 |
| DEF 20 PH 1 | Advanced Computer Techniques | 15-Apr-98 | 30-Sep-04 |
| DEF 888 PH 4 | Haybox | 25-May-99 | 30-Sep-04 |
| JP 2027 PH 2 | Amphibious Transport (LPA) | 12-Jul-94 | 30-Sep-04 |
| JP 8001 PH 3C | HQ Australian Theatre | 03-Jul-01 | 30-Sep-04 |
| LAND 116 PH 1 | Bushranger Interim Infantry Mobility Vehicles | 01-Nov-93 | 30-Sep-04 |
| SEA 1100 PH 3 | ASSTASS - Interim Acquisition | 13-Aug-96 | 30-Sep-04 |
| SEA 1160 PH 1&2 | Pollution Control Ship Fitted Equipment | 01-Nov-87 | 30-Sep-04 |
| SEA 1292 PH 1 | Close-In-Weapons System | 12-Jul-94 | 30-Sep-04 |
| SEA 1390 PH 3 | SM-1 Funded Integration Study | 06-Aug-01 | 30-Sep-04 |
| SEA 1411 PH 2 | Additional Helicopters | 01-Dec-97 | 30-Sep-04 |
| SEA 1443 PH 1 | ANZAC WIP - Phase 1 | 22-Jan-97 | 30-Sep-04 |
| JP 2060 PH 1 | ADF Deployable Medical Capability | 03-Jul-01 | 06-Oct-04 |
| JP 42 PH 2B | Parare (MGI) | 08-Nov-99 | 06-Oct-04 |
| JP 2068 PH 1B | Defence Network Operations Centre (DNOC) Capability | 03-Jul-01 | 29-Nov-04 |
| AIR 5418 PH 0 | Follow-On Stand Off Weapon | 19-Apr-99 | 02-Dec-04 |
| JP 2064 PH 1 | Mermaid | 16-Mar-99 | 02-Dec-04 |
| JP 5195 PH 3B | GPS Navstar | 26-Apr-94 | 02-Dec-04 |
| SEA 1230 PH 1&1B | Modernisation Of DDGS | 01-Dec-81 | 02-Dec-04 |
| AIR 5225 PH 3AB | F111 Commonality | 02-Dec-96 | 13-May-05 |
| AIR 5225 PH 3C | F111G Attrition Aircraft Buy | 01-Jun-93 | 13-May-05 |
| AIR 5046 PH 3C | Blackhawk Flight Simulator | 26-Apr-94 | 16-Jun-05 |
| AIR 5077 PH 2 | AEW&C Initial Design Activity | 13-Aug-96 | 16-Jun-05 |
| AIR 5136 PH 2B | F111C Ate Replacement | 01-Nov-90 | 16-Jun-05 |
| AIR 5225 PH 2 | F111 Avionics Update | 01-Aug-88 | 16-Jun-05 |
| JP 1 PH M | Harpoon Missiles | 24-Apr-95 | 16-Jun-05 |
| LAND 53 PH 1D | Ninox - LTTS | 21-Apr-98 | 16-Jun-05 |
| SEA 1656 PH 1 | Network Enabled Undersea Warfare Study | 16-Jan-03 | 16-Jun-05 |
| JP 2042 PH 1A | ADF Capability | 13-Aug-96 | 31-Oct-05 |
| JP 2070 PH 1 | Lightweight ASW Torpedo Studies | 03-Mar-98 | 01-Nov-05 |
| AIR 5394 PH 1 | Electronic Self Protection For Transport Aircraft | 01-Sep-93 | 09-Nov-05 |
| JP 126 PH 1 | Joint Theatre Distribution | 03-Jul-01 | 22-Mar-06 |
| AIR 5276 PH 5A | AP-3C Fast Track FLIR Upgrade | 18-Mar-04 | 25-May-06 |
| JP 2077 PH 2A | Improvements To The Logistics Information System | 26-Aug-03 | 25-May-06 |
| SEA 1431 PH 1 | S-70B-2 Fleet Support Development | 13-Aug-96 | 23-Jun-06 |
| JP 2090 PH 1A | Coalition Network Exchange (CNX) CTD | 27-Jan-04 | 29-Aug-06 |
| JP 2077 PH 1 | Improvements To The Logistics Information System | 05-Jul-01 | 14-Feb-07 |
| LAND 19 PH 2B | VLLADWS Advanced Air Defence Simulator | 24-Apr-95 | 12-Mar-07 |
| JP 2054 PH 1 | Defence Messaging & Directory Environment | 01-Dec-97 | 20-Mar-07 |
| JP 2047 PH 1A | Defence Wide Area Communications Network - ET | 08-Nov-99 | 31-Jul-07 |
| LAND 53 PH 1E | Ninox - Ground Surveillance Radar (GSR) | 26-Jul-99 | 30-Nov-07 |
| AIR 15 | F/A-18 Hornet | 19-Oct-81 | 07-Aug-08 |
| JP 5195 PH 2 | GPS Navstar | 26-Apr-94 | 28-Oct-08 |
| JP 2062 PH 1 | Global Hawk Collaboration Technology Demonstrator | 04-Feb-98 | 29-Jan-09 |
| DEF 777 | Other Central Projects | 01-Apr-95 | |
| AIR 5384 PH 3 | Peacemate | 24-Apr-95 | |
| JP 1 PH N&Q | Harpoon Missiles | 02-Dec-96 | |
| SEA 1448 PH 1 | Anzac Ship Anti-Ship Missile Defence Upgrade | 19-Feb-01 | |
| JP 2025 PH 3/4 | Jindalee Radar Network | 19-Dec-90 |
| Project | Project Name | Project Opened in DMO System | Project Closed in DMO System |
|---|---|---|---|
| SEA 1185 PH 1 | Combat Systems Trainer | 01-Nov-84 | 02-Jul-98 |
| JP 1 PH H&I | Harpoon Missiles | 01-Nov-91 | 15-Jul-98 |
| AIR 5387 PH 2 | WSSF PDS (Weapon System Supply Facility) | 01-Nov-92 | 24-Aug-98 |
| LAND 123 PH 1 | Mulgara - Light Surveillance Vehicle | 24-Apr-95 | 24-Aug-98 |
| SEA 1184 | FFGS-01-04 | 07-Apr-74 | 24-Aug-98 |
| JP 13 PH 2B | Jindalee Upgrade | 13-Oct-86 | 02-Mar-99 |
| JP 2049 PH 0 | Multi-Level Information Security | 06-May-96 | 02-Mar-99 |
| JP 65 PH 0 | Parakeet | 11-Jun-96 | 02-Mar-99 |
| SEA 1397 PH 1 | Nulka | 28-Jul-86 | 02-Mar-99 |
| LAND 112 PH 1 | Wheeled Armoured Fighting Vehicle (WAFV) | 16-Jun-89 | 06-May-99 |
| LAND 50 PH 5 | Electronic Warfare Command/Processing Centre | 01-Nov-86 | 16-May-00 |
| JP 2043 PH 2A | HF Modernisation | 01-Nov-93 | 29-Jan-01 |
| LAND 121 PH 2B | General Service Field Vehicles | 08-Nov-99 | 23-Jul-03 |
| LAND 19 PH 5A | Point Air Defence Weapons System LOTE | 03-Jul-01 | 23-Jul-03 |
| SEA 1182 PH 2C | Minesweeper | 24-Apr-95 | 23-Jul-03 |
| SEA 1435 PH 1 | LPI Sonar - CTD | 04-Feb-98 | 23-Jul-03 |
| SEA 1444 PH 0 | Patrol Boat Replacement | 19-Nov-99 | 23-Jul-03 |
| SEA 1439 PH 1A | Collins Enhancement & New Generation Submarines | 04-Feb-98 | 01-Sep-04 |
| JP 2077 PH 2 | Improvements To The Logistics Information System | 16-Jan-03 | 11-Feb-05 |
| JP 8001 PH 2A | HQ Australian Theatre | 27-Feb-03 | 16-Jun-05 |
| SEA 1439 PH 2A | Collins Submarines Combat Systems Enhancements PDS | 21-Apr-98 | 16-Jun-05 |
| JP 2080 PH 2A | Defence Management Systems Improvement Project | 09-Feb-04 | 31-Oct-05 |
| SEA 1390 PH 5 | Mk 92 Radar Support Equipment - Design Study | 30-Jun-04 | 01-Nov-05 |
| JP 5408 PH 1B | GPS Enhancement - MOU | 16-Jan-03 | 31-Jul-07 |
| SEA 4000 PH 3.1 | Air Warfare Destroyer Program - Aegis Combat System | 05-Dec-05 | 30-Nov-07 |
| JP 2060 PH 2A | ADF Deployable Medical Capability | 22-Aug-03 | 27-May-08 |
| AIR 5401 PH 1 | Medium Tactical Airlift Capability | 30-Nov-98 | 07-Aug-08 |
| JP 2082 PH 1 | Broadband Solid State High Power Amp For TWT Repla | 03-Jul-01 | 07-Aug-08 |
| JP 5411 PH 1 | Elect. Attack On Global Nav. Sat. System - PDS | 30-Aug-99 | 07-Aug-08 |
| LAND 148 PH 1 | Acoustic Threat Localisation System | 08-Jan-04 | 07-Aug-08 |
| SEA 1432 PH 2 | Acoustic Mine Imaging System | 16-Mar-99 | 07-Aug-08 |
| AIR 5401 PH 3A | Medium Tactical Airlift Capability - EWSP | 21-Apr-98 | 28-Oct-08 |
| JP 129 PH 1 | Airborne Surveillance For Land Operations | 01-Dec-97 | 28-Oct-08 |
| SEA 1436 PH 1 | Advanced Mine Warfare Sonar | 01-Dec-97 | 28-Oct-08 |
| JP 2077 PH 2C | Improvements To The Logistics Information Systems | 01-Nov-05 | 28-Oct-08 |
| AIR 7000 PH 1.1 | North West Shelf UAV Trial | 09-Feb-06 | 29-Jan-09 |
| LAND 150 PH 1 CTD | Perimeter Surveillance Equipment | 31-Aug-04 | 03-Jul-09 |
| SEA 1437 PH 1 | Enterprise | 30-Nov-98 | 11-Aug-09 |
| AIR 7000 PH 1B | Multi-Mission Unmanned Aerial System (MUAS) | 18-Jul-06 | 11-Aug-09 |
| JP 2057 PH 1 | Space Based Infra-Red System (SBRS) | 28-Mar-00 | |
| DEF 333 PH 2A | Trinity | 04-Oct-02 | |
| SEA 4000 PH 1A | Air Warfare Destroyer - Non Design Related Studies | 16-Jan-03 | |
| JP 8001 PH 3C2 | Accredited Secure Intelligence Facility | 27-Feb-03 | |
| JP 2077 PH 2B.2 | ADF Deployable Logistics Systems | 05-Dec-06 | |
| AIR 7000 PH 2 | Maritime Patrol And Response Aircraft System | 29-Nov-07 | |
| JP 2077 PH 2D | Improved Logistics Information Systems | 22-May-07 |
| Project | Project Name | Actual Cost | Budget Cost (1) |
|---|---|---|---|
| AIR 5376 PH 3.2A | Hornet Structural Refurbishment Program Stage 2 | 3.369 | 3.584 |
| AIR 5397 | Airspace Control Communications | 54.193 | 44.217 |
| AIR 6000 PH 1A | NACC Definition Analysis & Risk Mitigation | 36.312 | 37.986 |
| DEF 222 CTD | DEF 222 CTD | 2.061 | 2.120 |
| JP 2042 PH 3 | ADF Capability | 18.922 | 21.830 |
| JP 2044 PH 2A | Space Based Surveillance Capability | 7.951 | 7.999 |
| JP 2098 | Joint Combined Training Centre | 13.093 | 15.395 |
| LAND 139 PH 1 | Combat Support Bridging | 12.024 | 20.619 |
| LAND 147 PH 1 | Personal Power Generation & Supply System | 1.530 | 1.611 |
| LAND 53 PH 1B | Ninox | 167.421 | 180.021 |
| LAND 53 PH 2B | Ninox | 24.559 | 44.271 |
| SEA 1430 PH 1 | Digital Hydrographic Database | 39.246 | 37.361 |
| SEA 4000 PH 5 | Aust Active Phased Array Radar Dev Program | 7.559 | 7.560 |
(1) Original Budget adjusted for indexation, exchange and scope changes