| House of Representatives Notice Paper Question No 365 Schedule Number: 75313 |
Publication Date: 16 March 2005 Hansard: Pages 195-6 |
|
Nuclear Powered Vessels |
Member: Melham | |
Mr Melham asked the Minister representing the Minister for Defence, upon notice, on 8 December 2004:
In respect of each visit to an Australian port by a United States Navy or Royal Navy vessel during the period 1 April 2004 to 7 December 2004, (a) what was the name of the visiting vessel, (b) what was the type or class of the vessel, (c) was the vessel nuclear powered, (d) which Australian port did the vessel visit, and (e) what were the dates of arrival and departure from the port.
Mrs Kelly - The Minister for Defence has provided the following answer to the honourable member's question:
United States Navy
| Ship Name | Class | Nuclear Powered | Port Visited | Arrival Date | Departure Date |
|---|---|---|---|---|---|
| (a) | (b) | (c) | (d) | (e) | |
| SS Cape Jacob | Cargo ship | No | Darwin | 29 Mar 04 | 5 Apr 04 |
| USNS Flint | Ammunition ship | No | Cockburn sound | 22 Apr 04 | 26 Apr 04 |
| USS Kitty Hawk | Aircraft carrier | No | Fremantle | 22 Apr 04 | 27 Apr 04 |
| USS John S Mccain | Guided missile destroyer | No | Darwin | 22 Apr 04 | 27 Apr 04 |
| USS Vincennes | Guided missile cruiser | No | Fremantle | 22 Apr 04 | 27 Apr 04 |
| USNS Yukon | Oiler | No | Fremantle | 22 Apr 04 | 27 Apr 04 |
| USS Vandegrift | Guided missile frigate | No | Darwin | 23 May 04 | 27 May 04 |
| USNS Shasta | Ammunition ship | No | Darwin | 15 Jun 04 | 22 Jun 04 |
| USNS John Ericsson | Oiler | No | Darwin | 15 Jul 04 | 18 Jul 04 |
| USS Preble | Guided missile destroyer | No | Darwin | 15 Jul 04 | 18 Jul 04 |
| USNS John Ericsson | Oiler | No | Darwin | 3 Aug 04 | 9 Aug 04 |
| USS Russell | Guided missile destroyer | No | Sydney | 16 Aug 04 | 21 Aug 04 |
| USS Salvor | Salvage ship | No | Sydney | 19 Aug 04 | 2 Sep 04 |
| USAV Joint Venture | High speed vessel | No | Sydney | 26 Sep 04 | 28 Sep 04 |
| USNS Rainier | Oiler | No | Fremantle | 28 Sep 04 | 3 Oct 04 |
| USS Howard | Guided missile destroyer | No | Fremantle | 28 Sep 04 | 3 Oct 04 |
| USS Ford | Guided missile frigate | No | Bunbury | 28 Sep 04 | 3 Oct 04 |
| USS Lake Champlain | Guided missile cruiser | No | Fremantle | 28 Sep 04 | 3 Oct 04 |
| USS John C Stennis | Aircraft carrier | Yes | Fremantle | 28 Sep 04 | 3 Oct 04 |
| USAV Joint Venture | High speed vessel | No | Hobart | 29 Sep 04 | 14 Jan 05 |
| USNS Niagara Falls | Combat stores ship | No | Darwin | 25 Oct 04 | 1 Nov 04 |
| USS Mobile Bay | Guided missile Cruiser | No | Sydney | 22 Nov 04 | 27 Nov 04 |
| USS Hopper | Guided missile destroyer | No | Sydney | 24 Nov 04 | 29 Nov 04 |
| USCGC Polar Star | Ice breaker | No | Sydney | 30 Nov 04 | 5 Dec 04 |
| USNS Watson | Cargo ship | No | Fremantle | 6 Dec 04 | 5 Jan 05 |
| USCGC Polar Star | Ice breaker | No | Hobart | 7 Dec 04 | 11 Dec 04 |
Royal Navy
| Ship Name | Class | Nuclear Powered | Port visited | Arrival date | Departure date |
|---|---|---|---|---|---|
| (a) | (b) | (c) | (d) | (e) | |
| HMS Turbulent | Submarine | Yes | HMAS Stirling | 2 Jun 04 | 11 Jun 04 |
| HMSTC Discoverer | Sail training ship | No | Sydney | 12 Oct 04 | 4 Nov 04 |