40th Parliament
Senate Questions On Notice
1-500 | 501-1000 | 1001-1500 | 1501-2000 | 2001-2500 | 2501-3000 | 3001-3500
| No. | Senator | Date asked | Date published | Subject |
|---|---|---|---|---|
| 9 | Brown | 7 Jan 02 | 14 May 02 | Australian Defence Force: Stunden Report |
| 20 | Bartlett | 12 Feb 02 | 14 May 02 | Defence: Active Sonar |
| 23 | Bourne | 12 Feb 02 | 19 Aug 02 | Defence: Operating Costs |
| 184 | Bourne | 11 Mar 02 | 17 Jun 02 (a) 14 May 02 (o) |
Defence: Personnel |
| 205 | Evans | 21 Mar 02 | 15 May 02 | Defence: Recruitment |
| 206 | Evans | 21 Mar 02 | 14 May 02 | Defence: Integrated Distribution System |
| 207 | Evans | 21 Mar 02 | 14 May 02 | Defence: Counselling Services |
| 208 | Evans | 21 Mar 02 | 14 May 02 | Jindalee Operational Radar Network |
| 217 | Evans | 2 Apr 02 | 14 May 02 | Defence: Kyrgyz Republic |
| 218 | Evans | 2 Apr 02 | 17 Jun 02 | Royal Australian Navy: Statement of Principles |
| 219 | Evans | 2 Apr 02 | 17 Jun 02 | Defence: Project SEA 1429 |
| 221 | Evans | 5 Apr 02 | 17 Jun 02 | Defence: Project SEA 1411 |
| 240 | Evans | 15 Apr 02 | 19 Aug 02 (a) 17 Jun 02 (o) |
Defence: Navy Tenders |
| 241 | Evans | 15 Apr 02 | 17 Jun 02 | Australian Defence Force: Cadet Enhancement Program |
| 242 | Evans | 15 Apr 02 | 17 Jun 02 | Defence: HMAS Waterhen |
| 251 | O'Brien | 18 Apr 02 | 27 Jun 02 | Kennedy Electorate: Program Funding |
| 276 | Evans | 22 Apr 02 | 27 Aug 02 | Defence: Anzac Frigates |
| 279 | Evans | 24 Apr 02 | 17 Jun 02 | Defence: Air 87 Project |
| 280 | Evans | 24 Apr 02 | 27 Jun 02 | Defence: Weapon Systems |
| 281 | Hogg | 26 Apr 02 | 19 Jun 02 | Defence: Contracts |
| 282 | Hogg | 26 Apr 02 | 17 Jun 02 | Defence: Amphibious Watercraft Project |
| 285 | Evans | 26 Apr 02 | 27 Jun 02 | Defence: White Paper |
| 286 | Evans | 26 Apr 02 | 27 Jun 02 | Defence: Capability Plan |
| 287 | Evans | 26 Apr 02 | 19 Aug 02 | Australian Defence Force: Cancelled Exercises |
| 288 | Evans | 26 Apr 02 | 19 Aug 02 | Australian Defence Force: Exercises |
| 318 | Evans | 16 May 02 | 27 Jun 02 | Defence: Staff Surveys |
| 319 | Evans | 16 May 02 | 27 Jun 02 | Australian Defence Force: Recruitment |
| 320 | Evans | 16 May 02 | 19 Aug 02 | Australian Defence Force: Injuries |
| 321 | Evans | 16 May 02 | 27 Jun 02 | Defence: Asset Sales |
| 322 | Evans | 16 May 02 | 19 Aug 02 | Defence: Project Sea 1229 |
| 323 | Evans | 16 May 02 | 27 Jun 02 | Defence: Project Sea 1431 |
| 324 | Evans | 16 May 02 | 19 Aug 02 | Defence: Project Sea 1390 |
| 325 | Evans | 16 May 02 | 26 Aug 02 | Defence: Seasprite Helicopters |
| 326 | Evans | 16 May 02 | 17 Jun 02 | Defence: Contracts |
| 327 | Evans | 16 May 02 | 27 Jun 02 | Defence: Initiatives White Paper |
| 328 | Evans | 16 May 02 | 19 Aug 02 | Defence: Capital Works Projects |
| 329 | Evans | 16 May 02 | 24 Jun 02 | Defence: Projects |
| 334 | Evans | 20 May 02 | 19 Aug 02 | Defence: Capital Works Projects |
| 335 | Evans | 20 May 02 | 19 Aug 02 | Budget: Defence Equipment |
| 336 | Evans | 20 May 02 | 19 Aug 02 | Defence: Property Disposal |
| 337 | Evans | 20 May 02 | 19 Aug 02 | Defence: Property Disposal |
| 338 | Evans | 21 May 02 | 4 Feb 03 | Defence: Funding |
| 339 | Evans | 21 May 02 | 20 Jun 02 | Defence: Contracts |
| 341 | Greig | 23 May 02 | 27 Jun 02 | Defence: Lancelin Defence Training Area |
| 342 | Evans | 23 May 02 | 19 Jun 02 | Defence: East Timor |
| 343 | Evans | 23 May 02 | 19 Aug 02 | Defence: Operating Costs |
| 344 | Evans | 23 May 02 | 19 Jun 02 | Defence: F111 Fleet |
| 345 | Evans | 23 May 02 | 19 Aug 02 | Defence: Salt Ash Weapons Range |
| 346 | Evans | 27 May 02 | 24 Jun 02 | Australian Defence Force: Pensions |
| 347 | Evans | 27 May 02 | 24 Jun 02 | Australian Defence Force: Non-Australian Applicants |
| 348 | Evans | 27 May 02 | 27 Jun 02 | Defence: Statement of Principles for Enhanced Cooperation in Matters of Defence Equipment and Industry |
| 349 | Evans | 28 May 02 | 27 Jun 02 | South East Asia Treaty Organisation |
| 396 | Allison | 25 Jun 02 | 20 Aug 02 | Defence: Chemical Weapons Testing |
| 416 | Evans | 9 Jul 02 | 21 Aug 02 | Defence: Personnel Management Key Solution Software Package |
| 417 | Evans | 9 Jul 02 | 20 Aug 02 | Aviation: F111s |
| 418 | Evans | 10 Jul 02 | 20 Aug 02 | Defence: Air Warfare Destroyer Project |
| 419 | Evans | 10 Jul 02 | 21 Aug 02 | Defence: Aircraft Weapons |
| 420 | Evans | 10 Jul 02 | 19 Aug 02 | Defence: Budget |
| 421 | Evans | 10 Jul 02 | 14 Nov 02 | Defence: Projects |
| 427 | O'Brien | 10 Jul 02 | 20 Aug 02 | Wide Bay Electorate: Program Funding |
| 458 | Evans | 15 Jul 02 | 20 Aug 02 | Defence: Campbell Park Offices |
| 491 | O'Brien | 29 Jul 02 | 14 Oct 02 | Fisheries: Illegal Operators |
(a) amended
(o) originally published