| Senate Notice Paper Question No 342 | Publication Date: 19 June 2002 Hansard: Pages 2248-9 |
|
Defence: East Timor |
Senator: Evans | |
Senator Chris Evans asked the Minister for Defence, upon notice, on 23 May 2002:
With reference to the deployment and support of troops to East Timor:
Senator Hill - The answer to the honourable senator's question is as follows:
| Serial | Ship Name | Country of Registration | Vessel Size | Dates of Use |
|---|---|---|---|---|
| 1 | MV Lady Valisa | Norway | 2350t | 16/9/99 to 08/10/99 |
| 2 | MV Lady Elaine | Norway | 2047t | 16/9/99 to 15/11/99 |
| 3 | MV Baltimore Saturn | Bahamas | 2700t | 25/9/99 to 25/10/99 |
| 4 | MV Calatagan | Hong Kong | 18411t | 29/9/99 to 02/10/99 |
| 5 | Svendburg Guardian | Denmark | 3470t | 03/10/99 to 18/10/99 |
| 6 | MV Arktis Hunter | Denmark | 5400t | 14/10/99 to 19/10/99 |
| 7 | MV Arktis Atlantic | Denmark | 4110t | 15/12/99 to 03/01/00 |
| 8 | MV Arktis Grace | Denmark | 2677t | 11/99 to 01/00 |
| 9 | MV Star Bird | Denmark | 5016t | 28/11/99 to 01/12/99 |
| 10 | MV Bosavi | Papua New Guinea | 1160t | 27/12/99 to 29/02/00 |
| 11 | MV BBC Germany | Antigua & Barbados | 4600t | 16/01/00 to 30/04/00 |
| 12 | MV Scan Falcon | Denmark | 2750t | 06/01/00 |
| 13 | MV Arktis Serius | Denmark | 2677t | 12/01/00 to 11/03/00 |
| 14 | MV CEC Dream | Denmark | 4110t | 09/01/00 to 29/04/00 |
| 15 | MV CEC Pioneer | Denmark | 4110t | 01/02/00 to 30/03/00 |
| 16 | MV Aya III | Panama | 3238t | 14/10//99 to 03/04/00 |
| 17 | MV Temburong | Singapore | 2637t | 14/10/99 to 03/04/00 |
| 18 | MV Santa Maria | Tuvalu, Panama, Netherlands | 8507t | 04/02/00 to 07/02/00 |
| 19 | Arktis Atlantic/Arafura Endevour | Denmark | 4110t | Weekly since 05/01/00. Sails every Mon and currently in use |
Note - The weekly sustainment barges used since INTERFET (Serial 19) are not chartered by Defence. The freight is consigned through Perkins Shipping in Darwin. The vessels in question are part of the regular public transport services to East Timor, and as such, Defence has no say in the vessels utilised.