| Senate Notice Paper Question No 319 | Publication Date: 27 June 2002 Hansard: Pages 3040-3 |
|
Australian Defence Force: Recruitment |
Senator: Evans | |
Senator Chris Evans asked the Minister representing the Minister Assisting the Minister for Defence, upon notice, on 16 May 2002:
Senator Hill - The answer to the honourable senator's question is as follows:
| NSW/ACT | ||
|---|---|---|
| Sydney | ADFRU | Level 3 Parkview Building/157 Liverpool St SYDNEY NSW |
| Sydney | CRC | Ground Floor, 270 Pitt St SYDNEY NSW |
| Canberra | CRC | GIO Building 250 City Walk CANBERRA ACT |
| Newcastle | CRC | 461 Hunter St NEWCASTLE NSW |
| Parramatta | CRC | 144 Marsden St PARRAMATTA NSW |
| Defence Service Centre | National Call Centre | COOMA NSW |
| Manpower Defence Recruiting (MDR) Call Centre | Call Centre for MDR | CANBERRA ACT |
| QLD | ||
| Brisbane | ADFRU | 288 Edward St BRISBANE QLD |
| Brisbane | CRC | 288 Edward St BRISBANE QLD |
| Toowoomba | CRC | O'Quinn St TOOWOOMBA QLD |
| Bundaberg | CRC | 50 Quay St BUNDABERG QLD |
| Townsville | CRC | 143 Walker St TOWNSVILLE QLD |
| Cairns | CRC | Cnr Swallow Rd & Hargreaves St EDMONTON QLD |
| Coolangatta | CRC | 92-100 Griffith St Centre Olace, COOLANGATTA QLD |
| VIC/TAS | ||
| Melbourne | ADFRU | 2nd Floor 661 Bourke St MELBOURNE VIC |
| Albury | CRC | 517 Spencer St ALBURY NSW |
| Hobart | CRC | Anglesea Barracks Davey St HOBART TAS |
| SA/NT | ||
| Adelaide | ADFRU | 5th Floor 55 Currie St ADELAIDE SA |
| Adelaide | CRC | 26 Flinders St ADELAIDE SA |
| Darwin | CRC | 36 Mitchell St DARWIN NT |
| WA | ||
| Perth | ADFRU | Level 7, 66 St Georges Tce, PERTH WA |
| Perth | CRC | Level 7, 66 St Georges Tce PERTH WA |
| Closed since 1998-1999 | ||
|---|---|---|
| Dubbo | CRC | Closed October 1998 |
| Dandenong | CRC | Closed July 2000 |
| Geelong | CRC | Closed July 2000 |
| Launceston | CRC | Closed September 1999 |
| Opened since 1998-1999 FY | ||
| Coolangatta | CRC | CRC function relocated from Lismore March 2002 |
| Defence Service Centre | National Call Centre Cooma | Opened October 2000 |
| MDR Call Centre | Call Centre for MDR | Opened July 2000 |
| Relocated Since 1998-1999 FY | ||
| Lismore | CRC | CRC function relocated to Coolangatta March 2002. Lismore facility still operates as an Army Recruiting Information Centre. |
| 1999-00 | 2000-01 | 2001-02 (to 31 May 2002) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Completed (years) |
Service | Navy | Army | Air Force | Navy | Army | Air Force | Navy | Army | Air Force |
| Less than 1 year | 99 | 239 | 77 | 152 | 370 | 93 | 211 | 468 | 102 | |
| 1 year | 55 | 107 | 38 | 47 | 127 | 50 | 74 | 121 | 50 | |
| 2 years | 56 | 88 | 54 | 58 | 65 | 31 | 42 | 82 | 19 | |
| 3 years | 102 | 137 | 68 | 166 | 85 | 57 | 48 | 85 | 19 | |
| 4 years | 204 | 427 | 60 | 130 | 340 | 58 | 110 | 138 | 32 | |
| 5 years plus | 1187 | 1808 | 1363 | 1210 | 2003 | 1826 | 1129 | 1664 | 1015 | |