| Senate Notice Paper Question No 276 | Publication Date: 27 August 2002 Hansard: Pages 3836-7 |
|
Defence: Anzac Frigates |
Senator: Evans | |
Senator Chris Evans asked the Minister for Defence, upon notice, on 22 April 2002:
Senator Hill - The answer to the honourable senator's question is as follows:
| Crew Size * | |
|---|---|
| 8 x ANZAC Frigate | 170 (157 ship + 13 aircrew) |
| 6 x Guided Missile Frigate | 226 (210 ship + 16 aircrew) |
| 6 x Collins Class submarine | 45 |
| 6 x Coastal Minehunter | 40 |
| 1 x Auxiliary Oiler Replenishment | 211 |
| 1 x Auxiliary Oiler | 78 |
| 2 x Landing Platform Amphibious | 208 |
| 1 x Landing Ship Heavy | 142 |
| 6 x Landing Craft Heavy | 13 |
| 9 x Fremantle Class Patrol Boat | 24 |
| 6 x Replacement Patrol Boat(1) | 25 |
| 2 x Hydrographic Ship | 50 |
| 4 x Survey Motor Launches | 12 |
| 1 x Sail Training Ship | 9 RAN and 24 civilian Youth Crew |
| Officers: | Shortfall |
|---|---|
| Chaplains | -11 |
| Dentist | -7 |
| Medical Doctor | -20 |
| Marine Engineering Submarine | -3 |
| Observer | -46 |
| Pilot | -62 |
| Training Systems | -41 |
| Training Systems Submarine | -3 |
| Supply | -42 |
| Weapons Electrical Engineering | -38 |
| Weapons Electrical Eng Submarine | -1 |
| Seaman | -276 |
| Seaman Submarine | -18 |
| Principal Warfare Officer | -21 |
| Hydrography | -20 |
| Mine Clearance Diving | -27 |
| Sailors: | Shortfall |
| Aircrew | -9 |
| Air Technician Avionics | -39 |
| Boatswain's Mate | -103 |
| Clearance Diver | -20 |
| Communications Information Systems | |
| Communications Info Systems Submarine | |
| Combat Systems Operator | -119 |
| Combat Systems Operator Mine Warfare | |
| Cook | -4 |
| Dental | -3 |
| Electronic Technician | -285 |
| Electronic Technician Submarine | -57 |
| Electronic Warfare Linguist | -87 |
| Electronic Warfare Technical | -14 |
| Medical/ Medical Submarine | -37 |
| Marine Technician | -441 |
| Marine Technician Submarine | -70 |
| Naval Police Coxswain | -20 |
| Physical Trainer | -14 |
| Stores Naval | -61 |
| Steward/Steward Submarine | -44 |
| Writer | -23 |