40th Parliament
House of Representatives Questions on Notice
1-500 | 501-1000 | 1001-1500 | 1501-2000 | 2001-2500 | 2501-3000 | 3001-3500 | 3501-4000
| No. | Member | Date asked | Date published | Subject |
|---|---|---|---|---|
| 2031 | Rudd | 17 Jun 03 | 8 Sep 03 | Defence: Board of Inquiry |
| 2046 | Ripoll | 19 Jun 03 | 10 Sep 03 | Australian Defence Force: Personnel |
| 2049 | Baldwin | 23 Jun 03 | 8 Sep 03 | Defence Properties: Sale or Disposal |
| 2052 | Baldwin | 23 Jun 03 | 19 Aug 03 | Defence Properties: Sale or Disposal |
| 2060 | Ripoll | 24 Jun 03 | 9 Aug 05 (r) 19 Aug 03 (o) |
Defence: Javelin Missiles |
| 2061 | Ripoll | 24 Jun 03 | 8 Sep 03 | Defence: Optometric Services |
| 2078 | Fitzgibbon | 25 Jun 03 | 8 Sep 03 | Defence Properties: Sale or Disposal |
| 2085 | Wilkie | 25 Jun 03 | 19 Aug 03 | Aviation: Perth International Airport |
| 2090 | O'Connor | 25 Jun 03 | 11 Sep 03 | Defence: National Service Medal |
| 2122 | Wilkie | 26 Jun 03 | 19 Aug 03 | Defence: RAAF Base Pearce |
| 2138 | O'Byrne | 11 Aug 03 | 18 Sep 03 | Defence: Tasmanian Personnel |
| 2139 | O'Byrne | 11 Aug 03 | 3 Nov 03 | Defence: Funding |
| 2158 | McClelland | 11 Aug 03 | 3 Nov 03 | Barton Electorate: Programs and Grants |
| 2200 | McClelland | 12 Aug 03 | 16 Sep 03 | Defence: Coast Guard Establishment |
| 2201 | McClelland | 12 Aug 03 | 18 Sep 03 | Defence: Service Medals |
| 2220 | Price | 12 Aug 03 | 11 Sep 03 | Defence: HMAS Kanimbla |
| 2222 | Danby | 12 Aug 03 | 8 Oct 03 | Defence: Common Law Damages |
| 2223 | Danby | 12 Aug 03 | 8 Oct 03 | Defence: Common Law Damages |
| 2224 | Danby | 12 Aug 03 | 8 Oct 03 | Defence: Common Law Damages |
| 2225 | Danby | 12 Aug 03 | 8 Oct 03 | Defence: Common Law Damages |
| 2232 | Bevis | 12 Aug 03 | 15 Sep 03 | Iraq |
| 2233 | Bevis | 12 Aug 03 | 18 Sep 03 | Defence: Depleted Uranium Munitions |
| 2259 | Danby | 14 Aug 03 | 15 Sep 03 | Aviation: Laser Anti-Missile Defence System |
| 2264 | Edwards | 1 Aug 03 | 18 Sep 03 | Defence: Severn, Mr Roger |
| 2265 | Edwards | 14 Aug 03 | 18 Sep 03 | Defence: Service Medals |
| 2270 | Bevis | 14 Aug 03 | 13 Oct 03 | United States Air Force: Combat Pilots |
| 2282 | Melham | 18 Aug 03 | 18 Sep 03 | Defence: Visiting Warships |
| 2283 | Melham | 18 Aug 03 | 18 Sep 03 | Defence: Visiting Warships |
| 2284 | Melham | 18 Aug 03 | 15 Sep 03 | Defence: Visiting Warships |
| 2322 | King | 8 Sep 03 | 8 Oct 03 | Defence: Vietnam National Order Awards |
| 2323 | King | 8 Sep 03 | 8 Oct 03 | Defence: Honours and Awards |
| 2363 | Crosio | 10 Sep 03 | 8 Oct 03 | Defence: National Service Medal |
| 2391 | Bevis | 15 Sep 03 | 4 Nov 03 | Defence: Centenary of Federation Grant |
| 2392 | Bevis | 15 Sep 03 | 3 Mar 04 | Defence: RAAF C130 Hercules Aircraft |
| 2402 | Ferguson | 16 Sep 03 | 3 Nov 03 | Defence: Interactive Multimedia Resource Kit |
| 2467 | Murphy | 18 Sep 03 | 4 Nov 03 | Government Departments: Legal Services |
(r) revised
(o) originally published