

Download a copy of the Defence Capability Plan 2009 (published July 2009) in Adobe PDF format.
Download (2MB)
The tables below show the Public DCP 2006 and 2009 proposals that have been approved, and as a consequence do not appear in this public version of the DCP.
| Proposal Number | Phase | Name | Estimated Expenditure Band |
|---|---|---|---|
| AIR 5276 | 8B | AP-3C Electronic Support Measure – Acquisition | $100m to $150m |
| AIR 5276 | CAP1 | AP-3C Capability Assurance Program | $50m to $75m |
| AIR 5376 | 3.2C | Hornet Structural Refurbishment Stage 2 - Additional | $50m to $75m |
| AIR 5376 | 2.3C | F/A-18 EWSP - Jammers | $50m to $75m |
| JP 126 | 2 | Joint Theatre Distribution System | $150m to $200m |
| JP 2008 | 3F | Military Satellite Capability | $75m to $100m |
| JP 2008 | 4 | Military Satellite Capability | $750m to $1000m |
| JP 2048 | 4A/4B | Amphibious Ships | $2500m to $3500m |
| JP 2069 | 1B | High Grade Cryptographic Equipment – Secure Telephony | Less than $20m |
| JP 2077 | 2B | Improved Logistics Information Systems (this project was split into Phases 2B.1 and 2B.2, both have received second pass approval) | $200m to $250m |
| JP 2080 | 2B | Defence Management Systems Improvement (this project has been split into Phases 2B.1 and 2B.2; Phase 2B.2 – ROMAN has received second pass approval; Phase 2B.1 – PMKeyS is in this DCP) | $20m to $30m |
| JP 2089 | 2A/2B | Tactical Information Exchange Domain (Data Links) - (this project has been split into Phase 2A and 2B and both have received second pass approval) | $75m to $100m |
| JP 2097 | 1 | REDFIN – Enhancements to Special Operations Capability (this project has been split into Phase 1A and 1B; Phase 1A has received second pass approval; Phase 1B is in this DCP) | $75m to $100m |
| LAND 40 | 2 | Direct Fire Support Weapon | $150m to $200m |
| LAND 58 | 3 | Weapon Locating Radar Life of Type Extension | $20m to $30m |
| LAND 121 | 3A/3B | Overlander - Field Vehicles and Trailers (these phases were merged and approved as Land 121 Phase 3) | $2500m to $3500m |
| LAND 144 | 1 | Counter Mine Capability | $30m to $50m |
| SEA 1428 | 4 | Evolved Seasparrow Missiles | $75m to $100m |
| SEA 4000 | 3 | Air Warfare Destroyer | $6000m to $7500m |
| DEF 224 | 3 | Force Level Electronic Warfare | $100m to $150m |
| Proposal Number | Phase | Name | Estimated Band |
|---|---|---|---|
| AIR 5416 | 4B1 | C-130J Radar Warning Receiver (RWR) | $50m-$100m |
| JP 2089 | 2B | Tactical Information Exchange Domain (Data Links) | <$100m |
| JP 2110 | 1A | Chemical, Biological, Radiological, Nuclear Defence | < $100m |
| LAND 17 | 1A | Artillery Replacement – Towed Artillery (LAND 17 split into a multi-phased project – Phases 1B and 1C remain in DCP) | >$1500 m |
| LAND 75 | 3.4 | Battlefield Command Support System | $100m-$500m |
| LAND 125 | 3A | Soldier Enhancement Version 2 - C4I Component | $100m-$500m |
| SEA 1397 | 5A | Nulka Missile Decoy Enhancements | $100m-$500m |
Information on the approved projects is available through the Defence Materiel Organisation website (http://www.defence.gov.au/dmo).