

Download a copy of the Defence Capability Plan 2009 (published July 2009) in Adobe PDF format.
Download (2MB)
| Project Number | Project Name |
|---|---|
| ACAT Level I | |
| AIR 6000 Ph 2A/2B | New Air Combat Capability - 3 Squadrons |
| JP 2072 Program | Battlespace Communications System (Land) |
| LAND 121 Program | Overlander |
| SEA 1000 Program | Future Submarine |
| SEA 1180 Ph 1 | Patrol Boat, Mine Hunter Coastal and Hydrographic Ship Replacement Project |
ACAT Level II |
|
| AIR 5428 Ph 1 | Pilot Training System |
| AIR 5416 Ph 4B2 | C-130J Large Aircraft Infra-red Countermeasures (LAIRCM) |
| AIR 7000 Ph 2B | Maritime Patrol Aircraft Replacement |
| AIR 8000 Ph 2 | Battlefield Airlift - Caribou Replacement |
| AIR 9000 Ph 8 | Future Naval Aviation Combat System |
| JP 2077 Ph 2D | Improved Logistics Information Systems |
| JP 3028 Ph 1 | ADF Simulation Program |
| LAND 75 Ph 4 | Battlefield Command Support System |
| LAND 125 Ph 4 | Soldier Enhancement Version 3 |
| SEA 1439 Ph 6 | Collins Sonar Replacement |
| SEA 1442 Ph 4 | Maritime Communication Modernisation |
| SEA 1448 Ph 4A | ANZAC Electronic Support System Improvements |
ACAT Level III |
|
| AIR 5232 Ph 1 | Air Combat Officer Training System |
| AIR 5276 CAP 2 | AP-3C Capability Assurance Program |
| AIR 5397 Ph 2 | Upgrade Australian Military Airspace Communications and Control System (AMACCS) |
| AIR 5405 Ph 1 | Replacement Mobile Regional Operations Centre |
| AIR 5431 Ph 1 | Future Air Traffic Control Surveillance Systems |
| AIR 5431 Ph 2/3 | Air Traffic Control Radar and Display Systems |
| AIR 5432 Ph 1 | Communications, Navigation, Surveillance/Air Traffic Management |
| AIR 5438 Ph 1A | Lead In Fighter Capability Assurance Program |
| AIR 5440 Ph 1 | C-130J Block Upgrade Program 7.0 |
| AIR 5440 Ph 2 | C-130J Block Upgrade Program 8.0 |
| AIR 6000 Ph 3 | Weapons for New Air Combat Capability |
| AIR 6000 Ph 5 | Future Air-to-Air Weapons for New Air Combat Capability and Super Hornet |
| AIR 8000 Ph 1 | Battlefield Airlift - Additional C-130J |
| AIR 9000 Ph 5C | Additional Heavy Lift Helicopter |
| AIR 9000 Ph 7 | Helicopter Aircrew Training System |
| AIR 9000 SCAP1 | Seahawk Capability Assurance Program 1 |
| JP 66 Ph 1 | Replacement for Air Defence Targets |
| JP 90 Ph 1 | ADF Identification Friend or Foe |
| JP 154 Ph 1 | Joint Counter Improvised Explosive Device |
| JP 154 Ph 2 | Joint Counter Improvised Explosive Device |
| JP 157 Ph 1 | Replacement Refuelling Trucks |
| JP 1544 Ph 1 | Project Eden - Document Handling System |
| JP 1770 Ph 1 | Rapid Environmental Assessment |
| JP 1771 Ph 1 | Geomatic Support System |
| JP 2008 Ph 3H | Military Satellite Capability – Wideband Terrestrial Terminals |
| JP 2008 Ph 5B | Military Satellite Capability – Wideband Terrestrial Infrastructure |
| JP 2025 Ph 6 | Jindalee Operational Radar Network (JORN) |
| JP 2030 Ph 8 | ADF Joint Command Support Environment |
| JP 2044 Ph 3A.1 | Project Eagle Eye |
| JP 2044 Ph 4 | Digital Topographical Systems (DTS) Upgrade |
| JP 2047 Ph 3 | Wide Area Communications Network Replacement |
| JP 2048 Ph 3 | Amphibious Watercraft Replacement |
| JP 2048 Ph 5 | Landing Craft Heavy Replacement |
| JP 2060 Ph 3 | ADF Deployable Health Capability |
| JP 2064 Ph 3 | Geospatial Information Infrastructure & Services |
| JP 2065 Ph 2 | Integrated Broadcast System |
| JP 2065 Ph 3 | Integrated Broadcast System |
| JP 2068 Ph 2B.2 | Computer Network Defence |
| JP 2069 Ph 2 | High Grade Cryptographic Equipment |
| JP 2078 Ph 2 | Hyper-Spectral Imaging |
| JP 2080 Ph 2B.1 | Defence Management Systems Improvement – Personnel Systems Modernisation |
| JP 2080 Ph 3 | Defence Management Systems Improvement – Finance System |
| JP 2085 Ph 2/3 | Explosive Ordnance Warstock |
| JP 2089 Ph 3 | Tactical Information Exchange Domain (Data Links) |
| JP 2096 Ph 1 | Surveillance Enhancement - ISR |
| JP 2097 Ph 1B | REDFIN - Enhancements to Special Operations Capability |
| JP 2099 Ph 1 | Identity Management - Project CERTE |
| JP 2110 Ph 1B | Chemical, Biological, Radiological, Nuclear Defence |
| JP 3011 Ph 1 | Non-Lethal Weapons |
| JP 3021 Ph 1 | Joint Combined Training Centre (JCTC) |
| JP 3024 Ph 1 | Woomera Range Critical Remediation |
| JP 3025 Ph 1 | Deployable Incident Response Regiment (IRR) Capability |
| JP 3027 Ph 1 | JDAM Enhancements |
| JP 5408 Ph 3 | ADF Navigation Warfare (NAVWAR) Capability |
| LAND 17 Ph 1B | Digital Terminal Control System |
| LAND 17 Ph 1C | Self Propelled Howitzer |
| LAND 53 Ph 1BR | NINOX - Night Fighting Equipment Technology Refresh |
| LAND 112 Ph 4 | ASLAV Enhancement |
| LAND 125 Ph 3B | Soldier Enhancement Version 2 - Survivability |
| LAND 125 Ph 3C | Soldier Enhancement Version 2 - Lethality |
| LAND 136 Ph 1 | Land Force Mortar Replacement |
| LAND 146 Ph 2 | Combat Identification for Land Forces |
| LAND 155 Ph 1 | Enhanced Gap Crossing Capability |
| LAND 998 Ph 1 | Replacement Aviation Fire Trucks |
| SEA 1352 Ph 1 | Evolved Sea Sparrow Missile (ESSM) Upgrade and Inventory Replenishment |
| SEA 1354 Ph 1 | Submarines Escape Rescue and Abandonment Systems (SERAS) |
| SEA 1397 Ph 5B | Nulka Missile Decoy Enhancements |
| SEA 1430 Ph 5 | Digital Hydro Display System Upgrade |
| SEA 1439 Ph 3.1 | Collins Obsolescence Management |
| SEA 1439 Ph 5B.2 | Collins Continuous Improvement Program |
| SEA 1448 Ph 4B | ANZAC Air Search Radar Replacement |
| SEA 1778 Ph 1 | Deployable MCM - Organic Mine Counter Measures |
ACAT Level IV |
|
| AIR 5077 Ph 4 | AEW&C Sustainment Study |
| DEF 7013 Ph 4 | Joint Intelligence Support System |
| JP 129 Ph 4 | Tier 1 Unmanned Aerial Vehicle (UAV) |
| JP 2090 Ph 1C | Combined Information Environment |
| SEA 1350 Ph 1 | Navy Surface and Subsurface Ranges |
| SEA 1351 Ph 1 | Replacement East Coast Tugs |
| SEA 1357 Ph 1 | Close-In Weapons System (CIWS) Phalanx Block Upgrade |
| SEA 1358 Ph 1 | Mini Typhoon for ANZAC class |
| SEA 1408 Ph 2 | Torpedo Self-Defence |