Defence engages consultants where it lacks specialist expertise or when independent assessments are required. Consultants investigate assigned problems under limited direction or supervision and provide recommendations or options for management decisions.
The process for selecting consultants is consistent with Defence's procurement policies and the Commonwealth Procurement Guidelines. Selection methods are as follows:
| Open Tender | A procurement procedure in which a request for tender is published inviting all businesses that satisfy the conditions for participation to submit tenders. |
| Select Tender | A procurement procedure in which the procuring agency selects which potential suppliers are invited to submit tenders in accordance with the mandatory procurement procedures. |
| Direct Sourcing | A procurement process, available only under certain defined circumstances, in which an agency may contact a single potential supplier or suppliers of its choice and for which conditions for direct sourcing apply under the mandatory procurement procedures. |
| Panel | An arrangement under which a number of suppliers, usually selected through a single procurement process, may each supply property or services to an agency as specified in the panel arrangements. |
Reason for engagement
- Skills currently unavailable within agency
- Need for specialised or professional skills
- Need for independent research or assessment
| Group | Number of Contracts Let | Total Contracts Value $ |
|---|---|---|
| Navy | 3 | 298,870 |
| Army | 7 | 312,723 |
| Strategy | 1 | 80,000 |
| Intelligence and Security | 18 | 3,799,009 |
| Vice Chief of the Defence Force/Chief of Joint Operation | 18 | 4,347,290 |
| Chief Finance Officer | 33 | 6,315,385 |
| Defence Science and Technology Organisation | 13 | 785,572 |
| Defence Personnel Executive | 32 | 1,299,553 |
| Corporate Services and Infrastructure | 223 | 42,121,244 |
| Chief Information Officer | 26 | 4,247,022 |
| Secretary/Chief of the Defence Force | 4 | 166,245 |
| Capability Development Group | 1 | 31,158 |
| Total | 379 | 63,834,071 |
