The number of consultancies reported in Table 7.7—Summary by Group of Consultancy Services Let During 2004–05 (p. 306 of the Defence Annual Report 2004–05) reported an incorrect number and total expenditure of consultancies used by the DMO in 2004–05. The correct number was 150 contracts valued at $10,153,205.
The following entries were erroneously omitted from the previous annual report.
| Division | Number of Contracts Let | Total Contracts Value $ |
|---|---|---|
| Deputy Chief Executive Officer | 2 | 67,758 |
| Chief Operating Officer | 25 | 1,498,812 |
| Chief Finance Officer | 5 | 649,925 |
| Industry Division | 3 | 145,798 |
| General Counsel Division | - | - |
| Aerospace Division | 8 | 484,971 |
| Maritime Division | 4 | 119,262 |
| Land Systems Division | 20 | 1,746,463 |
| Electronic & Weapon Systems Division | 10 | 315,066 |
| Total | 77 | 5,028,055 |
