Chapter One - Overview > Financial Overview > Defence's Financial Position > Trends in Defence Assets and Liabilities > Chart 1.1
| |

Data for Chart 1.1

Historical Trends in Defence's Assets
  2000-01 2001-02 2002-03 2003-04 2004-05
Actual Actual Actual Actual Actual
$b $b $b $b $b
Specialist military equipment 30.995173 30.656890 31.383274 30.640530 30.804000
Land and building 8.163863 9.054538 9.282868 10.059528 11.018882
Other infrastructure, plant and equipment 4.488205 4.517776 4.748730 5.102998 6.637925
Inventory 3.238786 3.620788 3.832343 4.464895 3.387440
Other Assets 0.736420 0.747681 0.911305 0.689681 0.799480
Appropriation Receivable 0.000000 0.000000 0.870201 0.536969 0.538609
Cash 0.058303 0.835153 0.099557 0.237809 0.254434
Other Receivables 0.544596 0.520292 0.282341 0.229597 0.358883
Total 48.225346 49.953118 51.410619 51.962007 53.79965336
| | | Home | |