Chapter Four - Outcome Performance > Cost to Government of Defence Outcomes
| |

Cost to Government of Defence Outcomes

Table 4.2 provides details of the operating expenses ($18.318 billion) and revenues ($1.698 billion) that contribute to the cost of Defence's six departmental outcomes ($16.260 billion).

Table 4.2 Cost to Government of Departmental Outcomes
Budget
Estimate(1)
Revised
Additional
Estimate(2)
Actual
Result
Variation(3) Variation
2004-05 2004-05 2004-05 2004-05 2004-05
$m $m $m $m %
Operating Expenses
Employees - Military 5,295 5,320 4,880 -441 -8.3
Employees - Civilian 1,415 1,372 1,293 -79 -5.8
Sub-Total Employees 6,710 6,693 6,173 -520 -7.8
Suppliers expense 6,109 6,092 6,110 18 0.3
Grants 1 9 2 -7 -79.1
Depreciation and amortisation 2,985 3,134 3,069 -65 -2.1
Value of assets sold 231 206 136 -70 -34.1
Write down of assets 100 800 2,797 1,997 249.7
Borrowing costs 31 31 25 -6 -20.1
Other expenses 0 0 5 5 0.0
Total Operating Expenses from Ordinary Activities 16,168 16,967 18,318 1,351 8.0
Revenues 0 0 0 0 0.0
Sale of goods and services -246 -263 -264 -1 0.6
Interest 0 0 -0 -0 0.0
Revenue from sale of assets -231 -206 -199 7 -3.6
Net foreign exchange gains 0 0 -21 -21 0.0
Assets now recognised 0 -600 -1,007 -407 67.9
Other revenues (4) -87 -72 -207 -135 186.9
Total Own Source Revenues -564 -1,141 -1,698 -557 48.8
Cost to Government for Defence Outcomes(5) 15,605 15,825 16,620 794 5.0

Notes

  1. Budget Estimates are consistent with the Portfolio Budget Statements 2004-05 (p. 100).
  2. The Revised Additional Estimate column shows the full year budget in the Portfolio Additional Estimates Statements 2004-05 including the Portfolio Supplementary Additional Estimates Statements.
  3. The Variation figures are the difference between the Actual Result and the Revised Additional Estimate.
  4. The Actual Result figure for 'Other revenues' includes interest and dividends, net foreign exchange gains/losses, and resources received free of charge.
  5. Correlates with Table 4.1.
Table 4.3 Overall Cost to the Government of Defence Outcomes (Departmental and Administered)
Outcome 1
Command of Operations
Outcome 2
Navy Capabilities
Outcome 3
Army Capabilities
Outcome 4
Air Force Capabilities
Outcome 5
Strategic Policy
Outcome 6
Intelligence
Total
Departmental
Outcomes
Outcome 7
Superannuation and
Housing Services for
Current and Retired
Defence Personnel
Grand Total
2004-05 2004-05 2004-05 2004-05 2004-05 2004-05 2004-05 2004-05 2004-05
$'000 $'000 $'000 $'000 $'000 $'000 $'000 $'000 $'000
DEPARTMENTAL
Operating Expenses
Employees - Military 294,360 1,156,126 2,224,240 1,106,210 48,686 50,308 4,879,930 - 4,879,930
Employees - Civilian 86,281 309,566 387,901 320,327 39,956 149,069 1,293,100 - 1,293,100
Sub-Total Employees 380,641 1,465,691 2,612,141 1,426,538 88,642 199,377 6,173,030 - 6,173,030
Suppliers expense 485,084 1,671,732 1,861,530 1,737,624 153,130 200,897 6,109,997 - 6,109,997
Grants 94 429 936 420 21 41 1,941 - 1,941
Depreciation and amortisation 43,083 993,093 673,670 1,284,851 6,445 68,167 3,069,310 - 3,069,310
Value of assets sold 4,061 18,834 88,502 21,176 1,111 2,479 136,163 - 136,163
Write-down of assets 290,416 863,236 833,758 777,427 14,105 18,414 2,797,356 - 2,797,356
Borrowing costs 1,418 6,042 10,873 5,912 490 386 25,121 - 25,121
Other expenses 791 94 2,733 1,125 181 188 5,111 - 5,111
Total Operating Expenses from Ordinary Activities 1,205,587 5,019,151 6,084,143 5,255,072 264,125 489,951 18,318,029 - 18,318,029
Revenues -
Sale of goods and services -71,537 -46,708 -86,768 -47,456 -8,292 -3,475 -264,237 - -264,237
Interest -2 -8 -13 -10 -0 -1 -33 - -33
Revenue from sale of assets -7,502 -35,187 -103,064 -49,278 -1,076 -2,886 -198,994 - -198,994
Net foreign exchange gains -1,170 -7,010 -6,030 -6,223 -312 -406 -21,152 - -21,152
Assets now recognised -23,110 -236,008 -417,859 -302,144 -7,645 -20,604 -1,007,369 - -1,007,369
Other revenues -49,772 -60,385 -54,693 -37,035 -1,232 -3,597 -206,714 - -206,714
Total Own Source Revenues -153,094 -385,306 -668,427 -442,147 -18,557 -30,969 -1,698,499 - -1,698,499
Cost to Government for Defence Departmental Outcomes 1,052,493 4,633,845 5,415,716 4,812,925 245,568 458,982 16,619,529 - 16,619,529
ADMINISTERED
Expenses 2,793,453 2,793,453
Revenues -745,938 -745,938
Cost to Government for Defence Administered Outcomes 2,047,515 2,047,515
| | « Previous | Home | Next » |