Chapter Two > Price to Government of Defence Outcomes

Price to Government of Defence Outcomes

Table 2.2 Cost to the Government of Departmental Outcomes
Budget Estimate Revised Additional Estimate(1) Projected Result(2) Actual Result(3) Variation(5) Variation
2003-04
$'000
2003-04
$'000
2003-04
$'000
2003-04
$'000
2003-04
$'000
2003-04
%
Operating Expenses
Employees - Military 5,298,139 5,211,106 5,598,806 5,464,216 -134,590 -2.4
Employees - Civilian 1,341,583 1,333,499 1,333,499 1,363,205 29,706 2.2
Sub-Total Employees 6,639,722 6,544,605 6,932,305 6,827,421 -104,884 -1.5
Suppliers expense 4,130,081 4,421,868 4,695,659 4,571,939 -123,720 -2.6
Inventory consumption 949,031 857,308 857,308 730,150 -127,158 -14.8
Sub-Total Suppliers 5,079,112 5,279,176 5,552,967 5,302,089 -250,878 -4.5
Grants 1,873 1,150 1,874 7,183 5,309 283.3
Depreciation and amortisation 2,826,637 2,826,654 3,091,654 2,799,405 -292,249 -9.5
Value of assets sold - - 306,384 163,575 -142,808 -46.6
Write-down of assets 378,000 378,000 378,000 1,152,818 774,819 205.0
Borrowing costs 31,920 31,263 31,263 34,148 2,884 9.2
Other expenses - - - 75,158 75,158 -
Total Operating Expenses from Ordinary Activities 14,957,264 15,060,848 16,294,447 16,361,797 67,351 0.4
Revenues
Sale of goods and services -239,014 -243,085 -243,085 -252,883 -9,798 4.0
Revenue from sale of assets - - -306,384 -185,159 121,225 -39.6
Assets now recognised -278,000 -278,000 -278,000 -579,828 -301,828 108.6
Other revenues(4) -41,931 -87,706 -87,706 -175,966 -88,260 100.6
Total Own Source Revenues -558,945 -608,791 -915,175 -1,193,836 -278,661 30.4
Price to Government for Defence Outcomes 14,398,319 14,452,057 15,379,271 15,167,962 -211,310 -1.4

Notes

  1. The Revised Additional Estimate figures have been adjusted since the Portfolio Additional Estimates Statements 2003-04 to reflect an improved costing methodology.
  2. The Projected Result is consistent with the Portfolio Budget Statements 2004-05.
  3. The Actual Price to Government for Defence Outcomes, shown in this table ($15,168m), does not include $1,457m of net administered expenses and revenues.
  4. The Actual Result amount for Other revenues includes interest and dividends, net foreign exchange gains/losses and resources received free of charge.
  5. The variation figures are the difference between the Actual Result and the Projected Result.

top of page

Table 2.3 Overall Cost to the Government of Defence Outcomes (Departmental and Administered)
  Outcome 1
Command of Operations
Outcome 2
Navy Capabilities
Outcome 3
Army Capabilities
Outcome 4
Air Force Capabilities
Outcome 5
Strategic Policy
Outcome 6
Intelligence
Total Departmental Outcomes Outcome 7
Superannuation and Housing Services for Current and Retired Defence Personnel
Grand Total
  2003-04
$'000
2003-04
$'000
2003-04
$'000
2003-04
$'000
2003-04
$'000
2003-04
$'000
2003-04
$'000
2003-04
$'000
2003-04
$'000
DEPARTMENTAL
Operating Expenses
Employees - Military 282,897 1,274,253 2,495,214 1,307,890 45,787 58,175 5,464,216 - 5,464,216
Employees - Civilian 81,489 335,940 400,981 354,138 37,764 152,894 1,363,205 - 1,363,205
Sub-Total Employees 364,386 1,610,192 2,896,195 1,662,028 83,551 211,069 6,827,421 - 6,827,421
Suppliers expense 318,263 1,312,843 1,296,372 1,375,481 114,630 154,350 4,571,939 - 4,571,939
Inventory consumption 43,283 170,104 274,619 241,476 668 - 730,150 - 730,150
Sub-Total Suppliers 361,546 1,482,947 1,570,990 1,616,957 115,299 154,350 5,302,089 - 5,302,089
Grants 251 1,627 2,912 2,233 38 122 7,183 - 7,183
Depreciation and amortisation 61,289 953,422 576,366 1,134,107 4,325 69,894 2,799,405 - 2,799,405
Value of assets sold 3,631 23,367 80,915 53,419 579 1,664 163,575 - 163,575
Write-down of assets 107,203 410,289 224,535 364,328 12,998 33,464 1,152,818 - 1,152,818
Borrowing costs 1,331 7,766 15,354 9,063 275 360 34,148 - 34,148
Other expenses 5,458 18,770 29,347 17,843 973 2,769 75,158 - 75,158
Total Operating Expenses from Ordinary Activities 905,095 4,508,380 5,396,614 4,859,979 218,037 473,693 16,361,797 - 16,361,797
Revenues
Sale of goods and services -59,688 -47,315 -81,963 -52,448 -8,649 -2,821 -252,883 - -252,883
Revenue from sale of assets -5,574 -34,490 -95,983 -45,653 -962 -2,497 -185,159 - -185,159
Assets now recognised -46,369 -207,868 -104,560 -213,498 -1,575 -5,958 -579,828 - -579,828
Other revenues -53,282 -41,259 -27,685 -47,716 -1,067 -4,957 -175,966 - -175,966
Total Own Source Revenues -164,913 -330,931 -310,190 -359,315 -12,253 -16,232 -1,193,836 - -1,193,836
Price to Government for Defence Departmental Outcomes 740,181 4,177,449 5,086,424 4,500,663 205,784 457,460 15,167,962 - 15,167,962
ADMINISTERED
Expenses 22,793 - - - - - 22,793 2,296,708 2,319,501
Revenues -20,387 -627 -127 -1,322 - -146 -22,609 -839,512 -862,121
Price to Government for Defence Administered Outcomes 2,405 -627 -127 -1,322 - -146 183 1,457,196 1,457,379

top of page

| « Previous | Home | Next »