Chapter One > Year in Review > Financial Overview > Chart 1.1

Chart 1.1 - Historical Trends in Defence's Assets

Assets 2000-01
Actual
$b
2001-02
Actual
$b
2002-03
Actual
$b
2003-04
Actual
$b
Specialist military equipment 30.995173 30.656890 31.383274 30.640503
Land and building 8.163863 9.054538 9.282868 10.059528
Other infrastructure, plant and equipment 4.488205 4.517776 4.748730 5.102998
Inventory 3.238786 3.620788 3.832343 4.464895
Other Assets 0.736420 0.747681 0.911305 0.689681
Appropriation Receivable 0.000000 0.000000 0.870201 0.536969
Cash 0.058303 0.835153 0.099557 0.237809
Other Receivables 0.544596 0.520292 0.282341 0.239383
48.225346 49.953118 51.410619 51.971766
| Home |