Chart 5.1: Defence Workforce Staffing as at 30 June 2003

The first pie chart provides numbers of Permanent and Reserve Defence Force and Public Service staffing numbers. The second pie chart provides percentages of Navy, Army, Air Force and Public Service staff. Figures are given in the tables below.
| Service | Staff | % |
|---|---|---|
| Permanent ADF | 51,791 | 56 |
| Reserve ADF | 21,588 | 23 |
| Civilian Staff | 19,088 | 21 |
| Total | 92,467 |
| Service | Staff | % |
|---|---|---|
| Navy | 14,480 | 16 |
| Army | 42,461 | 46 |
| Air Force | 16,438 | 18 |
| APS | 19,088 | 21 |
| Total | 92,467 |
For more detailed figures, please see Table 5.1.