2002-03 Financial Statements
| 2002-03 | 2001-02 | ||
|---|---|---|---|
| Notes | $'000 | $'000 | |
| Revenue Administered on Behalf of Government | |||
| for the year ended 30 June 2003 | |||
| Non-taxation Revenue | |||
| Interest | 19 | 1,114 | 8,604 |
| Dividends | 19 | 373,525 | 88,636 |
| Other sources of non-taxation revenues | 19 | 668,052 | 753,009 |
| Total Revenues Administered on Behalf of Government | 1,042,691 | 850,249 | |
| Expenses Administered on Behalf of Government | |||
| for the year ended 30 June 2003 | |||
| Employees | 20 | 2,498,659 | 2,270,955 |
| Subsidies | 20 | 7,394 | 6,411 |
| Net foreign exchange losses | 20 | 2,045 | 12,269 |
| Write-down of assets | 20 | 84,239 | - |
| Other | 20 | 2,320 | - |
| Total Expenses Administered on Behalf of Government | 2,594,657 | 2,289,634 | |
| Assets Administered on Behalf of Government | |||
| as at 30 June 2003 | |||
| Financial assets | |||
| Cash | 21 | 80,226 | 121 |
| Receivables* | 21 | 50,946 | 176,830 |
| Investments | 21 | 1,258,883 | 1,258,883 |
| Total financial assets | 1,390,055 | 1,435,834 | |
| Non financial assets | |||
| Land and Buildings | 21 | - | 84,409 |
| Prepayments - Retention Benefits | 21 | 74,018 | - |
| Total non-financial assets | 74,018 | 84,409 | |
| Total Assets Administered on Behalf of Government | 1,464,073 | 1,520,243 | |
| Liabilities Administered on Behalf of Government | |||
| as at 30 June 2003 | |||
| Provisions | |||
| Employees | 22 | 28,100,000 | 26,900,000 |
| Total Liabilities Administered on Behalf of Government | 28,100,000 | 26,900,000 | |
| Net Assets Administered on Behalf of Government | (26,635,927) | (25,379,757) | |
| Current Liabilities | 1,374,000 | 1,346,000 | |
| Non-current Liabilities | 26,726,000 | 25,554,000 | |
| Current Assets | 154,636 | 176,951 | |
| Non-current Assets | 1,309,437 | 1,343,292 | |
| * Administered United Nations receivable | |||
| Administered Cash Flows | |||
| for the year ended 30 June 2003 | |||
| Operating Activities | |||
| Cash received | |||
| Interest | 1,114 | 8,604 | |
| Dividends | 373,525 | 88,636 | |
| Cash from Official Public Account for: | |||
| Special Appropriations | 1,362,296 | 1,320,361 | |
| Other Appropriations | 30,692 | - | |
| Superannuation contributions | 551,835 | 607,077 | |
| Transfer of funded portion from MSBS | 28,373 | - | |
| Other | 102,192 | 113,242 | |
| Total cash received | 2,450,027 | 2,137,920 | |
| Cash used | |||
| Personal benefits | (1,348,723) | (1,318,668) | |
| Subsidies paid | (7,394) | (6,411) | |
| Cash to the Official Public Account | (1,012,783) | (812,890) | |
| Other - Transfers to Departmental account | (1,022) | - | |
| Total cash used | (2,369,922) | (2,137,969) | |
| Net cash (used by)/from operating activities | 80,105 | (49) | |
| Net increase/(decrease) in cash held | 80,105 | (49) | |
| Cash at the beginning of the reporting period | 121 | 170 | |
| Cash at the end of the reporting period | 21 | 80,226 | 121 |
| Administered Commitments | |||
| as at 30 June 2003 | |||
| BY TYPE | |||
| Capital commitments | |||
| Land and Buildings transferred from Defence Housing Authority to Sydney Harbour Federation Trust | - | 84,409 | |
| Other commitments | |||
| ADFA long service leave* | 6,978 | - | |
| Net administered commitments | 6,978 | 84,409 | |
| BY MATURITY | |||
| All net commitments | |||
| One year or less | 6,978 | - | |
| From one to five years | - | 84,409 | |
| Over five years | - | - | |
| Net administered commitments | 6,978 | 84,409 | |
| Note: There is no GST on all 2002-03 commitments | |||
| ADFA Long Service Leave | |||
| * The Commonwealth has an agreement with the University of New South Wales to provide military education and training services at the Australian Defence Force Academy. This agreement may give rise to the payment of amounts to cover a long service leave liability accrued by the employees of the University engaged at the Academy. Defence has agreed to the amount of $6.978m and further agreed to payment of this upon signature of the new agreement, which is expected to be in the latter half of the 2003 calendar year. | |||
| Administered Contingencies | |||
| as at 30 June 2003 | |||
| There were no quantifiable Administered contingencies as at 30 June 2003 (2002:nil). | |||
The above schedule should be read in conjunction with the accompanying notes.