2002-03 Financial Statements
| 2002-03 | 2001-02 | ||
|---|---|---|---|
| Notes | $'000 | $'000 | |
| Contingent liabilities | |||
| Claims for damages/costs | 132,943 | 127,518 | |
| Redundancies | - | 1,159 | |
| Other | - | 985 | |
| Total contingent liabilities | 132,943 | 129,662 | |
| Contingent assets | |||
| Claims for damages/costs | 68,394 | 108,673 | |
| Net contingent liabilities | 64,549 | 20,989 | |
Details of each class of contingent liabilities and assets, including those not included above because they cannot be quantified or considered remote, are disclosed in Note 13: Contingent Liabilities and Assets.
The above schedule should be read in conjunction with the accompanying notes.