2002-03 Financial Statements
| 2002-03 | 2001-02 | ||
|---|---|---|---|
| Notes | $'000 | $'000 | |
| ASSETS | |||
| Financial assets | |||
| Cash | 6A | 99,557 | 835,153 |
| Receivables | 6B | 1,152,542 | 382,314 |
| Capital use charge | 6C | - | 137,978 |
| Total financial assets | 1,252,099 | 1,355,445 | |
| Non-financial assets | |||
| Land and buildings | 7A | 9,282,868 | 9,054,538 |
| Specialist military equipment | 7B | 31,383,274 | 30,656,890 |
| Infrastructure, plant and equipment | 7C | 4,748,730 | 4,517,776 |
| Intangibles | 7D | 173,709 | 164,360 |
| Heritage and cultural | 7E | 19,047 | 18,897 |
| Inventories | 7G | 3,832,343 | 3,620,788 |
| Other | 7H | 718,549 | 564,424 |
| Total non-financial assets | 50,158,519 | 48,597,671 | |
| TOTAL ASSETS | 51,410,618 | 49,953,117 | |
| LIABILITIES | |||
| Interest bearing liabilities | |||
| Leases | 8A | 343,738 | 360,271 |
| Total interest bearing liabilities | 343,738 | 360,271 | |
| Provisions | |||
| Employees | 9A | 3,317,711 | 2,954,603 |
| Other | 9B | 343,600 | |
| Total provisions | 3,661,311 | 2,954,603 | |
| Payables | |||
| Suppliers | 10A | 1,200,066 | 1,033,744 |
| Other | 10B | 30,130 | 15,052 |
| Total payables | 1,230,195 | 1,048,796 | |
| TOTAL LIABILITIES | 5,235,244 | 4,363,671 | |
| NET ASSETS | 46,175,374 | 45,589,447 | |
| EQUITY | |||
| Contributed equity | 11 | 1,811,008 | 1,300,047 |
| Reserves | 11 | 7,219,674 | 6,217,243 |
| Retained surpluses | 11 | 37,144,692 | 38,072,156 |
| TOTAL EQUITY | 46,175,374 | 45,589,447 | |
| Current assets | 2,181,448 | 2,157,718 | |
| Non-current assets | 49,229,170 | 47,795,398 | |
| Current liabilities | 2,401,847 | 2,079,944 | |
| Non-current liabilities | 2,833,397 | 2,283,727 | |
The above statement should be read in conjunction with the accompanying notes.