2002-03 Financial Statements
| 2002-03 | 2001-02 | ||
|---|---|---|---|
| Notes | $'000 | $'000 | |
| REVENUE | |||
| Revenues from ordinary activities | |||
| Revenues from Government | 3A | 18,232,438 | 17,845,534 |
| Sales of goods and services | 3B | 230,545 | 236,378 |
| Interest | 3C | 19,332 | 15,246 |
| Revenue from sale of assets | 3D | 685,537 | 177,890 |
| Net foreign exchange gains | 3E | 17,101 | 3,529 |
| Assets now recognised | 3F | 866,295 | 694,050 |
| Other | 3G | 118,390 | 172,833 |
| Revenues from ordinary activities | 20,169,637 | 19,145,460 | |
| EXPENSE | |||
| Expenses from ordinary activities (excluding borrowing cost expense) | |||
| Employees | 4A | 6,194,572 | 5,732,050 |
| Suppliers | 4B | 5,349,874 | 4,690,657 |
| Grants | 4C | 2,544 | 22,587 |
| Depreciation and amortisation | 4D | 2,863,416 | 2,526,197 |
| Value of assets sold | 3D | 640,549 | 159,963 |
| Write-down of assets | 4E | 586,475 | 1,573,635 |
| Other | 4F | 345,596 | 1,770 |
| Expenses from ordinary activities (excluding borrowing cost expense) | 15,983,026 | 14,706,859 | |
| Borrowing costs expense | 5 | 26,755 | 28,581 |
| Net surplus | 4,159,857 | 4,410,020 | |
| Net credit to asset revaluation reserve | 11 | 1,002,431 | 986,851 |
| Decrease in accumulated results on application of revised accounting standard AASB 1028 Employee Benefits | 1.6 | (31,230) | - |
| Total revenues, expenses and valuation adjustments attributable to the Commonwealth Government and recognised directly in equity | 971,200 | 986,851 | |
| Total changes in equity other than those resulting from transactions with owners as owners | 5,131,057 | 5,396,871 | |
The above statement should be read in conjunction with the accompanying notes.