Implementing the White Paper
Major Capital Equipment Projects Approved by Government in 2002-03
| Project number |
Phase | Project or Activity Title | Project Cost Band $m |
Status at 30 June 2003(2) |
|---|---|---|---|---|
| AIR 5398 | 1 | Air-to-Surface Stand-off Weapon System (2nd Tranche) | 100-150 | Various |
| AIR 5402 | Air-to-Air Refuelling Capability | 2,000-2,500 | 3 | |
| AIR 5416 | 2 | Electronic Warfare Self Protection for Tactical Aircraft | 250-350 | 4 |
| AIR 5999 | 0 | Joint Strike Fighter Design Phase | 250-350 | 1 |
| AIR 6000 | 1 | New Aerospace Combat Capability - Options Determination | 30-50 | Various |
| JP 199 | 1 | Special Operations Command | 75-100 | 4 |
| JP 2044 | 2A | Space Based Surveillance | 10-20 | 1 |
| JP 2044 | 2B | Space Based Surveillance | 150-200 | US FMS(3) purchase |
| JP 2064 | 2 | Geospatial Information Infrastructure and Services | 10-20 | 4 |
| JP 2072 | 1 | Battlespace Communications Systems (Land) | 75-100 | 4 |
| JP 2077 | 1A | Improved Logistics Information Systems | <10 | 1 |
| JP 2084 | 1 | High Frequency Surface Wave Radar | 10-20 | 1 |
| JP 2087 | 1 | Incident Response Regiment | 10-20 | Various |
| JP 2088 | 1 | 2nd Counter Terrorist Tactical Assault Group | 50-75 | Various |
| JP 5408 | 1B | ADF Global Positioning System Enhancement - Memorandum of Understanding | <10 | 3 |
| JP 5408 | 2A | ADF Global Positioning System Enhancement - Risk Study | <10 | 3 |
| JP 8001 | 3C.2 | Accredited Secure Intelligence Facilities | 10-20 | 1 |
| LAND 40 | 1 | Direct Fire Weapon | 150-200 | 3 (FMS purchase) |
| LAND 75 | 3.3B | Battlefield Command Support System | 20-30 | 1 |
| LAND 106 | 2 | M113 Vehicle Fleet Upgrade | 450-600 | 1 |
| LAND 139 | 1 | Enhanced Combat Support Bridging capabilities | 10-20 | 2 |
| SEA 1229 | 4 | Nulka - Active Missile Decoy | 30-50 | Various |
| SEA 1439 | 4A | Collins-class Submarines Replacement Combat System | 350-450 | Various |
| SEA 1444 | 1 | Patrol Boat Replacement | 350-450 | 2 |
| SEA 1348 | 3C | Anzac Undersea and Surface Warfighting Upgrade Program - Mine and Obstacle Avoidance Sonar | 50-75 | 4 |
| SEA 4000 | 1A | Air Warfare Destroyer - Non-Design Related Studies | <10 | 1 |
| SEA 4000 | 5A | CEA Technologies Phased Array Radar Development | <10 | Sole source |
An initial tranche of $21m approved for explosive ordnance warstocks was funded from the operating budget.
[ Read more: Major Capital Equipment ]