Badges
To view images of selected items see below table.
To download Order form
click here. To contact Corps Shop
Corps Shop
| PLU | Item | Price |
|---|---|---|
| 1 | R.A.R HAT BADGE | $8.25 |
| 2 | RAINF HAT BADGE | $5.50 |
| 3 | R/S HAT BADGE | $6.05 |
| 4 | BRASS HAT BADGE | $14.30 |
| 5 | SHOULDER TITLES R.A.R - Pr | $14.85 |
| 6 | COLLAR BADGES R.A.R. - Pr | $18.15 |
| 7 | I.C.B. LARGE | $8.80 |
| 8 | I.C.B. MINI | $6.05 |
| 9 | TIE BAR -RISING SUN | $9.90 |
| 10 | STEYR TIE PIN | $8.25 |
| 11 | R/S TIE PIN (GOLD PLATED) | $9.35 |
| 12 | RISING SUN & RAR CUFF LINKS | $25.30 |
| 13 | R.A.R. LAPEL BADGE | $7.70 |
| 14 | BELT BUCKLES | $31.35 |
| 15 | CUFF LINKS RNSWR | $25.30 |
| 16 | RAR BELT BUCKLE | $33.00 |
| 17 | ||
| 18 | R.A.R. CUFF LINKS (boxed) | $86.90 |
| 19 | R.A.INF CUFF LINKS (boxed) | $25.30 |
![]() |
| PLU 1 |
|
|
|||||||
|
|
|
||||||
|
To download Order form
click here. To contact Corps Shop
Corps Shop
Binoculars
To view images of selected items see below table.
To download Order form
To contact Corps Shop
Infantry Corps ShopContact Corps Shop to ascertain prices for these items.
![]() |
| Tasco 10 x 25 Black |
![]() |
| Tasco 10 x 25 Camouflage |
Books
Books are listed in alphabetical order by title.
To view images of selected items see below table.
To download Order form
click here. To contact Corps Shop
Corps Shop
| PLU | Item | Price |
|---|---|---|
| 494 | THE ENFIELD INCH & THE LITHGOW .303 | $23.65 |
| 498 | COLONEL OF TAMARKAN | $28.05 |
| 499 | WAR OF THE RUNNING DOGS | $21.45 |
| 500 | 18 HRS - SAS STORY | $30.80 |
| 501 | IN GOOD COMPANY | $23.65 |
| 502 | AUSRALIAN AIRBORNE | $70.00 |
| 503 | SAS PHANTOM OF WAR | $42.35 |
| 504 | SAVING AUSTRALIA | $28.05 |
| 505 | DELTA FOUR | $23.65 |
| 506 | CAESAR THE ANZAC DOG | $16.50 |
| 507 | MACHINNERS GUNERS | $46.75 |
| 508 | THOSE RAGGED BLOODY HEROES | $28.60 |
| 509 | TO SANDAKAN | $20.90 |
| 510 | THE AMAZING SAS | $25.85 |
| 511 | FREEDOM OR DEATH | $33.00 |
| 512 | BEHIND ENEMY LINES | $28.05 |
| 513 | SLEEPING WITH YOUR EARS OPEN | $22.00 |
| 514 | THE SHARP END | $20.90 |
| 516 | UNCERTAIN FATE | $17.60 |
| 517 | COMBAT BATTALION | $28.05 |
| 518 | ALL GUTS AND NO GLORY | $28.05 |
| 519 | 200 SHOTS | $25.85 |
| 520 | HUMAN FACE OF WARFARE | $33.00 |
| 521 | MISSION ACCOMPLISHED | $42.35 |
| 523 | MY STORY - PETER COSGROVE | $46.75 |
| 524 | JACKA VC | $28.05 |
| 525 | FORGOTTEN VALOUR | $28.05 |
| 531 | THE BATTLE OF LONG TAN | $30.45 |
| 532 | THE SOLDIERS STORY | $20.90 |
| 533 | THE BATTLE OF CORAL | $19.80 |
| 534 | BATTLE HISTORY OF RNSWR VOL 1 & 2 | $55.55 |
| 535 | THE LAST CALL OF THE BUGLE | $25.85 |
| 536 | LONG TAN & BEYOND | $46.20 |
| 537 | VICTORIA CROSS | $30.25 |
| 538 | TO HELL & BACK | $30.80 |
| 539 | SHOOT STRAIGHT YOU BASTARDS | $23.10 |
| 540 | THE MEN WHO PERSEVERED | $29.70 |
| 541 | THE ANZACS | $22.00 |
| 542 | SINGAPORE 1942 | $32.45 |
| 543 | HASSETT AUSTRALIAN LEADER | $42.90 |
| 544 | WAR IN THE SHADOWS | $19.25 |
| 545 | IN VALIANT COMPANY | $20.90 |
| 546 | A MONTH AT THE FRONT | $18.70 |
| 547 | THROUGH ENEMY EYES | $25.85 |
| 548 | BLOOD SWEAT & TEARS | $43.45 |
| 549 | SHOOTING AWARDS & PRIZE MEDALS | $88.00 |
| 550 | DUNTROON - THE RMC OF AUST 1911-01 | $45.00 |
| 660 | NO MOUNTAIN TOO HIGH | $20.00 |
| 551 | BRITISH & C'WLTH BAYONNETS | $57.20 |
| 552 | AUSTEN SAIS. NO.1 | $10.45 |
| 553 | AUSTEN SAIS. NO.2 | $10.45 |
| 554 | AUSTEN SAIS. NO.3 | $9.35 |
| 555 | AUSTEN SAIS. NO.4 | $9.35 |
| 556 | AUSTEN SAIS. NO.5 | $9.35 |
| 557 | 100 yrs. AUST SER. MACH. GUNS | $17.60 |
| 558 | AUSTEN SAIS. NO 15 | $9.35 |
| 559 | AUSTEN SAIS. NO 16 | $9.35 |
| 560 | AUSTEN SAIS. NO 17 | $10.45 |
| 561 | S.L.R. AUST FN F.A.I. | $28.60 |
| 562 | LEE ENFIELD STORY | $90.75 |
| 563 | THE ENFIELD .380 NO.2 | $28.60 |
| 564 | AUSTEN SAIS. NO 18 | $9.35 |
| 565 | AUSTEN SAIS. NO 19 | $9.35 |
| 566 | BRITISH SML ARMS WW11 | $28.60 |
| 567 | .303 SNIPER RIFLE | $26.40 |
| 568 | AUSTEN SAIS NO 21 | $10.45 |
| 569 | AUSTEN SAIS NO 10 | $9.35 |
| 620 | 200 YRS MIL RIFLES & BAYONETS | $28.60 |
| 621 | AUSTEN SAIS NO.8 | $9.35 |
| 622 | AUSTEN SAIS NO.11 | $9.35 |
| 623 | AUSTEN SAIS NO.6 | $9.35 |
| 624 | AUSTEN SAIS NO. 7 | $9.35 |
| 625 | AUSTEN SAIS NO.9 | $9.35 |
| 626 | AUSTEN SAIS NO.12 | $10.45 |
| 627 | AUSTEN SAIS NO.13 | $9.35 |
| 628 | AUSTEN SAIS NO.14 | $10.45 |
| 629 | AUSTEN SAIS NO. 20 | $9.35 |
| 631 | ACCURIZING & SHOOTING LEE-ENFIELD | $15.40 |
| 632 | HANDBOOKS- VARIOUS WEAPONS | $6.05 |
| 510 | WE WERE SOLDIERS ONCE & YOUNG | $19.25 |
| 571 | THE BATTLE OF MARYONG SAN | $10.45 |
| 572 | THE BATTLE OF KAPYONG | $14.30 |
| 573 | MUZZLE BLAST | $55.55 |
| 574 | RED COATS TO CAMS | $51.15 |
| 575 | JUST SOLDIERS | $49.95 |
| 576 | THE VIETNAM WAR | $32.45 |
| 577 | BEANS' GALLIPOLI | $32.45 |
| 578 | MILITARY FORCES IN NSW Pt 1 | $10.00 |
| 579 | BRITISH GRENADES - I.D. HANDBOOK | $16.50 |
| 580 | BACKS TO THE WALL | $28.05 |
| 581 | GALLIPOLI | $25.85 |
| 582 | HANDBOOK OF THOMPSON MACHINE GUN | $9.35 |
| 583 | SMALL ARMS TRAINING | $9.35 |
| 584 | GRENADE AND THEIR USES | $9.35 |
| 585 | GRENADE | $85.80 |
| 586 | SADDLE-UP | $47.85 |
| 587 | AUSTRALIANS REMEMBERED | $14.30 |
| 588 | AUST. INF. MAG. OCT. '02 | $5.95 |
| 589 | TRACKERS | $20.90 |
| 590 | THE MINEFIELD | $32.45 |
| 591 | DUNTROON - AN ARTIST'S IMPRESSION | $80.00 |
| 592 | THE SOMME | $28.05 |
| 593 | SOMETIMES FORGOTTEN | $40.70 |
| 594 | NORTH AUSTRALIA OBSERVER UNIT | $28.60 |
| 595 | THE VITAL FACTOR | $46.75 |
| 596 | NOTHING IS FOREVER | $42.90 |
| 597 | A. ARMY BADGES | $38.50 |
| 598 | THE RIFLEMEN 3 RAR | $28.60 |
| 599 | PICTORIAL HISTORY OF SAS | $39.05 |
| 600 | MEN OF COURAGE | $46.75 |
| 601 | CROSSFIRE | $19.80 |
| 602 | THE MAD GALAHS | $25.85 |
| 603 | BRAVERY ABOVE BLUNDER | $55.55 |
| 604 | KOKODA | $32.45 |
| 605 | ON INFANTRY | $58.30 |
| 606 | ON KILLING | $31.35 |
| 607 | PEACEMAKER | $43.45 |
| 608 | THE AUSTRALIAN ARMY | $70.95 |
| 609 | PARAS AS PEACEMAKERS | $40.00 |
| 610 | AUST. INF. MAG. APRIL '03 | $3.00 |
| 611 | AUST. INF. MAG. OCT '03 | $3.00 |
| 612 | AUST. INF. MAG. APRIL '04 | $3.00 |
| 613 | AUST. INF. MAG. OCT '04 | $3.00 |
| 614 | AUST INF MAG APRIL '05 | $3.00 |
| 615 | AUST INF MAG OCT '05 | $3.00 |
| 616 | AUST INF MAG APRIL '06 | $3.00 |
| 617 | AUST INF MAG OCT '06 | $3.00 |
| 618 | AUST INF MAG APR '07 | $3.00 |
| 619 | AUST INF MAG OCT '07 | $6.95 |
| 633 | AUST INF MAG APR '08 | |
| 634 | AUST INF MAG OCT '08 | |
| 635 | AUST INF MAG APR '09 | |
| 636 | AUST INF MAG OCT '09 |
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
To download Order form
click here. To contact Corps Shop
Corps Shop
Crystal Ware
To view images of selected items see below table.
To download Order form
click here. To contact Corps Shop
Corps Shop
| PLU | Item | Price |
|---|---|---|
| 70 | BEER MUG RAR RAINF | $37.40 |
| 71 | BEER MUG R.A.R. | $37.40 |
|
|
To download Order form
click here. To contact Corps Shop
Corps Shop
Field Equipment
To view images of selected items see below table.
To download Order form
click here. To contact Corps Shop
Corps Shop
| PLU | Item | Price |
|---|---|---|
| 197 | BOOTLACES - TAN | $2.20 |
| 198 | MAP MARKERS - PERMANENT | $18.70 |
| 199 | MATTRESS REPAIR KIT | $10.45 |
| 200 | BOOTLACES BLACK | $1.65 |
| 201 | BRASS PADLOCK | $6.05 |
| 202 | CAMO THERMAL MUG | $9.35 |
| 203 | DOG TAG CHAINS | $3.85 |
| 204 | CANTEEN CUP STAND | $7.15 |
| 205 | CANTEEN CUP STEEL U.S. | $29.15 |
| 206 | CORD LOCK (PR) | $1.65 |
| 207 | DOG TAG SILENCERS | $2.20 |
| 208 | WATERPROOF WALLET | $3.85 |
| 209 | FACE PAINT- KIT BAG | $25.85 |
| 210 | FACE PAINT (LGE SWEIDAS) | $25.85 |
| 211 | FASTEX CLIP 1" | $0.75 |
| 212 | FASTEX CLIP 2" | $1.65 |
| 213 | FOOT CARE KIT | $8.80 |
| 214 | KFS SET WITH OPENER | $6.05 |
| 215 | HOOTCHIE CORD 10 MTRS | $1.65 |
| 216 | ICLE KEEPER | $1.10 |
| 217 | DIVE BAG - OLIVE & AUSCAM | $170.50 |
| 218 | KFS SET - JOHN STAR | $2.20 |
| 219 | FLEXIBLE WATERBOTTLE | $7.70 |
| 220 | MIRROR UNBREAKABLE | $5.50 |
| 221 | MIRROR CAMP | $4.95 |
| 222 | MIRROR SURVIVAL | $26.40 |
| 223 | MOSSI HEAD NET | $6.05 |
| 224 | OCKEY STRAPS O/D Pack of 2 | $2.20 |
| 225 | POCKET SAW | $7.15 |
| 226 | SOAP (TUBE) | $7.15 |
| 227 | SEWING KIT | $3.30 |
| 228 | DUFFEL BAG AUSCAM | $78.10 |
| 229 | FLEXIBLE CANTEEN COVER | $25.30 |
| 230 | TENT PEGS 4 PKT | $6.05 |
| 231 | TENT PEGS SINGLE | $0.55 |
| 232 | MAP MARKERS - NON-PERMANENT | $20.35 |
| 233 | TROUSER TIES (PR) | $1.65 |
| 234 | TOILET BAG DP | |
| 235 | WALLET CAMO | $9.90 |
| 236 | WATCH COVER DP | $15.95 |
| 237 | WATER BOTTLE | $4.40 |
| 238 | BUCKLE TRIGLIDE 2" | $1.10 |
| 239 | BUCKLE TRIGLIDE 1" | $0.55 |
| 441 | TOILETRY/FIRST AID | $28.05 |
| 442 | FIELD WASH ROLL | $15.40 |
| 445 | THERMAL MUG RAINF | $8.25 |
| 446 | THERMAL MUG RAR | $8.25 |
To download Order form
click here. To contact Corps Shop
Corps Shop
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
|||||||
|
|
|
||||||
|
To download Order form
click here. To contact Corps Shop
Corps Shop
Figurines
To view images of selected items see below table.
To download Order form
click here. To contact Corps Shop
Corps Shop
| PLU | Item | Price |
|---|---|---|
| 73 | FIGURINE X/LARGE | $85.80 |
| 74 | FIGURINE (SMALL) | $40.70 |
| 75 | FIGURINE (MED) | $48.40 |
| 76 | FIGURINE (LARGE) | $73.15 |
| 77 | FIGURINE XLARGE | $79.20 |
| 78 | NAKED ARMY FIGURINES | $168.85 |
| 79 | PEWTER FIGURINE | $84.70 |
To download Order form
click here. To contact Corps Shop
Corps Shop
|
|
|
||||||
|
|
To download Order form
click here. To contact Corps Shop
Corps Shop
Gortex
To download Order form
click here. To contact Corps Shop
Corps Shop
| PLU | Item | Price |
|---|---|---|
| 108 | BIVI BAG CAMO EMPHATEX - X LARGE | $341.00 |
| 109 | SOFTIE 3 MILITARY | $238.00 |
| 110 | SOFTIE 9 MILITARY | $293.15 |
| 111 | BLACK HYDRATION KIT - PLATYPUS | $77.55 |
| 112 | SOFTIE 6 MILITARY | $254.10 |
| 113 | BIVI BAG CAMO EMPHATEX - STANDARD | $306.90 |
| 114 | SPECIAL FORCES 1 SLEEPING BAG | $218.35 |
|
To download Order form
click here. To contact Corps Shop
Corps Shop
Knives
To download Order form
click here. To contact Corps Shop
Corps Shop
| PLU | Item | Price |
|---|---|---|
| 280 | KNIFE POUCH 5" DP CANVAS | $15.40 |
| 281 | LEATHERMAN - KICK | $91.30 |
| 282 | LEATHERMAN 200 (nylon pouch) | $159.50 |
| 283 | LEATHERMAN CHARGE XT 1 | $271.15 |
| 284 | GERBER MULTI PLIER | |
| 285 | KA - BAR | |
| 286 | KA - BAR 21 CENTURY | |
| 287 | CAMILLUS US AF | |
| 288 | RIGGING KNIFE | |
| 289 | KNIFE POUCH 4" DP CANVAS | $5.50 |
| 290 | SHARPENING STONE | $15.40 |
| 291 | VIPER | |
| 292 | EXCALIBUR | |
| 293 | OLDTIMER | $51.15 |
| 294 | JOSEPH ROGERS | |
| 295 | POUCH (LEATHER) | $24.20 |
| 296 | POUCH (CORDURA) | $23.65 |
| 297 | SCHRADE | |
| 298 | CLASSIC | |
| 299 | ADVENTURER | $17.60 |
| 300 | LARGE CORDURA POUCH | $28.05 |
| 301 | WORKER | |
| 302 | PIONEER | |
| 303 | LEATHERMAN MICRA TOOL | $64.90 |
| 304 | LEATHERMAN POUCH NYLON | $23.65 |
| 305 | LEATHERMAN WAVE leather Pouch | $185.90 |
| 306 | VICTORINOX POUCH DP | |
| 307 | CAMO CLASSIC | $21.45 |
| 308 | LEATHERMAN CORE | $151.80 |
| 422 | FARMER |
To download Order form
click here. To contact Corps Shop
Corps Shop
|
|
|
||||||
|
|
|
||||||
|
|
|
To download Order form
click here. To contact Corps Shop
Corps Shop
Mattresses
To Download Order Form
click here. To Contact Corps Shop
Corps Shop
| PLU | Item | Price |
|---|---|---|
| 194 | THERM-A-REST (3/4 SIZE) | $6.55 |
| 195 | THERM-A-REST (FULL) | $155.10 |
| 196 | MATTRESS CLOSE CELL FOAM | $20.35 |
|
|
To Download Order Form
click here. To Contact Corps Shop
Corps Shop
Miscellaneous
To Download Order Form
click here. To Contact Corps Shop
Corps Shop
| PLU | Item | Price |
|---|---|---|
| 337 | PRINT "LONE PINE" | $12.10 |
| 338 | PRINT "LONE PINE" LIMITED | $127.60 |
| 339 | ||
| 340 | WATCH LEATHERMAN | $85.25 |
| 341 | WATCH BAND CITIZEN | $27.50 |
| 342 | HAT PRESS | $31.35 |
| 343 | PHONE COVER DP | |
| 344 | SLOUCH HAT | |
| 345 | PUGAREE | |
| 346 | CHIN STRAP | |
| 347 | FOOTBALL CARRYALL (INF LOGO) | |
| 348 | PRINT LONG TAN | |
| 349 | PEWTER COASTER SETS RAR,RAINF | $94.05 |
| 350 | STUBBY HOLDER | $6.05 |
| 351 | ||
| 352 | ||
| 353 | SILVER DRESS RING | |
| 354 | PRINT 'THE BLOODY TRACK' | $57.75 |
| 355 | PRINT 'CROSSING EORA CREEK' | $57.75 |
| 356 | CANE ON STAND LARGE Spit Polished | $160.05 |
| 357 | CANE ON STAND small Christies | $130.35 |
| 358 | NAME PLATE WITH PENS | |
| 359 | NAME PLATE (SMALL) | $93.50 |
| 417 | PRINT DUTY FIRST | $50.00 |
| 421 | TOWEL RISING SUN | $33.00 |
| 9ct GOLD RING | ||
| 424 | GALLIPOLI POSTER | $8.80 |
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
To Download Order Form
click here. To Contact Corps Shop
Corps Shop
Plaques
To View Images Of Selected Items See Below Table
To Download Order Form
click here. To Contact Corps Shop
Corps Shop
| PLU | Item | Price |
|---|---|---|
| 50 | R.A.R.PLAQUE | $44.55 |
| 51 | R.A.I.N.F PLAQUE | $49.50 |
| 52 | R.A.I.N.F. CENTRE | $44.55 |
| 53 | STEYR PLAQUE - DEPOT COY | $49.50 |
| 54 | R/SUN (RECESSED) H/PAINTED | $48.40 |
| 55 | R/SUN (H/ PAINTED) | $48.40 |
| 56 | RISING SUN B/N | $49.50 |
| 57 | COAT OF ARMS (RECESSED) | |
| 58 | COAT OF ARMS (H/PAINTED) | $38.50 |
| 59 | ARMY 50 YRS PLAQUE | $170.50 |
| 60 | CADET CORPS PLAQUE | $42.90 |
| 61 | R.N.S.W.R. PLAQUE | $45.10 |
| 62 | STEYR ON STAND | $48.40 |
| 63 | KANGAROO X SWORDS | $50.05 |
| 64 | VIETNAM PLAQUE | $57.75 |
| 65 | X STEYR (R/S BADGE) | |
| 67 | CAT C | $33.00 |
| 68 | RISING SUN B/N RECESSED | $48.40 |
| 69 | STEYR PLAQUE BLANK | $50.05 |
| 429 | S.F. Trg CENTRE | |
| 434 | EMBROIDERED BADGES | $147.40 |
|
|
|
||||||
|
|
|
||||||
|
|
|
||||||
|
|
To Download Order Form
click here. To Contact Corps Shop
Corps Shop
Feed Back
If you have any comments, or suggestions, on how the Infantry Web Page may be improved Please contact the Page Builder click here













































































































.jpg)
 PLU 73.jpg)
 PLU 77.jpg)




























 Compass PLU 321 2.jpg)










 PLU 55.jpg)



