On this page:
Chaplains
13 Brigade Chaplains
| Rank | Given Names | Surname | Appt | Phone | Mobile |
|---|---|---|---|---|---|
| MAJ | Michael | Morrissey | COORD Chaplain | (08) 9269 4497 | 041 9950 843 |
| CAPT | Kate | Wilmot | Chaplain | (08) 9269 4466 | 0416 614 312 |
| CAPT | Kim | Kuchel | Chaplain | (08) 9276 7668 | 0416 614 312 |
| CAPT | Steve | Bradfield | Chaplain | (08) 9269 4353 | 0400 223 748 |
| CAPT | Andrew | Robinson | Chaplain | (08) 9339 3542 | 0403 809 697 |
| MAJ | Ian | Johnson | Chaplain (deployed) | (08) 9797 1886 | 0407 995 675 |
Wellfare Officers
13 Bde Unit Welfare Officers
| Rank | Given Names | Surname | Appt | Phone | Mobile | Location | Details |
|---|---|---|---|---|---|---|---|
| WO1 | Helen | Hyland | WO PERS | (08) 9269 4058 | HQ 13 Bde | Details | |
| CAPT | Zoe | King | XO 109 SIG SQN | (08) 9269 4576 | 0408 106 295 | 109 Sig Sqn | Details |
| MAJ | John | Magas | Cap Officer | (08) 9269 4093 | Bld A0215 | Details | |
| CAPT | Des | Maguire | ADJT 11/28 RWAR | (08) 9269 4455 | 0407 217 714 | Details | |
| CAPT | Owen | Paulson | ADJT 16 RWAR | (08) 9269 4480 | 0418 264 785 | Details | |
| CAPT | John | Pring | 2IC | (08) 9269 4381 | 0428222315 | 13 Field Squadron | Details |
| CAPT | Jason | Turner | ADJT | (08) 9383 6036 | 0458 243 891 | A Squadron 10th Light Horse | Details |
| CAPT | Peter | Van De Peer | (08) 9311 2168 | 0411 276 269 | LEEUWIN BARRACKS, FREMANTLE | Details | |
| MAJ | Cam | Waterman | BM 13 BDE | (08) 9269 4442 | 0438 186 782 | Details | |
| CAPT | Hugh | Zimmerman | BK | (08) 9269 4374 | 0439701309 | 7Fd Bty | Details |

