Key Contacts
| KEY CONTACTS | F3 | F5 |
|---|---|---|
| COMMANDING OFFICER | LTCOL C.D. FURINI | 53830 |
| 2IC | MAJ B.M ARDLEY | 53831 |
| ADJT | CAPT S.J HUNTER | 53835 |
| AADJT | LT J.M BOYD | 52401 |
| RSM | WO1 P. SIMIC | 53832 |
| BC/OPSO | MAJ P.D. WINTER | 53846 |
| OPS WO | WO1 B. SYMES | 53848 |
| RSO | CAPT J. GREENALL | 53866 |
| CCLK | WO2 B.P NEALE | 53838 |
| BSM HQ | WO2 D. GRUNDELL | 53852 |
| PADRE | CHAP BISHOP | 52416 |
| TPT WO | WO2 N. NATT | 53836 |
| BC 101 MDM BTY | MAJOR N. FOXALL | 53833 |
| BC 103 MDM BTY | MAJ D.J PATERSON | 53855 |
| QM | CAPT N. PANTER | 52474 |
| RQMS | WO1 C. WALFORD | 52475 |
| OC TST | CAPT S.M VENNING | 52499 |
| 2IC TST | LT P. JARVIS | 52551 |
| RMO | DR D. MUNRO | 53839 |
| RAP SGT | WO2 R.J FOLVIG | 53856 |
| RAP CPL | CPL B GRAY | 53102 |
| 8/12 GUARD ROOM | GUARD MEMBERS | 52414 |
| UNIT LIBRARIAN | GNR R. COUCHMAN | 53531 |
| FINANCE CELL | PTE L. WHILLOCK | 53547 |
| MOVTS CLERK | PTE K. MCGUINNESS | 53138 |
