LWSC Staff
Command & Coordination
| Rank | Given Names | Surname | Appt | Phone |
|---|---|---|---|---|
| LTCOL | Malcolm | McGregor | DLWSC | 02 6265 9890 |
| MISS | Linda | Parslow | Bus. Manager | 02 6265 9624 |
Research
| Rank | Given Names | Surname | Appt | Phone |
|---|---|---|---|---|
| Dr | Jeffrey | Grey | Adjunct Fellow | 02 6268 8869 |
| Dr | Al | Palazzo | Research Fellow | 02 6265 9604 |
| LTCOL | David | Schmidtchen | VMF (ARes) | 02 6265 9058 |
| LTCOL | Ian | Wing | VMF | 02 627 38853 |
| MR | Antony | Trentini | Research Assist | 02 6265 9471 |
Publishing
| Rank | Given Names | Surname | Appt | Phone |
|---|---|---|---|---|
| MS | Michelle | Lovi | Publication Manager | 02 626 59828 |
| MS | Natalia | Forrest | Research Editor | 02 626 59058 |
Liaison/Outposted Personnel
| Rank | Given Names | Surname | Appt | Phone |
|---|---|---|---|---|
| COL | Rodger | Shanahan | VMF | 02 9351 8538 |
| LTCOL | David | Eyland | VMF | |
| MR | Scott | Hopkins | ACSC |
